Vícar
From Wikipedia, the free encyclopedia
| Vícar, Spain | |||
|
|||
| Coordinates: 36°50′N 2°38′W / 36.833°N 2.633°W | |||
| Country | Spain | ||
|---|---|---|---|
| Community | Andalusia | ||
| Municipality | Almería | ||
| Government | |||
| - Mayor | Antonio Bonilla Rodríguez (PSOE) | ||
| Area | |||
| - Total | 64 km2 (24.7 sq mi) | ||
| Elevation | 288 m (950 ft) | ||
| Population (2006) | |||
| - Total | 20,220 | ||
| - Density | 315.9/km2 (818.6/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Vícar is a municipality of Almería province, in the autonomous community of Andalusia, Spain.
[edit] Demographics
|
2000 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
|
15,940 |
16,523 | 16,464 | 16,747 | 16,935 | 19,830 | 20,220 |
Source: INE (Spain)
[edit] External links
- (Spanish) Vícar - Sistema de Información Multiterritorial de Andalucía
- (Spanish) Vícar - Diputación Provincial de Almería
| This article about a location in Andalusia, Spain, is a stub. You can help Wikipedia by expanding it. |

