United States congressional delegations from Illinois
From Wikipedia, the free encyclopedia
(Redirected from U.S. Congressional Delegations from Illinois)
These are tables of congressional delegations from Illinois to the United States Senate and United States House of Representatives.
|
[edit] United States Senate
| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| Jesse B. Thomas (D-R) | 15th (1817–1819) | Ninian Edwards (D-R) |
| 16th (1819–1821) | ||
| 17th (1821–1823) | ||
| 18th (1823–1825) | ||
| John McLean (D-R) | ||
| 19th (1825–1827) | Elias K. Kane (D) | |
| 20th (1827–1829) | ||
| John McLean (D) | 21st (1829–1831) | |
| David J. Baker (D) | ||
| John M. Robinson (D) | ||
| 22nd (1831–1833) | ||
| 23rd (1833–1835) | ||
| 24th (1835–1837) | ||
| William Lee D. Ewing (D) | ||
| 25th (1837–1839) | Richard M. Young (D) | |
| 26th (1839–1841) | ||
| Samuel McRoberts (D) | 27th (1841–1843) | |
| 28th (1843–1845) | Sidney Breese (D) | |
| James Semple (D) | ||
| 29th (1845–1847) | ||
| Stephen A. Douglas (D) | 30th (1847–1849) | |
| 31st (1849–1851) | James Shields (D) | |
| 32nd (1851–1853) | ||
| 33rd (1853–1855) | ||
| 34th (1855–1857) | Lyman Trumbull (D) | |
| 35th (1857–1859) | ||
| 36th (1859–1861) | ||
| 37th (1861–1863) | ||
| Orville H. Browning (R) | ||
| William Alexander Richardson (D) | ||
| 38th (1863–1865) | ||
| Richard Yates (R) | 39th (1865–1867) | |
| 40th (1867–1869) | ||
| 41st (1869–1871) | ||
| John A. Logan (R) | 42nd (1871–1873) | |
| 43rd (1873–1875) | Richard J. Oglesby (R) | |
| 44th (1875–1877) | ||
| David Davis (Independent) |
45th (1877–1879) | |
| 46th (1879–1881) | John A. Logan (R) | |
| 47th (1881–1883) | ||
| Shelby M. Cullom (R) | 48th (1883–1885) | |
| 49th (1885–1887) | ||
| Charles B. Farwell (R) | ||
| 50th (1887–1889) | ||
| 51st (1889–1891) | ||
| 52nd (1891–1893) | John M. Palmer (D) | |
| 53rd (1893–1895) | ||
| 54th (1895–1897) | ||
| 55th (1897–1899) | William E. Mason (R) | |
| 56th (1899–1901) | ||
| 57th (1901–1903) | ||
| 58th (1903–1905) | Albert J. Hopkins (R) | |
| 59th (1905–1907) | ||
| 60th (1907–1909) | ||
| 61st (1909–1911) | William Lorimer (R) | |
| 62nd (1911–1913) | ||
| J. Hamilton Lewis (D) | 63rd (1913–1915) | Lawrence Y. Sherman (R) |
| 64th (1915–1917) | ||
| 65th (1917–1919) | ||
| Medill McCormick (R) | 66th (1919–1921) | |
| 67th (1921–1923) | William B. McKinley (R) | |
| 68th (1923–1925) | ||
| Charles S. Deneen (R) | ||
| 69th (1925–1927) | ||
| Frank L. Smith (R) | ||
| 70th (1927–1929) | ||
| Otis F. Glenn (R) | ||
| 71st (1929–1931) | ||
| J. Hamilton Lewis (D) | 72nd (1931–1933) | |
| 73rd (1933–1935) | William H. Dieterich (D) | |
| 74th (1935–1937) | ||
| 75th (1937–1939) | ||
| 76th (1939–1941) | Scott W. Lucas (D) | |
| James M. Slattery (D) | ||
| Charles W. Brooks (R) | ||
| 77th (1941–1943) | ||
| 78th (1943–1945) | ||
| 79th (1945–1947) | ||
| 80th (1947–1949) | ||
| Paul Douglas (D) | 81st (1949–1951) | |
| 82nd (1951–1953) | Everett Dirksen (R) | |
| 83rd (1953–1955) | ||
| 84th (1955–1957) | ||
| 85th (1957–1959) | ||
| 86th (1959–1961) | ||
| 87th (1961–1963) | ||
| 88th (1963–1965) | ||
| 89th (1965–1967) | ||
| Charles H. Percy (R) | 90th (1967–1969) | |
| 91st (1969–1971) | ||
| Ralph Tyler Smith (R) | ||
| Adlai Stevenson III (D) | ||
| 92nd (1971–1973) | ||
| 93rd (1973–1975) | ||
| 94th (1975–1977) | ||
| 95th (1977–1979) | ||
| 96th (1979–1981) | ||
| 97th (1981–1983) | Alan J. Dixon (D) | |
| 98th (1983–1985) | ||
| Paul Simon (D) | 99th (1985–1987) | |
| 100th (1987–1989) | ||
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | Carol Moseley-Braun (D) | |
| 104th (1995–1997) | ||
| Richard Durbin (D) | 105th (1997–1999) | |
| 106th (1999–2001) | Peter Fitzgerald (R) | |
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | Barack Obama (D) | |
| 110th (2007–2009) | ||
| 111th (2009–2011) | Roland Burris (D) |
[edit] United States House of Representatives
[edit] 1812 – 1818: 1 Territorial delegate
The Illinois Territory was established on March 1, 1809.
| Years | Delegate |
|---|---|
| December 3, 1812 – August 2, 1813 | Shadrack Bond |
| November 14, 1814 – March 3, 1817 | Benjamin Stephenson |
| March 4, 1817 – November 301818 | Nathaniel Pope |
Part of the area of Illinois Territory became the State of Illinois on December 3, 1818.
[edit] 1818 – 1833: 1 seat
From statehood in 1818, until the addition of two seats in 1833, Illinois had one Representative, elected at-large state-wide.
| Congress | At-large Representative |
|---|---|
| 15th 1818–1819 |
John McLean |
| 16th 1819–1821 |
Daniel P. Cook |
| 17th 1821–1823 |
|
| 18th 1823–1825 |
|
| 19th 1825–1827 |
|
| 20th 1827–1829 |
Joseph Duncan |
| 21st 1829–1831 |
|
| 22nd 1831–1833 |
[edit] 1833 – 1843: 3 seats
| Congress | District | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| 23rd 1833–1835 |
Charles Slade | Zadok Casey | Joseph Duncan |
| John Reynolds | William L. May | ||
| 24th 1835–1837 |
|||
| 25th 1837–1839 |
Adam W. Snyder | Zadok Casey | William L. May |
| 26th 1839–1841 |
John Reynolds | John T. Stuart | |
| 27th 1841–1843 |
Zadok Casey (Independent Democrat) |
||
[edit] 1843 – 1853: 7 seats
| Congress | District | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 28th 1843–1845 |
Robert Smith | John A. McClernand | Orlando B. Ficklin | John Wentworth | Stephen A. Douglas | Joseph P. Hoge | John J. Hardin |
| 29th 1845–1847 |
Edward D. Baker | ||||||
| John Henry | |||||||
| 30th 1847–1849 |
Robert Smith (Independent Democrat) |
William A. Richardson | Thomas J. Turner | Abraham Lincoln | |||
| 31st 1849–1851 |
William H. Bissell | Timothy R. Young | Edward D. Baker | Thomas L. Harris | |||
| 32nd 1851–1853 |
Willis Allen | Orlando B. Ficklin | Richard S. Molony | Thompson Campbell | Richard Yates | ||
[edit] 1853 – 1863: 9 seats
| Congress | District | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 33rd 1853–1855 |
Elihu B. Washburne | John Wentworth | Jesse O. Norton | James Knox | William A. Richardson | Richard Yates | James C. Allen | William H. Bissell (Independent Democrat) |
Willis Allen |
| 34th 1855–1857 |
Elihu B. Washburne | James H. Woodworth | Jesse O. Norton | James Knox | Thomas L. Harris | James L.D. Morrison | Samuel S. Marshall | ||
| Jacob C. Davis | |||||||||
| 35th 1857–1859 |
John F. Farnsworth | Owen Lovejoy | William Kellogg | Isaac N. Morris | Aaron Shaw | Robert Smith | |||
| Charles D. Hodges | |||||||||
| 36th 1859–1861 |
John A. McClernand | James C. Robinson | Philip B. Fouke | John A. Logan | |||||
| 37th 1861–1863 |
Isaac N. Arnold | William A. Richardson | |||||||
| Anthony L. Knapp | William J. Allen | ||||||||
[edit] 1863 – 1873: 14 seats
[edit] 1873 – 1883: 19 seats
[edit] 1883 – 1895: 20, then 22 seats
Illinois gained two seats in 1893, but didn't redistrict until 1895.
[edit] 1895 – 1903: 22 seats
[edit] 1903 – present
[edit] Key
| This is a key to party COLORS and ABBREVIATIONS for Members of the U.S. Congress. Party abbreviations or full names are retained for universal visual access. |
||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
|
||||||||||||||

