Tommy Wright (Northern Irish footballer)
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Tommy Wright | ||
| Date of birth | 28 September 1963 | ||
| Place of birth | Ballyclare, Northern Ireland | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Playing position | Defender | ||
| Senior career1 | |||
| Years | Club | Apps2 | (Gls)2 |
| Linfield | |||
| 1988–1993 | Newcastle United | 73 (0) | |
| 1991 | → Hull City (loan) | 6 (0) | |
| 1993–1997 | Nottingham Forest | 11 (0) | |
| 1996 | → Reading (loan) | 17 (0) | |
| 1997 | → Manchester City (loan) | 5 (0) | |
| 1997–2001 | Manchester City | 29 (0) | |
| 1999 | → Wrexham (loan) | 16 (0) | |
| 1999 | → Newcastle United (loan) | 3 (0) | |
| 2001 | → Bolton Wanderers (loan) | 4 (0) | |
| 2001 | Bolton Wanderers | 0 (0) | |
| National team | |||
| 1989–1999 | Northern Ireland | 31 (0) | |
| 1 Senior club appearances and goals counted for the domestic league only. 2 Appearances (Goals). | |||
Tommy Wright (born 28 September 1963 in Ballyclare) is a former Northern Ireland football goalkeeper. He's the former manager of Ballymena United, and has also managed Limavady United. Prior to this he was also a coach at Linfield. On 23 May 2008 he was appointed as Goalkeeping coach at Norwich City. His spell at Norwich ended when manager Glenn Roeder was sacked. Wright was appointed Goalkeeping coach to Irish side Shamrock Rovers on February 27 2009.
In his playing days he won 31 caps for his country in a ten year period from 1989 to 1999. He will forever be remembered for his performance in Nuremberg in 1996 as Northern Ireland claimed a famous 1-1 draw against reigning European Champions, Germany, in a World Cup qualifier. The circumstances surrounding it make that performance even more astounding. Wright hadn’t played an international match in almost two-and-a-half years to that point and had just returned to club action on loan at Reading after a prolonged injury nightmare.
[edit] External links
- Tommy Wright (Northern Irish footballer) career stats at Soccerbase
- Northern Ireland profile
- Fermanagh Northern Ireland Supporters Club

