Template:Infobox neon
From Wikipedia, the free encyclopedia
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| colorless gas | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Name, symbol, number | neon, Ne, 10 | ||||||||||||||||||||||||
| Element category | noble gases | ||||||||||||||||||||||||
| Group, period, block | 18, 2, p | ||||||||||||||||||||||||
| Standard atomic weight | 20.1797(6) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | 1s2 2s2 2p6 | ||||||||||||||||||||||||
| Electrons per shell | 2, 8 (Image) | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Phase | gas | ||||||||||||||||||||||||
| Density | (0 °C, 101.325 kPa) 0.9002 g/L |
||||||||||||||||||||||||
| Melting point | 24.56 K (-248.59 °C, -415.46 °F) |
||||||||||||||||||||||||
| Boiling point | 27.07 K (-246.08 °C, -410.94 °F) |
||||||||||||||||||||||||
| Triple point | 24.5561 K (-249°C), 43[1][2] kPa | ||||||||||||||||||||||||
| Critical point | 44.4 K, 2.76 MPa | ||||||||||||||||||||||||
| Heat of fusion | 0.335 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 1.71 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 20.786 J·mol−1·K−1 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Oxidation states | no data | ||||||||||||||||||||||||
| Ionization energies (more) |
1st: 2080.7 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 3952.3 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 6122 kJ·mol−1 | |||||||||||||||||||||||||
| Covalent radius | 58 pm | ||||||||||||||||||||||||
| Van der Waals radius | 154 pm | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Crystal structure | face-centered cubic | ||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[3] | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 49.1x10-3 W·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound | (gas, 0 °C) 435 m/s | ||||||||||||||||||||||||
| Bulk modulus | 654 GPa | ||||||||||||||||||||||||
| CAS registry number | 7440-01-9 | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
References
This reference list does not appear in the article.
- ^ Preston-Thomas, H. (1990). "The International Temperature Scale of 1990 (ITS-90)". Metrologia 27: 3-10. http://www.bipm.org/en/publications/its-90.html.
- ^ "Section 4, Properties of the Elements and Inorganic Compounds; Melting, boiling, triple, and critical temperatures of the elements". CRC Handbook of Chemistry and Physics (85th edition ed.). Boca Raton, Florida: CRC Press. 2005.
- ^ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81th edition, CRC press.

