Changes related to "Public development authority"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . m United States; 04:09 . . (0) . . OptimumPx (talk | contribs) (Fixed Factbook link)
9 July 2009
- (diff) (hist) . . Seattle; 19:42 . . (-83) . . ElKevbo (talk | contribs) (→See also: no reason to highlight one particular institution)
- (diff) (hist) . . Seattle; 16:18 . . (+83) . . 69.91.220.207 (talk) (→See also)
- (diff) (hist) . . Seattle; 16:16 . . (+111) . . 69.91.220.207 (talk) (→Education)
- (diff) (hist) . . Seattle; 11:05 . . (+44) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:59 . . (+416) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:43 . . (+34) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:39 . . (+522) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:17 . . (+2) . . Brandon1978 (talk | contribs) (→Education)
- (diff) (hist) . . Seattle; 10:15 . . (+2) . . Brandon1978 (talk | contribs) (→Education)
- (diff) (hist) . . Seattle; 10:08 . . (-2) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:06 . . (-10) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:02 . . (+2) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:00 . . (+6) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 09:57 . . (+1) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 09:56 . . (0) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 09:53 . . (0) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 09:49 . . (-7) . . 66.183.96.65 (talk)
- (diff) (hist) . . Seattle; 07:21 . . (+9) . . 125.163.222.212 (talk) (→Sister cities)
- (diff) (hist) . . Seattle; 07:20 . . (+42) . . 125.163.197.116 (talk)
- (diff) (hist) . . United States; 05:31 . . (+155) . . Huadpe (talk | contribs) (→Literature, philosophy, and the arts)
8 July 2009
- (diff) (hist) . . United States; 04:38 . . (+12) . . LeAviateur537 (talk | contribs) (→Foreign relations and military)
- (diff) (hist) . . Seattle; 02:46 . . (-48) . . GiZiBoNG (talk | contribs) (Consolidated multiple duplicate cites into one single cite.)
- (diff) (hist) . . Seattle; 02:14 . . (0) . . GiZiBoNG (talk | contribs) (→Demographics)
- (diff) (hist) . . Seattle; 01:37 . . (0) . . GiZiBoNG (talk | contribs) (Changed city population figures to reflect that found in the source cited.)
- (diff) (hist) . . Seattle; 00:58 . . (+1) . . Tboy206 (talk | contribs) (Undid revision 300542733 by South Bay (talk))
- (diff) (hist) . . Bellevue, Washington; 00:31 . . (-4) . . Malcolmxl5 (talk | contribs) (Removing backlinks to Uievolution that has been speedily deleted per (CSD G8); using TW)
7 July 2009
- (diff) (hist) . . United States; 02:56 . . (-16) . . Barek (talk | contribs) (Undid revision 300710070 by Pekin Republican (talk) rv blatantly false information)
- (diff) (hist) . . United States; 01:28 . . (+16) . . Pekin Republican (talk | contribs)
- (diff) (hist) . . United States; 00:53 . . (-1) . . JasonAQuest (talk | contribs) (→Language: Spanish not necessarily "foreign")
6 July 2009
- (diff) (hist) . . U.S. state; 15:01 . . (+101) . . Nz17 (talk | contribs) (→Admission of states into the union)
- (diff) (hist) . . Seattle; 05:54 . . (-1) . . South Bay (talk | contribs) (updating)
- (diff) (hist) . . Seattle; 02:50 . . (0) . . 71.218.160.193 (talk)
- (diff) (hist) . . Seattle; 02:49 . . (-1) . . 71.218.160.193 (talk)
- (diff) (hist) . . Seattle; 02:48 . . (0) . . 71.218.160.193 (talk)
5 July 2009
- (diff) (hist) . . U.S. state; 22:49 . . (-25) . . BilCat (talk | contribs) (Clean-up/corrections)
- (diff) (hist) . . U.S. state; 22:31 . . (-1) . . Olivewildes (talk | contribs) (→Possible new states)
- (diff) (hist) . . Bellevue, Washington; 15:05 . . (-14) . . Nightscream (talk | contribs) (→Economy: Copyedit; proper sentence; etc.)
- (diff) (hist) . . Bellevue, Washington; 15:03 . . (-27) . . Nightscream (talk | contribs) (→Government and politics: No reason for this to be challenged.)
- (diff) (hist) . . m Bellevue, Washington; 15:02 . . (0) . . Nightscream (talk | contribs) (→Surrounding Cities: ce)
- (diff) (hist) . . Bellevue, Washington; 15:02 . . (-17) . . Nightscream (talk | contribs) (Copyedit; moved material to Lead section; etc.)
- (diff) (hist) . . Bellevue, Washington; 12:50 . . (0) . . Prod0016 (talk | contribs)
- (diff) (hist) . . Bellevue, Washington; 12:43 . . (-11) . . Prod0016 (talk | contribs)
- (diff) (hist) . . Bellevue, Washington; 12:32 . . (+292) . . Prod0016 (talk | contribs)
- (diff) (hist) . . m Washington; 12:30 . . (+19) . . Jhendin (talk | contribs) (language add on)
- (diff) (hist) . . United States; 00:23 . . (+2) . . Yongbyong38 (talk | contribs) (→Culture: Created link to respective article.)
4 July 2009
- (diff) (hist) . . United States; 19:13 . . (-33) . . Golbez (talk | contribs) (rv; such 'content' adds nothing. also, changing back to ethnicity, take it to the talk page please)
- (diff) (hist) . . Washington; 19:12 . . (+69) . . South Bay (talk | contribs) (→Economy: update)
- (diff) (hist) . . United States; 18:57 . . (+38) . . Obi-WanKenobi-2005 (talk | contribs) (Added Content.)
- (diff) (hist) . . U.S. state; 18:29 . . (-4) . . Doodlecant (talk | contribs)

