Changes related to "December 30, 2003"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
12 July 2009
- (diff) (hist) . . Washington, D.C.; 01:30 . . (0) . . AgnosticPreachersKid (talk | contribs) (→Sister cities: move citation (makes the table look cleaner); rv if others disagree)
- (diff) (hist) . . Dietary supplement; 01:15 . . (0) . . 209.232.210.15 (talk)
- (diff) (hist) . . Dietary supplement; 01:15 . . (+25) . . 209.232.210.15 (talk)
- (diff) (hist) . . Washington, D.C.; 00:57 . . (-20) . . Marek69 (talk | contribs) (clean up using AWB)
- (diff) (hist) . . Washington, D.C.; 00:27 . . (+16) . . Marek69 (talk | contribs) (→Sister cities: correction)
- (diff) (hist) . . Washington, D.C.; 00:26 . . (+161) . . Marek69 (talk | contribs) (→Sister cities: added new citation for Beijing)
11 July 2009
- (diff) (hist) . . Hong Kong; 21:13 . . (+358) . . Ethansmith (talk | contribs) (→Economy: Most expensive city ranking updated)
- (diff) (hist) . . Hong Kong; 19:43 . . (+22) . . 151.213.189.230 (talk) (→Demographics)
- (diff) (hist) . . Hong Kong; 17:26 . . (-1) . . 71.30.166.147 (talk) (→Demographics)
- (diff) (hist) . . Hong Kong; 17:25 . . (-5) . . 71.30.166.147 (talk) (→Demographics)
- (diff) (hist) . . Hong Kong; 17:19 . . (+21) . . 71.30.166.147 (talk) (→Demographics)
- (diff) (hist) . . Hong Kong; 13:28 . . (+14) . . Orhelen (talk | contribs) (→External links)
- (diff) (hist) . . Hong Kong; 13:27 . . (+162) . . Orhelen (talk | contribs) (→External links)
- (diff) (hist) . . Hong Kong; 13:25 . . (-19) . . Orhelen (talk | contribs) (→Further reading)
- (diff) (hist) . . Hong Kong; 13:24 . . (+163) . . Orhelen (talk | contribs) (→Further reading)
- (diff) (hist) . . Hong Kong; 13:21 . . (+57) . . Orhelen (talk | contribs) (→Transport)
- (diff) (hist) . . Hong Kong; 13:19 . . (+57) . . Orhelen (talk | contribs) (→Culture)
- (diff) (hist) . . Hong Kong; 13:18 . . (+57) . . Orhelen (talk | contribs) (→Economy)
- (diff) (hist) . . Hong Kong; 13:16 . . (-57) . . Orhelen (talk | contribs) (→Government and politics)
- (diff) (hist) . . Hong Kong; 13:15 . . (+58) . . Orhelen (talk | contribs) (→Government and politics)
- (diff) (hist) . . Cult; 05:27 . . (-48) . . Coffeepusher (talk | contribs) (Undid revision 301501701 by Xxblackhawkxx (talk))
- (diff) (hist) . . Cult; 05:15 . . (+48) . . Xxblackhawkxx (talk | contribs)
10 July 2009
- (diff) (hist) . . Falun Gong; 21:55 . . (-1) . . Asdfg12345 (talk | contribs) (→History: moving to a more neutral location, sheesh.)
- (diff) (hist) . . Falun Gong; 21:45 . . (-5) . . Asdfg12345 (talk | contribs) (→Reception: swapping order. im concerned this kohn quote is a little too positive though, it seems unwarranted?)
- (diff) (hist) . . Falun Gong; 21:42 . . (+551) . . Asdfg12345 (talk | contribs) (→Reception: i've looked at this source again. the removal was a mistake on peredman's part. See just the conclusion of the article)
- (diff) (hist) . . Cult; 20:38 . . (-25) . . Milomedes (talk | contribs) (/* intro */ - →Dictionary definitions: move Wiktionary tag)
- (diff) (hist) . . Washington, D.C.; 19:30 . . (-231) . . Epicadam (talk | contribs) (undo duplicate ref - information already provided in populations_footnotes field)
- (diff) (hist) . . Washington, D.C.; 19:27 . . (+231) . . Dmlaenker (talk | contribs) (Urban and consolidated Metro populations)
- (diff) (hist) . . 2003; 15:54 . . (0) . . 90.242.84.236 (talk) (→2003 in fiction)
- (diff) (hist) . . 2003; 15:52 . . (+1) . . 90.242.84.236 (talk) (→2003 in fiction)
- (diff) (hist) . . 2003; 15:51 . . (+117) . . 90.242.84.236 (talk) (→2003 in fiction)
- (diff) (hist) . . m Cult; 15:17 . . (+9) . . Witt E Pseudonym (talk | contribs) (+wikt)
- (diff) (hist) . . m Romano Prodi; 14:40 . . (+9) . . Adamsim (talk | contribs) (→Beginnings: tidying up)
- (diff) (hist) . . Falun Gong; 12:20 . . (+22) . . Simonm223 (talk | contribs) (Several users have brought up repeated POV concerns on the talk page. I understand that you disagree but that does not change the fact that there is a legitimate concern. Please leave up.)
- (diff) (hist) . . m Ephedra; 11:35 . . (+3) . . Detroit (talk | contribs) (→"Legal" ephedra)
- (diff) (hist) . . Hong Kong; 05:12 . . (-90) . . DOR (HK) (talk | contribs) (Undid revision 301121367 by 72.81.233.92 (talk) unnecessary edit adding uncertainty.)
- (diff) (hist) . . m Ephedra; 01:22 . . (+15) . . J04n (talk | contribs) (Repairing link to disambiguation page - You can help!)
- (diff) (hist) . . Falun Gong; 00:38 . . (-22) . . Asdfg12345 (talk | contribs) (pls come up with some realistic ideas; drive-by tagging is rather ill-advised at wiki. the talk page is the best channel right now)
9 July 2009
- (diff) (hist) . . European Commission; 21:01 . . (+2) . . JLogan (talk | contribs) (Undid revision 301244260 by 72.249.144.80 (talk))
- (diff) (hist) . . John Ashcroft; 20:18 . . (+346) . . Cramyourspam (talk | contribs) (→Spirit of Justice censorship: add info re artist making a painting series in response to the events)
- (diff) (hist) . . Hong Kong; 19:50 . . (0) . . 81.135.92.148 (talk) (→Etymology)
- (diff) (hist) . . European Commission; 19:40 . . (-2) . . 72.249.144.80 (talk)
- (diff) (hist) . . m European Union; 15:54 . . (+4) . . Highfields (talk | contribs) (→See also: {{Main|Outline of the EU}})
- (diff) (hist) . . m European Union; 15:41 . . (+12) . . Simonclamb (talk | contribs) (Tweak tweak)
- (diff) (hist) . . December 30; 15:41 . . (-88) . . PseudoBot (talk | contribs) (Reverting edits by Jfresh811: page linked does not exist)
- (diff) (hist) . . December 30; 15:41 . . (+88) . . Jfresh811 (talk | contribs) (→Births)
- (diff) (hist) . . m Cult; 14:57 . . (-34) . . Wperdue (talk | contribs) (Reverted 1 edit by Alimox identified as vandalism to last revision by Mm40. (TW))
- (diff) (hist) . . m European Union; 14:37 . . (-24) . . TFOWR (talk | contribs) (Reverted edits by 81.104.159.61 (talk) to last version by 59.95.131.88)
- (diff) (hist) . . European Union; 14:32 . . (+24) . . 81.104.159.61 (talk)
- (diff) (hist) . . European Union; 12:41 . . (-75) . . 59.95.131.88 (talk)

