Changes related to "Bedel"
From Wikipedia, the free encyclopedia
← Bedel
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . Netherlands; 17:30 . . (-38) . . Arnoutf (talk | contribs) (Reverted 2 edits by Wikiperuvian; Native name is by definition in the native language - redundant. (TW))
- (diff) (hist) . . Scotland; 17:29 . . (+4) . . Jack forbes (talk | contribs) (→Government and politics: Link)
- (diff) (hist) . . Scotland; 17:08 . . (+345) . . Coll Mac (talk | contribs) (Prime Minister indicates Holyrood will gain more tax-raising powers)
- (diff) (hist) . . Scotland; 16:29 . . (+9) . . Welshentag (talk | contribs)
- (diff) (hist) . . Scotland; 15:59 . . (-8) . . AllyD (talk | contribs) (Undid revision 301386071 by Welshentag (talk) - change doesn't clarify or cover C21 bubble)
- (diff) (hist) . . Scotland; 15:36 . . (+8) . . Welshentag (talk | contribs)
- (diff) (hist) . . m University; 12:54 . . (-58) . . Until It Sleeps (talk | contribs) (Reverted edits by 81.106.4.224 to last revision by Choi Bae-Dal (HG))
- (diff) (hist) . . University; 12:54 . . (+58) . . 81.106.4.224 (talk)
- (diff) (hist) . . m Italian language; 08:53 . . (+37) . . Goochelaar (talk | contribs) (Rv unexplained deletion)
- (diff) (hist) . . Paris; 07:24 . . (+21) . . Stymphal (talk | contribs) (→Health)
- (diff) (hist) . . Sweden; 03:01 . . (+25) . . Wikiperuvian (talk | contribs)
- (diff) (hist) . . Netherlands; 02:50 . . (0) . . Wikiperuvian (talk | contribs)
- (diff) (hist) . . Netherlands; 02:48 . . (+38) . . Wikiperuvian (talk | contribs)
- (diff) (hist) . . Italian language; 01:55 . . (-37) . . 92.251.161.22 (talk)
9 July 2009
- (diff) (hist) . . University of Cambridge; 23:07 . . (0) . . Richie (talk | contribs) (Undid revision 301175653 by 80.218.173.152 (talk))
- (diff) (hist) . . Netherlands; 21:37 . . (+32) . . 92.28.141.140 (talk) (→Religion: link)
- (diff) (hist) . . Paris; 21:34 . . (+27) . . Stymphal (talk | contribs) (→Health)
- (diff) (hist) . . Paris; 21:32 . . (+20) . . Stymphal (talk | contribs) (→Health)
- (diff) (hist) . . Sweden; 18:59 . . (+1,081) . . Tobby72 (talk | contribs) (→History)
- (diff) (hist) . . m Sweden; 15:47 . . (+4) . . Highfields (talk | contribs) (→See also: {{Main|Outline of)
- (diff) (hist) . . m Paris; 14:06 . . (+8) . . Markussep (talk | contribs) (population ref to date-population field (otherwise bad density calculation))
- (diff) (hist) . . m Paris; 12:32 . . (+685) . . ChrisDHDR (talk | contribs) (added refs for infobox)
- (diff) (hist) . . University of Cambridge; 12:09 . . (0) . . 80.218.173.152 (talk) (Tag: repeating characters)
- (diff) (hist) . . Paris; 11:58 . . (+1,059) . . Stymphal (talk | contribs)
- (diff) (hist) . . England; 09:45 . . (+54) . . Hayden120 (talk | contribs) (Added population to the lead.)
- (diff) (hist) . . Sweden; 00:56 . . (+146) . . Elockid (talk | contribs) (Updated HDI with source. HDI year used was the publication year, not the year in which the statistics were used in)
- (diff) (hist) . . Netherlands; 00:53 . . (+154) . . Elockid (talk | contribs) (Updated HDI with source. HDI year used was the publication year, not the year in which the statistics were used in)
8 July 2009
- (diff) (hist) . . m University of Oxford; 23:50 . . (-19) . . TFOWR (talk | contribs) (Reverted edits by 97.118.72.118 (talk) to last version by Until It Sleeps)
- (diff) (hist) . . University of Oxford; 23:23 . . (+19) . . 97.118.72.118 (talk) (→Notable alumni and academics)
- (diff) (hist) . . Scotland; 15:37 . . (-114) . . Jza84 (talk | contribs) (rv - non standard style of referencing)
- (diff) (hist) . . Scotland; 15:03 . . (-1) . . 194.82.177.16 (talk) (→Government and politics)
- (diff) (hist) . . Scotland; 15:02 . . (+33) . . 194.82.177.16 (talk) (→Government and politics)
- (diff) (hist) . . Scotland; 14:58 . . (+82) . . 194.82.177.16 (talk) (→Government and politics)
- (diff) (hist) . . m England; 14:19 . . (+5) . . Andrei Iosifovich (talk | contribs)
- (diff) (hist) . . Sweden; 02:56 . . (+160) . . Marek69 (talk | contribs) (Filling in 2 references using Reflinks)
- (diff) (hist) . . England; 01:12 . . (+258) . . Hayden120 (talk | contribs) (Filling in 2 references using Reflinks.)
- (diff) (hist) . . Scotland; 01:09 . . (+369) . . Hayden120 (talk | contribs) (Filling in 3 references using Reflinks.)
7 July 2009
- (diff) (hist) . . England; 20:19 . . (-4) . . MIR17 (talk | contribs) (→Sport: Converting from American-English jargon, to Oxford English jargon.)
- (diff) (hist) . . England; 20:17 . . (+91) . . MIR17 (talk | contribs) (→Sport)
- (diff) (hist) . . m Paris; 18:19 . . (+2) . . Alexandru Stanoi (talk | contribs) (→Transportation: Added missing spaces)
- (diff) (hist) . . Paris; 17:35 . . (-2) . . Tangopaso (talk | contribs) (+ internal link to Wall of the Farmers-General)
- (diff) (hist) . . Netherlands; 14:57 . . (+9) . . Hayden120 (talk | contribs) (Undid revision 300779961 by 212.44.19.62 'Formally' is justified because there are many publications that use the term 'Holland'.)
- (diff) (hist) . . m University of Oxford; 13:01 . . (-76) . . Until It Sleeps (talk | contribs) (Reverted edits by 41.182.101.38 to last revision by DoubleBlue (HG))
- (diff) (hist) . . University of Oxford; 12:58 . . (+76) . . 41.182.101.38 (talk) (Tag: repeating characters)
- (diff) (hist) . . Netherlands; 12:02 . . (-9) . . 212.44.19.62 (talk)
- (diff) (hist) . . m Netherlands; 06:02 . . (+1,968) . . Sirrontail (talk | contribs) (Undid revision 300742703 by 98.237.180.107 (talk))
- (diff) (hist) . . Netherlands; 05:58 . . (-1,968) . . 98.237.180.107 (talk)
- (diff) (hist) . . m University of Oxford; 01:58 . . (-1) . . DoubleBlue (talk | contribs) (Reverted edits by 118.67.216.69 to last revision by 90.192.131.12 (HG))
- (diff) (hist) . . University of Oxford; 01:57 . . (+1) . . 118.67.216.69 (talk)
6 July 2009
- (diff) (hist) . . University; 23:29 . . (+284) . . Choi Bae-Dal (talk | contribs)

