Slim Whitman
From Wikipedia, the free encyclopedia
| Slim Whitman | |
|---|---|
| Birth name | Ottis Dewey Whitman |
| Born | January 20, 1924 |
| Origin | Tampa, Florida, U.S. |
| Genre(s) | Country music |
| Occupation(s) | Musician, vocalist, songwriter |
| Instrument(s) | Vocals, Guitar |
| Years active | 1948–1974 |
| Label(s) | RCA Records Imperial Records Suffolk Records |
Slim Whitman (born January 20, 1924 in Tampa, Florida) is an American country music singer and songwriter. Whitman lives in Middleburg, Florida.[1]
Contents |
[edit] Life
| This article's section called "Life" does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (June 2009) |
Born Ottis Dewey Whitman, Jr., he is one of the best-selling and most influential artists in country music history and yet at the same time is one of the most unrecognized by the American public at large. Growing up, Whitman liked the country music of Jimmie Rodgers that he was hearing on the radio but did not embark on a musical career until the end of World War II after he had served in the South Pacific with the United States Navy.
Whitman is a self taught left-handed guitarist. Whitman is right-handed, but he lost almost all of the second finger on his left hand in an accident. Ottis Whitman worked at a shipyard in Tampa while developing a musical career, eventually performing with a band known as the "Variety Rhythm Boys". Whitman's first big break came when agent Colonel Tom Parker heard him singing on the radio and offered to represent him. Signed with RCA Records, he was billed as the cowboy singer, "Slim Whitman" and released his first single in 1948. He toured and sang at a variety of venues including on the popular radio show, the Louisiana Hayride.
Nevertheless, he was not able to make a living from music and had to keep a part-time job. That changed in the early 1950s after he recorded a version of the Bob Nolan hit "Love Song of the Waterfall" that made it into the country music Top 10 chart. His next single, "Indian Love Call", was even more successful, going to the No.2 position.
A yodeler, Whitman avoided the "down on yer luck-buried in booze" songs, preferring instead to sing laid-back romantic melodies about simple life and love. Critics dubbed his musical style "countrypolitan," owing to its fusion of country music and a more sophisticated crooner vocal style.
In 1955, in the United Kingdom, he had a No.1 hit on the pop music charts with "Rose Marie". With eleven weeks at the top of the charts, the song set a record that lasted for thirty-six years. Soon after recording this big hit, Whitman was invited to join the Grand Ole Opry and in 1957, along with other musical stars, he appeared in the film musical, Jamboree. Despite this exposure, he never achieved the level of stardom in the United States that he did in Britain, where he had a number of hits during the 1950s and 60s. Throughout the early 1970s, he continued to record and was a guest on Wolfman Jack's musical television show, The Midnight Special. At the time, Whitman's recording efforts were yielding only minor hits and in 1974, he stopped making new records.
In 1979, Whitman filmed a TV commercial to support Suffolk Marketing's release of a greatest hits compilation, titled All My Best, which went on to be the best-selling TV-marketed record in music history, with almost 1.5 million units sold. Just For You (also under the Suffolk umbrella), followed in 1980, with a commercial that claimed Whitman "was number one in England longer than Elvis and The Beatles". The Best followed in 1982, with Whitman concluding his TV marketing with Best Loved Favorites in 1989, and 20 Precious Memories in 1991. During this time he would tour Europe and Australia with moderate success.
In late January 2008, a false rumor of Mr. Whitman's death spread through the Internet, believed to have been started by an erroneous report posted on the website of the Nashville Tennessean newspaper.[1] Upon learning of the rumor, country singer George Hamilton IV even dedicated and sang a hymn in Whitman's honor at a concert appearance.
[edit] Legacy
For his contribution to the recording industry, Slim Whitman has a star on the Hollywood Walk of Fame at 1709 Vine Street.
Slim Whitman was inducted into the Country Music Hall of Fame and Museum’s Walkway of Stars in 1968.[2]
Pop singer Michael Jackson cited Slim Whitman as one of his ten favorite vocalists.[3]
Beatle George Harrison cites Whitman as an early influence: "The first person I ever saw playing a guitar was Slim Whitman, either a photo of him in a magazine or live on television. Guitars were definitely coming in."[4]
The 1996 film Mars Attacks! features Slim's rendition of "Indian Love Call" as a weapon against alien invaders.
In 2003, Rob Zombie used Whitman's song "I Remember You" in his directorial debut House of 1000 Corpses.
[edit] Discography
[edit] Albums
| Year | Album | Chart Positions | Label | |
|---|---|---|---|---|
| US Country | US | |||
| 1954 | America's Favorite Folk Artist | Imperial | ||
| Favorites | ||||
| 1957 | Slim Whitman Sings | |||
| 1959 | My Best to You | |||
| Country Favorites | ||||
| 1960 | I'll Walk with God | |||
| Songs of the Old Waterwheel | ||||
| 1961 | I'll Never Stop Loving You | |||
| Just Call Me Lonesome | ||||
| Cool Water | ||||
| Annie Laurie | ||||
| 1962 | Forever | |||
| Sings | ||||
| Heart Songs / Love Song | ||||
| I'm a Lonely Wanderer | ||||
| 1963 | Yodeling | |||
| Irish Songs | ||||
| 1964 | All Time Favorites | |||
| Country Songs, City Hits | ||||
| 1965 | Love Song of the Waterfall | 20 | ||
| Reminiscing | ||||
| 1966 | More Than Yesterday (More Country Songs & City Hits) |
28 | ||
| God's Hand in Mine | ||||
| Travelin' Man | ||||
| A Time for Love | ||||
| 1967 | 15th Anniversary Album | 25 | ||
| Country Memories | 42 | |||
| 1968 | In Love the Whitman Way | 16 | ||
| Happy Street | 34 | |||
| 1969 | Slim | |||
| Christmas Album | ||||
| 1970 | Tomorrow Never Comes | United Artists | ||
| 1971 | Guess Who | 31 | ||
| It's a Sin to Tell a Lie | 23 | |||
| 1972 | The Best of Slim Whitman | |||
| 1973 | I'll See You When | |||
| 25th Anniversary Concert | ||||
| 1974 | Happy Anniversary | |||
| 1976 | Everything Leads Back to You | 42 | ||
| 1977 | Red River Valley | |||
| Home On the Range | ||||
| 1980 | Songs I Love to Sing | 25 | 175 | Cleveland Int'l. |
| Christmas with Slim Whitman | 47 | 184 | ||
| 1981 | Mr. Songman | |||
| I'll Be Home for Christmas | ||||
| 1984 | Angeline | |||
[edit] Singles
| Year | Single | Chart Positions | Album | |
|---|---|---|---|---|
| US Country | US | |||
| 1952 | "Love Song of the Waterfall" | 10 | America's Favorite Folk Artist | |
| "Bandera Waltz" | ||||
| "In a Hundred Years or More" | single only | |||
| "Indian Love Call" | 2 | 9 | Favorites | |
| "Amateur in Love" | ||||
| "Keep It a Secret" | 3 | |||
| "My Heart Is Broken in Three" | 10 | America's Favorite Folk Artist | ||
| 1953 | "All That I'm Asking Is Sympathy" | Slim Whitman Sings | ||
| "Song of the Old Waterwheel" | America's Favorite Folk Artist | |||
| "Danny Boy" | singles only | |||
| "North Wind" | 8 | |||
| "Lord Help Me Be as Thou" | ||||
| 1954 | "Secret Love" | 2 | Favorites | |
| "Rose Marie" | 4 | |||
| "Beautiful Dreamer" | ||||
| "Singing Hills" | 4 | single only | ||
| 1955 | "Cattle Call" | 11 | Favorites | |
| "Roll On Silvery Moon" | Slim Whitman Sings | |||
| "I'll Never Stop Loving You" | singles only | |||
| "Song of the Wild" | ||||
| 1956 | "Tumbling Tumbleweeds" | Slim Whitman Sings | ||
| "Serenade" | ||||
| "Whiffenpoof Song" | singles only | |||
| "Smoke Signals" | ||||
| 1957 | "Careless Love" | |||
| "I'll Take You Home Again Kathleen" | 93 | Slim Whitman Sings | ||
| "Unchain My Heart" | Country Favorites | |||
| 1958 | "Careless Hands" | My Best to You | ||
| "Candy Kisses" | ||||
| "Put Your Trust in Me" | ||||
| "At the End of Nowhere" | ||||
| 1959 | "I Never See Maggie Alone" | |||
| "Tree in the Meadow" | ||||
| "Fool Such as I" | ||||
| "Roll River Roll" | Cool Water | |||
| 1960 | "I'll Walk with God" | I'll Walk with God | ||
| "Wind" | Cool Water | |||
| "Ramona" | Just Call Me Lonesome | |||
| 1961 | "Just Call Me Lonesome" | |||
| "The Bells That Broke My Heart" | 30 | |||
| "Once in a Lifetime" | Cool Water | |||
| "Old Spinning Wheel" | Annie Laurie | |||
| "It Sure Looks Lonesome Outside" | ||||
| 1962 | "Annie Laurie" | |||
| "Backward Turn Backward" | I'm a Lonely Wanderer | |||
| "Blues Stay Away from Me" | Heart Songs / Love Song | |||
| "Wayward Wind" | Sings | |||
| 1963 | "Love Letters in the Sand" | |||
| "So Long Mary" | All Time Favorites | |||
| "Broken Down Merry-Go-Round" | ||||
| "My Wild Irish Rose" | Irish Songs | |||
| "Maria Elana" | single only | |||
| 1964 | "Tell Me Pretty Words" | 48 | All Time Favorites | |
| "I'll Hold You in My Heart" | Country Songs, City Hits | |||
| "Virginia" | Love Song of the Waterfall | |||
| 1965 | "Reminiscing" | Reminiscing | ||
| "More Than Yesterday" | 8 | More Than Yesterday (More Country Songs & City Hits) |
||
| 1966 | "The Twelfth of Never" | 17 | ||
| "I Remember You" | 49 | 134 | Travelin' Man | |
| "One Dream" | 54 | A Time for Love | ||
| 1967 | "What's This World A-Comin' To" | 56 | ||
| "I'm a Fool" | 61 | 15th Anniversary Album | ||
| "The Keeper of the Key" | 65 | Country Memories | ||
| 1968 | "Rainbows Are Back in Style" | 17 | In Love the Whitman Way | |
| "Happy Street" | 22 | Happy Street | ||
| "Livin' On Lovin' (And Lovin' Livin' with You)" | 43 | |||
| 1969 | "My Happiness" | 43 | ||
| "Irresistible" | 61 | Slim | ||
| 1970 | "Tomorrow Never Comes" | 27 | Tomorrow Never Comes | |
| "Shutters and Boards" | 26 | |||
| 1971 | "Guess Who" | 7 | 121 | Guess Who |
| "Something Beautiful (To Remember)" | 6 | It's a Sin to Tell a Lie | ||
| "It's a Sin to Tell a Lie" | 21 | |||
| 1972 | "Loveliest Night of the Year" | 56 | ||
| "Little Drops of Silver" | single only | |||
| "(It's No) Sin" | 51 | The Best of Slim Whitman | ||
| 1973 | "Hold Me" | 73 | I'll See You When | |
| "Where the Lilacs Grow" | 88 | |||
| 1974 | "It's All in the Game" | 82 | Happy Anniversary | |
| "Happy Anniversary" | ||||
| 1975 | "Foolish Question" | I'll See You When | ||
| "Everything Leads Back to You" | Everything Leads Back to You | |||
| "Mexicali Rose" | ||||
| 1977 | "Red River Valley" | Red River Valley | ||
| 1980 | "When" | 15 | Songs I Love to Sing | |
| "That Silver-Haired Daddy of Mine" | 69 | |||
| 1981 | "I Remember You" (re-recording) | 44 | ||
| "Can't Help Falling in Love with You" | 54 | Mr. Songman | ||
| "If I Had My Life to Live Over" | ||||
| 1982 | "My Melody of Love" | |||
| 1984 | "Cry Baby Heart" | Angeline | ||
[edit] Soundtracks
- Vice 2007 Tennessee Waltz
- House of 1000 Corpses 2003 I Remember You
- Mars Attacks! 1996 Indian Love Call
- Mars Attacks! 1996 I'm Casting My Lasso Towards The Sky
- Who'll Stop the Rain 1978 I'll Step Down
- Close Encounters of the Third Kind 1977 Love Song of the Waterfall
[edit] Filmography
- The Midnight Special TV 23 January 1981
- The Midnight Special TV 19 August 1972
- Jamboree 1957 As Himself
- stir crazy 1980 sung as vocal
[edit] Notes
- ^ "Singer says rumors that he is dead aren't true". Jacksonville.com. January 24, 2008. http://www.jacksonville.com/tu-online/stories/012408/met_239455570.shtml. Retrieved on January 13, 2009.
- ^ http://www.countrymusichalloffame.com/site/support-join-walkway-stars.aspx
- ^ Marsh, Dave and James Bernard, The New Book of Rock Lists (New York: Simon & Schuster, 1994), 362.
- ^ Harrison, George, The Beatles Anthology (New York: Chronicle Books, 2000), 28.

