Sijil Pelajaran Malaysia
From Wikipedia, the free encyclopedia
The Sijil Pelajaran Malaysia (SPM), or the Malaysian Certificate of Education, is a national examination taken by all fifth form students in Malaysia. It is set and examined by the Malaysian Examinations Syndicate (Lembaga Peperiksaan Malaysia).
Contents |
[edit] History
The SPM is equivalent to the British GCSE, and provides the opportunity for Malaysians to continue their studies to pre-university level. Up to 1978, the examination was handled by UCLES, which still advises the Malaysian Examinations Syndicate on standards. The English paper is separately graded by the national examination board and UCLES, and both grades will be displayed on the statement slip. On the real certificate, only the national examination board's grade is listed. The minimum requirement to get a certificate is a pass in Malay.
Generally, the SPM is taken at the age of 17, though students who attended pre-secondary school class would take it at the age of 18. Students who successfully passed their Penilaian Tahap Satu (PTS) examination at Primary Three and chose to skip standard four would take their SPM a year earlier, at the age of 16. The PTS was introduced to Primary Three students in 1996 but was discontinued in 2000, due to controversies as it allows students from Primary Three to proceed directly to Primary Five at the next academic year without going through Primary Four. Students who are taught at home generally take the SPM at some point at the end of their secondary education as well.
[edit] Subjects
[edit] Compulsory subjects
Certain subjects are made compulsory for students. These are [1] [2] [3]:
| Code | Subject (Official Name) | Subject (English Name) | Examination Language |
|---|---|---|---|
| 1103 | Bahasa Malaysia | Malay language | Malay |
| 1119 | Bahasa Inggeris | English language | English |
| 1223 | Pendidikan Islam * | Islamic Studies | Malay |
| 1225 | Pendidikan Moral ** | Moral | Malay |
| 1249 | Sejarah | History | Malay |
| 1449 | Mathematics | Mathematics | English and Malay |
| 1511 | Science *** | Science | English and Malay |
| * ** *** |
Compulsory for all Muslim students Compulsory for all non-Muslim students Compulsory for students in the Commerce, and Literature and Arts streams only, students in the Pure Science, Religious Science, and Humanities Science streams are required to take their respective Science electives in lieu of this subject (see below) |
||
[edit] Elective subjects
[edit] Arts and Health
| Code | Subject (Official Name) | Subject (English Name) | Examination Language |
|---|---|---|---|
| 2611 | Pendidikan Seni Visual | Visual Arts Education | Malay |
| 2621 | Pendidikan Muzik | Music Education | Malay |
| 4571 | Pengetahuan Sains Sukan | Sports Science Knowledge | Malay |
[edit] Information Technology
| Code | Subject (Official Name) | Subject (English Name) | Examination Language |
|---|---|---|---|
| 3765 | Information and Communications Technology | Information and Communications Technology | English |
| 8401 | Fundamentals of Programming | Fundamentals of Programming | English |
| 8402 | Programming and Development Tools | Programming and Development Tools | English |
| 8701 | Aplikasi Komputer Dalam Perniagaan | Computer Applications in Business | Malay |
| 8703 | Teknologi Pejabat Perniagaan | Business Office Technology | Malay |
[edit] Languages and Literature
| Code | Subject (Official Name) | Subject (English Name) | Examination Language |
|---|---|---|---|
| 2205 | Literature in English | Literature in English | English |
| 2215 | Kesusasteraan Melayu | Malay Literature | Malay |
| 2361 | Bahasa Arab Tinggi | Higher Arabic | Arabic |
| 6351 | Bahasa Cina | Chinese Language | Chinese |
| 6354 | Bahasa Tamil | Tamil Language | Tamil |
| 6355 | English for Science and Technology | English for Science and Technology | English |
| 6356 | Bahasa Iban | Iban Language | Iban |
| 6362 | Bahasa Arab Komunikasi | Arabic Language For Communication | Arabic |
| 9216 | Kesusasteraan Cina | Chinese Literature | Chinese |
| 9217 | Kesusasteraan Tamil | Tamil Literature | Tamil |
| 9303 | Bahasa Perancis | French Language | French |
| 9378 | Bahasa Punjabi | Punjabi Language | Punjabi |
[edit] Technical and Vocational
| Code | Subject (Official Name) | Subject (English Name) | Examination Language |
|---|---|---|---|
| 3528 | Sains Pertanian | Agricultural Science | Malay |
| 3529 | Pengajian Agroteknologi | Agrotechnology Studies | Malay |
| 3758 | Ekonomi Rumahtangga | Home Economics | Malay |
| 3759 | Engineering drawing | Engineering Drawing | English |
| 3760 | Pengajian Kejuruteraan Mekanikal | Mechanical Engineering Studies | English |
| 3761 | Pengajian Kejuruteraan Awam | Civil Engineering Studies | English |
| 3762 | Pengajian Kejuruteraan Elektrik dan Elektronik | Electrical and Electronic Engineering Studies | English |
| 3763 | Rekacipta | Invention | Malay |
| 3764 | Engineering technology | Engineering Technology | English |
| 3766 | Pengurusan Makanan | Food Management | Malay |
| 3767 | Pola Pakaian | Fashion Design | Malay |
| 7101 | Pembinaan Domestik | Domestic Construction | Malay |
| 7102 | Membuat Perabot | Furniture Making | Malay |
| 7103 | Kerja Paip Domestik | Domestic Plumbing | Malay |
| 7104 | Pendawaian Domestik | Domestic Wiring | Malay |
| 7105 | Kimpalan Arka dan Gas | Arc and Gas Welding | Malay |
| 7106 | Menservis Automobil | Automobile Servicing | Malay |
| 7107 | Menservis Motosikal | Motorcycle Servicing | Malay |
| 7107 | Menservis Motosikal | Motorcycle Servicing | Malay |
| 7108 | Menservis Peralatan Penyejukan dan Penyamanan Udara | Air-Conditioning Servicing | Malay |
| 7109 | Menservis Peralatan Elektrik Domestik | Domestic Electrical Appliances Servicing | Malay |
| 7201 | Rekaan dan Jahitan Pakaian | Design and Tailoring | Malay |
| 7202 | Katering dan Penyajian | Catering Service | Malay |
| 7203 | Pemprosesan Makanan | Food Processing | Malay |
| 7204 | Penjagaan Muka dan Dandanan Rambut | Facial and Hair Care | Malay |
| 7205 | Asuhan dan Pendidikan Awal Kanak-Kanak | Infant Care and Early Childhood Education | Malay |
| 7206 | Gerontologi Asas dan Perkhidmatan Geriatrik | Geriatic Services | Malay |
| 7301 | Landskap dan Nurseri | Nursery and Landscape | Malay |
| 7302 | Akuakultur dan Haiwan Rekreasi | Aquaculture and Pets | Malay |
| 7303 | Tanaman Makanan | Food and Crop Cultivation | Malay |
| 7401 | Seni Reka Tanda | Signage Design | Malay |
| 7402 | Hiasan Dalaman Asas | Basic Interior Decoration | Malay |
| 7403 | Produksi Multimedia | Multimedia Production | Malay |
| 7404 | Grafik Berkomputer | Computer Graphics | Malay |
| 8501 | Membuat Pakaian | Dress Making | Malay |
| 8502 | Menservis TV | Television Servicing | Malay |
| 8511 | Roti Dan Masakan Yis | Bread and Yeast Food | Malay |
| 8512 | Patisserie | Patisserie | Malay |
| 8521 | Persolekan | Make Up | Malay |
| 8522 | Dandanan Rambut | Hair Dressing | Malay |
| 8531 | Pengajian Perkembangan Kanak-Kanak | Child Development Studies | Malay |
| 8532 | Perkhidmatan Awal Kanak-Kanak | Early Childhood Service | Malay |
| 8541 | Penyediaan Masakan Barat dan Timur | Western & Eastern Food Preparation | Malay |
| 8542 | Penyajian Makanan dan Minuman | Food and Beverage Catering | Malay |
| 8811 | Teknologi Bengkel Mesin | Machine Workshop Technology | Malay |
| 8812/1 | Kerja Menggegas | Maintenance Work | Malay |
| 8812/3 | Kerja Melarik | Lathe Working | Malay |
| 8813 | Lukisan Geometri dan Mesin | Geometric Drawing and Machines | Malay |
| 8813 | Teknologi Binaan Bangunan | Building Technology | Malay |
| 8815/1 | Kerja Kayu | Woodworking | Malay |
| 8815/3 | Kerja Bata | Brickwork | Malay |
| 8816 | Lukisan Geometri dan Pembinaan Bangunan | Geometric Drawing and Building Construction | Malay |
| 8817 | Teknologi Elektrik | Electrical Engineering Technology | Malay |
| 8818/1 | Pemasangan Elektrik | Electrical Installation | Malay |
| 8818/3 | Kawalan Elektrik | Electric Control | Malay |
| 8819 | Lukisan Geometri dan Elektrik | Geometric Drawing and Electricity | Malay |
| 8820 | Teknologi Elektronik | Electronic Technology | Malay |
| 8821/1 | Menservis Radio | Radio Servicing | Malay |
| 8821/3 | Menservis TV | Television Servicing | Malay |
| 8822 | Lukisan Geometri dan Elektronik | Geometric Drawing and Electronics | Malay |
| 8823 | Teknologi Kimpalan dan Fabrikasi Logam | Welding and Metal Fabrication Technology | Malay |
| 8824/1 | Kerja Kimpalan Arka | Arc Welding | Malay |
| 8824/3 | Kerja Kimpalan Gas | Gas Welding | Malay |
| 8825 | Lukisan Geometri dan Fabrikasi Logam | Geometric Drawing and Metal Fabrication | Malay |
| 8826 | Teknologi Automotif | Automotive Technology | Malay |
| 8827/1 | Auto Asas | Basic Automotive | Malay |
| 8827/2 | Kerja Elektrik dan Diesel | Electrical & Diesel Work | Malay |
| 8828 | Lukisan Geometri dan Automotif | Geometric Drawing and Automotives | Malay |
| 8829 | Teknologi Penyejukan dan Penyamanan Udara | Refrigeration Technology | Malay |
| 8830 | Memasang dan Menservis Penyejuk dan Penyaman Udara | Installation and Servicing of Refrigeration and Air-conditioning | Malay |
| 8831 | Lukisan Geometri dan Penyaman Udara | Geometric Drawing and Air-conditioning | Malay |
| 8881 | Pengeluaran Tanaman | Crop Production | Malay |
| 8882 | Pengeluaran Ternakan | Stockbreeding | Malay |
| 8883 | Hortikultur Hiasan dan Landskap | Decorative Horticulture and Landscaping | Malay |
| 8884 | Kejenteraan Ladang | Plantation Engineering | Malay |
| 8885 | Pengurusan Ladang | Plantation Management | Malay |
[edit] Science and Mathematics
| Code | Subject (Official Name) | Subject (English Name) | Examination Language |
|---|---|---|---|
| 3472 | Additional Mathematics | Additional Mathematics | English and Malay |
| 4531 | Physics | Physics | English and Malay |
| 4541 | Chemistry | Chemistry | English and Malay |
| 4551 | Biology | Biology | English and Malay |
| 4561 | Additional Science | Additional Science | English and Malay |
| 4581 | Applied Science | Applied Science | English and Malay |
[edit] Social Sciences & Religion
| Code | Subject (Official Name) | Subject (English Name) | Examination Language |
|---|---|---|---|
| 2280 | Geografi | Geography | Malay |
| 3754 | Pengajian Keusahawanan | Entrepreneurial Studies | Malay |
| 3755 | Perdagangan | Business | Malay |
| 3756 | Prinsip Perakaunan | Principles of Accounts | Malay |
| 3757 | Ekonomi Asas | Basic Economics | Malay |
| 5228 | Tasawwur Islam | Islamic Worldviews | Malay |
| 5227 | Pendidikan Al-Quran dan As-Sunnah | Al-Quran and As-Sunnah Education | Malay |
| 5228 | Pendidikan Syariah Islamiah | Syariah Islamiah Education | Malay |
| 8702 | Perakaunan Perniagaan | Business Accounting | Malay |
| 9221 | Bible Knowledge | Bible Knowledge | English |
As Malaysia is revolutionizing its education system, science and mathematics subjects are being tested in English. Other subjects are still being tested in Malay. Due to this, the SPM Papers for these science and mathematics subjects from 2003 up to 2006 have questions in both English and Malay. The first year to do the Science and Mathematics papers in English will be the students taking the November 2007 papers. In 2003, a new SPM subject, English for Science and Technology (EST)[4] was introduced. It is an English test based on science and technology.[5] Students set to take the English Science and Mathematics SPM papers in 2007 are still required to do this subject.
The minimum number of subjects that students have to sit for is 8. Students generally take 9 subjects, if they are in the Arts stream, or 10 subjects, if they are in the Science stream (after the introduction of EST in 2003). However, due to the competitive nature of receiving scholarships to further studies, there has been pressure to take as many subjects as possible. Previously, a maximum of 21 subjects was allowed to be taken, however, rules are now in place to make students pay for any sittings beyond the first 12 subjects of their choice.
[edit] Results
The evaluation scheme is 100% exam-based. The examination for SPM usually takes place around early November and lasts for more than 3 weeks. There are also papers in June, but only for the compulsory subjects. There is no specific grading system for SPM and grades vary every year.
The results are officially released around early March or late February. Candidates who fail the Malay subject are required to retake the 2 Malay papers in July to enable them to get a certificate. The results of the exam are compiled and plotted into a normal distribution curve for analysis. Thus the grade limits fluctuate regularly and are generally lower than the above figures. Even normally mediocre pupils who do not do very well in school exams may rank highly in the SPM as the results are corrected. There is some thought that this may be due to candidates in rural areas being weaker and so, driving the standard down. The results are generally well publicized although the actual marks are not made known to the public. Candidates may ask the syndicate to remark their exam paper if they suspect the markers may be wrong for a fee.Although no list of rankings is released to the public, the names of the top ranked students in the country and in each state are released to the press. These students may achieve the level of temporary celebrities, and are approached by companies to advertise their products.[6] Politicians usually visit some of these top ranked students a day before the official results in order to congratulate them. There is some controversy with the national rankings, where a string of straight 1As are preferred to a combination of 1As and 2As.[7] The highest number of 1As achieved so far are 20A1s 1A2, achieved by Azali Azlan in the 2007 SPM examinations.
Because the SPM examination is the final nationally standardised examination taken by the majority of Malaysians, a lot of scholarships are awarded based on results. Generally, it is considered that the more 1As you achieve, the better you are. Thus, there is pressure to take as many subjects as possible in order to secure a scholarship. This is especially true of non-bumiputera students, since the government allocates a certain amount of scholarships to bumiputera students. However, things are expected to change as the government decided to take action by limiting the number of subjects, which means students can only take maximum 12 subjects for free in SPM, which has now been put into effect. If a student wish to take more than 12 subjects, he/she has to pay for it and he/she cannot take more than 21 subjects in total.
Starting from 2010, a subject limit of 10 will be imposed on every SPM candidate.
[edit] References
- ^ MyExam.com: Apa itu SPM? (in Malay)
- ^ Ministry of Education, Malaysia: Secondary School Subjects
- ^ Ministry of Education, Malaysia: Jadual Waktu SPM (in Malay)
- ^ English for Science and Technology (EST), Good English Essays
- ^ SPM EST - How to Score EST?, Malaysia Students
- ^ Stamp of approval
- ^ Not top student despite best results

