Serie A 1998–99
From Wikipedia, the free encyclopedia
| This article's introduction section may not adequately summarize its contents. To comply with Wikipedia's lead section guidelines, please consider expanding the lead to provide an accessible overview of the article's key points. (January 2009) |
AC Milan won their 16th Scudetto, led by coach Alberto Zaccheroni. Lazio finished second, losing the title on the last day, whereas Juventus impressive start was cut short by a bad injury to Alessandro Del Piero, and they wound up having an unimpressive season.
Contents |
[edit] Final classification
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan (C) | 34 | 20 | 10 | 4 | 59 | 34 | +25 | 70 | UEFA Champions League 1999–2000 Group stage |
| 2 | Lazio | 34 | 20 | 9 | 5 | 65 | 31 | +34 | 69 | |
| 3 | Fiorentina | 34 | 16 | 8 | 10 | 55 | 41 | +14 | 56 | UEFA Champions League 1999–2000 Third qualifying round |
| 4 | Parma | 34 | 15 | 10 | 9 | 55 | 36 | +19 | 55 | |
| 5 | Roma | 34 | 15 | 9 | 10 | 69 | 49 | +20 | 54 | UEFA Cup 1999–2000 First round |
| 6 | Juventus | 34 | 15 | 9 | 10 | 42 | 36 | +6 | 54 | Qualification to UEFA Cup qualification |
| 7 | Udinese | 34 | 16 | 6 | 12 | 52 | 52 | 0 | 54 | |
| 8 | Internazionale | 34 | 13 | 7 | 14 | 59 | 54 | +5 | 46 | |
| 9 | Bologna | 34 | 11 | 11 | 12 | 44 | 47 | −3 | 44 | |
| 10 | Bari | 34 | 9 | 15 | 10 | 39 | 44 | −5 | 42 | |
| 11 | Venezia | 34 | 11 | 9 | 14 | 38 | 45 | −7 | 42 | |
| 12 | Cagliari | 34 | 11 | 8 | 15 | 49 | 50 | −1 | 41 | |
| 13 | Piacenza | 34 | 11 | 8 | 15 | 48 | 49 | −1 | 41 | |
| 14 | Perugia | 34 | 11 | 6 | 17 | 43 | 61 | −18 | 391 | UEFA Intertoto Cup 1999 Second round |
| 15 | Salernitana (R) | 34 | 10 | 8 | 16 | 37 | 51 | −14 | 38 | Relegation to Serie B |
| 16 | Sampdoria (R) | 34 | 9 | 10 | 15 | 38 | 55 | −17 | 37 | |
| 17 | Vicenza (R) | 34 | 8 | 9 | 17 | 27 | 47 | −20 | 33 | |
| 18 | Empoli (R) | 34 | 4 | 10 | 20 | 26 | 63 | −37 | 222 |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Perugia gained entry to the 1999 Intertoto Cup after the renounce of several teams.
2 2 points deducted.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Top Goalscorers
Amoroso (Udinese) 22
Batistuta (Fiorentina) 21
Bierhoff (Milan) 18
Delvecchio (Roma) 18
[edit] Results
| Bari | Bologna | Cagliari | Empoli | Fiorentina | Inter | Juventus | Lazio | Milan | Parma | Perugia | Piacenza | Roma | Salernitana | Sampdoria | Udinese | Venezia | Vicenza | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bari | 0-0 | 1-1 | 2-1 | 0-0 | 1-0 | 0-1 | 1-3 | 0-0 | 1-1 | 2-1 | 3-1 | 1-4 | 0-0 | 3-1 | 1-1 | 1-0 | 0-0 | |
| Bologna | 3-1 | 1-3 | 2-0 | 3-0 | 2-0 | 3-0 | 0-1 | 2-3 | 0-0 | 1-1 | 3-1 | 1-1 | 1-1 | 2-2 | 1-3 | 2-1 | 4-2 | |
| Cagliari | 3-3 | 0-1 | 5-1 | 1-1 | 2-2 | 1-0 | 0-0 | 1-0 | 1-0 | 2-2 | 3-2 | 4-3 | 3-1 | 5-0 | 1-2 | 0-1 | 1-0 | |
| Empoli | 0-2 | 0-0 | 2-1 | 0-3 | 1-2 | 1-0 | 0-0 | 1-1 | 3-5 | 2-0 | 1-2 | 0-0 | 2-3 | 0-1 | 1-3 | 2-2 | 1-0 | |
| Fiorentina | 2-2 | 1-0 | 4-2 | 2-0 | 3-1 | 1-0 | 1-1 | 0-0 | 2-1 | 5-1 | 2-1 | 0-0 | 4-0 | 1-0 | 1-0 | 4-1 | 3-0 | |
| Inter | 2-3 | 3-1 | 5-1 | 5-1 | 2-0 | 0-0 | 3-5 | 2-2 | 1-3 | 2-0 | 1-0 | 4-1 | 2-1 | 3-0 | 1-3 | 6-2 | 1-1 | |
| Juventus | 1-1 | 2-2 | 1-0 | 0-0 | 2-1 | 1-0 | 0-1 | 0-2 | 2-4 | 2-1 | 1-0 | 1-1 | 3-0 | 2-0 | 2-1 | 3-2 | 2-0 | |
| Lazio | 0-0 | 2-0 | 2-0 | 4-1 | 2-0 | 1-0 | 1-3 | 0-0 | 2-1 | 3-0 | 4-1 | 3-3 | 6-1 | 5-2 | 3-1 | 2-0 | 1-1 | |
| Milan | 2-2 | 3-0 | 1-0 | 4-0 | 1-3 | 2-2 | 1-1 | 1-0 | 2-1 | 2-1 | 1-0 | 3-2 | 3-2 | 3-2 | 3-0 | 2-1 | 1-0 | |
| Parma | 2-1 | 1-1 | 1-1 | 1-0 | 2-0 | 1-0 | 1-0 | 1-3 | 4-0 | 3-1 | 0-1 | 1-1 | 2-0 | 1-1 | 4-1 | 2-2 | 0-0 | |
| Perugia | 0-1 | 0-0 | 2-1 | 3-1 | 2-2 | 2-1 | 3-4 | 2-2 | 1-2 | 2-1 | 2-0 | 3-2 | 1-0 | 2-0 | 1-3 | 1-0 | 3-1 | |
| Piacenza | 3-2 | 5-0 | 2-0 | 0-0 | 4-2 | 0-0 | 0-2 | 1-1 | 1-1 | 3-6 | 2-0 | 2-0 | 1-1 | 4-1 | 4-3 | 0-1 | 2-0 | |
| Roma | 1-1 | 3-1 | 3-1 | 1-1 | 2-1 | 4-5 | 2-0 | 3-1 | 1-0 | 1-0 | 5-1 | 2-2 | 3-1 | 3-1 | 4-0 | 2-0 | 3-0 | |
| Salernitana | 2-2 | 4-0 | 1-3 | 1-1 | 1-1 | 2-0 | 1-0 | 1-0 | 1-2 | 1-2 | 2-0 | 1-1 | 2-1 | 2-0 | 1-2 | 1-0 | 2-1 | |
| Sampdoria | 1-0 | 1-1 | 0-0 | 3-0 | 3-2 | 4-0 | 1-2 | 0-1 | 2-2 | 0-2 | 1-1 | 3-2 | 2-1 | 1-0 | 1-1 | 2-1 | 0-0 | |
| Udinese | 4-0 | 2-0 | 2-1 | 0-0 | 1-0 | 0-1 | 2-2 | 0-3 | 1-5 | 2-1 | 1-2 | 1-0 | 2-1 | 2-0 | 2-2 | 1-1 | 2-1 | |
| Venezia | 2-1 | 0-2 | 1-0 | 3-2 | 4-1 | 3-1 | 1-1 | 2-0 | 0-2 | 0-0 | 2-1 | 0-0 | 3-1 | 0-0 | 0-0 | 1-0 | 1-2 | |
| Vicenza | 1-0 | 0-4 | 2-1 | 2-0 | 1-2 | 1-1 | 1-1 | 1-2 | 0-2 | 0-0 | 3-0 | 1-0 | 1-4 | 1-0 | 1-0 | 2-3 | 0-0 |
[edit] UEFA Cup qualification
- 6th and 7th of Serie A:
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Udinese | 1-1 | Juventus | 0-0 | 1-1 |
- Coppa Italia Third place:
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Internazionale | 2-4 | Bologna | 1-2 | 1-2 |
Udinese Calcio and Bologna F.C. 1909 qualified to 1999-00 UEFA Cup, while Juventus F.C. qualified to the 1999 Intertoto Cup.
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] External links
- [1] - Italian version with pictures and info.
- [2] - All results on RSSSF Website.
- 1998/1999 Serie A Squads - (www.footballsquads.com)

