Welcome to fletrix.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Second Fußball-Bundesliga 1978–79

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Bayer Leverkusen, TSV 1860 Munich and Bayer Uerdingen were promoted to the Bundesliga.

Contents

[edit] North

[edit] Final table

Pos. Team P W D L Goals Diff Pts
1. Bayer Leverkusen 38 24 11 3 87:34 +53 59
2. Bayer Uerdingen 38 22 9 7 83:44 +39 53
3. Preußen Münster 38 21 9 8 59:25 +34 51
4. Fortuna Köln 38 18 11 9 84:52 +32 47
5. Westfalia Herne 38 16 11 11 65:47 +18 43
6. FC St. Pauli 38 16 11 11 56:49 +7 43
7. Alemannia Aachen 38 14 12 12 54:47 +7 40
8. Rot-Weiss Essen 38 14 11 13 68:62 +6 39
9. Union Solingen 38 14 11 13 47:49 -2 39
10. SG Wattenscheid 09 38 10 16 12 49:47 +2 36
11. Tennis Borussia Berlin 38 12 12 14 58:61 -3 36
12. Arminia Hannover 38 13 10 15 56:65 -9 36
13. DSC Wanne-Eickel 38 11 13 14 66:66 0 35
14. Holstein Kiel 38 13 9 16 40:62 -22 35
15. Hannover 96 38 9 16 13 57:68 -11 34
16. Viktoria Köln 38 10 12 16 53:60 -7 32
17. Wuppertaler SV 38 9 12 17 46:57 -11 30
18. VfL Osnabrück 38 10 9 19 49:71 -22 29
19. Rot-Weiß Lüdenscheid 38 8 6 24 49:106 -57 22
20. Wacker 04 Berlin 38 8 5 25 33:87 -54 21

NB Westfalia Herne voluntarily returned their license for the following season to the DFB and were therefore relegated
FC St. Pauli were not granted a license for the following season by the DFB and were therefore relegated

Key
Promoted to the Bundesliga
Relegated to the Oberliga


[edit] Results

Pos. Team Lev Uer Mün FKö Hen Pau Aac Ess Sol W09 TBB AHa W-E Kie H96 VKö Wup Osn Lüd BeW
1. Leverkusen - 3:3 3:2 1:2 1:1 3:0 2:0 4:0 2:0 1:2 5:2 3:0 4:1 2:1 2:1 2:0 0:0 3:0 8:1 3:1
2. Uerdingen 0:0 - 2:1 2:0 3:1 2:0 1:0 1:0 0:0 1:1 2:0 5:1 2:1 3:0 4:0 2:1 4:2 3:0 2:0 4:0
3. Münster 0:0 2:0 - 2:1 1:1 4:0 4:0 1:1 2:0 2:0 2:2 2:0 1:0 2:0 2:1 2:0 4:0 1:0 1:0 4:0
4. Fort. Köln 1:3 2:4 0:2 - 4:0 2:0 1:0 2:2 3:0 2:1 4:0 3:0 5:0 5:0 4:1 2:1 2:2 4:2 2:2 3:1
5. Herne 0:1 3:2 1:1 1:0 - 1:1 0:1 2:2 3:2 2:1 1:2 4:0 0:2 2:0 4:2 4:1 2:1 2:3 3:0 3:0
6. St. Pauli 1:1 1:4 1:0 2:1 0:0 - 0:0 2:1 4:1 2:0 0:2 4:1 2:1 4:0 0:1 1:1 1:0 2:2 3:1 5:1
7. Aachen 1:4 4:0 1:0 1:1 3:5 0:0 - 1:0 3:1 0:1 1:1 4:0 2:2 4:0 1:1 0:0 1:0 4:0 5:2 3:0
8. Essen 3:3 3:3 2:0 1:1 1:3 4:1 3:0 - 1:1 7:2 0:2 2:1 2:1 2:0 2:2 1:3 4:1 3:0 4:2 3:2
9. Solingen 1:1 2:1 0:1 3:3 0:0 1:0 1:0 3:1 - 1:0 4:0 2:1 1:1 1:1 1:1 3:2 0:1 2:1 2:0 5:2
10. Wattenscheid 1:1 5:1 0:0 1:1 1:1 2:2 5:0 0:1 0:0 - 1:0 1:1 2:2 2:0 2:0 1:1 0:2 1:0 6:0 0:0
11. TB Berlin 0:2 1:4 0:2 5:6 2:1 0:0 2:1 1:1 3:3 2:1 - 1:1 1:1 9:0 3:3 4:0 1:0 3:0 2:0 1:2
12. A. Hannover 1:1 1:3 1:3 2:2 1:1 0:2 0:0 3:0 3:1 3:0 1:1 - 1:1 1:0 3:2 3:2 4:1 2:0 2:1 3:0
13. Wanne-Eickel 1:2 1:1 2:1 2:1 1:1 1:2 1:1 3:1 2:0 2:3 2:2 5:2 - 1:1 1:1 2:1 0:0 4:1 2:2 4:2
14. Kiel 1:2 1:1 1:0 0:0 2:1 2:1 2:1 2:2 0:1 1:0 0:0 2:0 3:1 - 2:1 2:0 0:0 3:2 5:0 3:0
15. Hannover 2:1 1:1 1:1 3:3 1:0 0:2 1:1 1:3 1:0 1:1 3:0 1:1 4:2 2:2 - 0:2 2:2 1:1 4:1 2:1
16. V. Köln 1:4 2:1 1:1 0:1 1:3 3:0 2:2 3:2 1:1 0:0 2:0 2:5 2:1 2:0 1:1 - 1:1 2:2 9:2 1:0
17. Wuppertal 1:3 2:0 0:1 1:3 1:1 1:1 1:3 1:1 1:0 1:1 0:0 1:1 3:0 5:0 5:3 1:0 - 1:2 1:2 3:1
18. Osnabrück 1:3 1:1 0:2 2:1 2:1 2:2 2:3 1:2 0:1 1:1 2:0 2:0 4:3 0:0 4:1 1:1 3:1 - 1:1 1:0
19. Lüdenscheid 1:3 1:3 2:1 0:4 0:3 1:3 1:1 2:0 3:1 1:1 1:0 0:4 2:5 1:3 2:4 1:1 4:2 4:2 - 4:1
20. Berlin Wacker 0:0 0:7 1:1 2:2 0:3 2:4 0:1 1:0 0:1 4:2 2:3 0:2 0:4 1:0 0:0 1:0 1:0 2:1 2:1 -


[edit] Top scorers

Goals Player Team
28 Flag of Germany Karl-Heinz Mödrath Fortuna Köln
23 Flag of Germany Matthias Brücken Bayer Leverkusen
Flag of Germany Dieter Schatzschneider Hannover 96
Flag of Germany Gerd-Volker Schock VfL Osnabrück
Flag of Germany Winfried Stradt Alemannia Aachen
22 Flag of Germany Wolfgang Lüttges Bayer Uerdingen
21 Flag of Germany Elmar Jürgens Preußen Münster
16 Flag of Germany Klaus Beverungen FC St. Pauli/Westfalia Herne
15 Flag of Germany Klaus-Dieter Czizewski Viktoria Köln
Flag of Germany Norbert Lücke DSC Wanne-Eickel
Flag of Germany Frank Mill Rot-Weiss Essen
Flag of Germany Peter Szech Bayer Leverkusen

[edit] South

[edit] Final table

Pos. Team P W D L Goals Diff. Pts
1. TSV 1860 Munich 38 21 11 6 75:38 +37 53
2. SpVgg Bayreuth 38 21 10 7 86:53 +33 52
3. VfR Wormatia Worms 38 21 8 9 66:33 +33 50
4. SpVgg Fürth 38 21 7 10 66:45 +21 49
5. Karlsruher SC 38 20 7 11 77:50 +27 47
6. Kickers Offenbach 38 17 9 12 86:62 +24 43
7. FC Homburg 38 17 9 12 65:47 +18 43
8. 1. FC Saarbrücken 38 15 11 12 70:58 +12 41
9. Stuttgarter Kickers 38 15 11 12 68:59 +9 41
10. Eintracht Trier 38 12 12 14 58:57 +1 36
11. MTV Ingolstadt 38 16 3 19 62:82 -20 35
12. FSV Frankfurt 38 15 4 19 59:66 -7 34
13. Freiburger FC 38 15 3 20 58:75 -17 33
14. FV Würzburg 38 13 7 18 40:62 -22 33
15. SC Freiburg 38 11 10 17 51:75 -24 32
16. SV Waldhof Mannheim 38 11 9 18 46:56 -10 31
17. FC Hanau 93 38 11 7 20 72:98 -26 29
18. FC Augsburg 38 11 6 21 55:89 -34 28
19. KSV Baunatal 38 12 2 24 49:67 -18 26
20. Borussia Neunkirchen 38 10 4 24 47:84 -37 24
Key
Promoted to the Bundesliga
Qualified for the promotion playoff
Relegated to the Oberliga

[edit] Results

Pos. Team 1860 Bay Wor Für KSC Off Hbu Saa StK Tri MIs FFr FFC Wür Fre Man Hna Aug Bau Nek
1. TSV 1860 Munich - 1:3 2:1 2:2 3:0 4:4 0:0 3:1 3:1 2:0 5:0 3:0 4:0 2:0 3:1 3:1 2:1 4:0 2:0 1:0
2. Bayreuth 2:2 - 2:1 2:1 1:1 4:3 1:1 2:2 2:0 1:0 4:0 2:4 3:1 3:0 3:3 1:0 4:3 2:0 2:2 7:1
3. Worms 1:0 2:0 - 4:1 0:2 3:2 3:1 0:1 2:2 0:0 2:1 3:1 3:1 1:1 0:0 3:0 4:0 6:0 4:0 4:0
4. Fürth 2:1 0:0 2:0 - 0:2 1:2 2:0 2:1 2:1 2:0 1:0 1:1 3:1 3:0 2:0 0:1 4:0 3:1 3:1 3:0
5. Karlsruher 1:0 3:3 2:0 1:2 - 2:3 1:3 1:2 3:0 4:4 5:1 2:1 2:1 4:1 4:1 0:0 3:1 4:0 3:2 3:1
6. Offenbach 1:1 1:1 0:2 1:0 1:1 - 2:0 3:1 4:2 4:1 3:1 4:2 0:1 6:1 5:0 3:3 2:0 5:0 2:0 3:1
7. Homburg 1:1 2:1 1:1 4:0 3:0 3:3 - 0:0 1:2 2:1 0:2 2:0 0:1 0:1 0:0 1:0 2:1 5:0 3:0 3:2
8. Saarbrücken 3:1 2:4 1:1 0:0 2:0 5:1 1:2 - 1:1 2:2 5:1 1:0 2:0 3:1 2:1 1:1 1:2 3:3 2:1 4:1
9. St. Kickers 0:3 0:1 0:1 2:2 2:1 2:2 0:2 2:2 - 3:1 5:1 2:0 3:3 2:0 3:1 3:0 4:1 4:1 3:2 3:0
10. Trier 0:0 2:3 0:1 3:1 1:1 3:2 3:1 0:0 1:1 - 2:2 4:1 2:1 3:0 1:0 1:2 8:1 2:1 2:1 2:1
11. MTV Ingolstadt 0:0 0:3 3:1 1:4 4:2 3:2 3:4 2:1 1:0 1:1 - 3:0 7:1 2:0 5:2 2:1 3:2 2:1 1:0 3:0
12. FSV Frankf. 2:2 1:1 1:2 3:1 1:0 0:3 2:1 5:0 2:2 0:1 4:1 - 4:0 1:2 4:1 1:0 2:1 2:1 1:0 3:2
13. Freib. FC 1:2 2:1 0:0 2:3 1:3 3:2 3:1 0:4 3:1 3:1 4:1 2:1 - 0:0 3:0 0:1 5:1 2:1 3:2 2:0
14. FV Würzburg 2:2 1:2 0:0 1:1 2:1 0:0 4:1 0:0 2:0 3:1 2:1 0:2 2:0 - 1:3 1:0 3:1 1:3 1:0 3:1
15. Freiburg 1:3 5:2 0:2 0:0 0:1 2:1 0:5 4:3 0:0 2:2 3:0 2:0 1:0 1:0 - 0:2 2:2 3:0 3:1 4:4
16. Mannheim 1:1 2:3 1:2 1:2 1:1 3:1 1:3 2:5 3:5 2:0 3:0 1:0 2:4 2:0 0:1 - 0:0 0:0 1:2 2:0
17. Hanau 2:3 1:5 2:1 3:2 1:4 2:2 2:2 1:3 3:3 2:1 4:0 5:1 2:0 3:1 3:0 3:3 - 5:6 0:3 4:0
18. Augsburg 1:2 1:0 1:0 2:4 0:2 2:1 1:1 4:3 1:1 0:0 1:2 4:1 5:2 0:1 2:2 1:0 7:3 - 1:2 3:2
19. Baunatal 2:0 1:0 1:3 1:2 0:5 1:2 1:4 3:0 1:2 2:0 1:0 3:1 2:0 3:1 2:2 1:2 1:3 4:0 - 0:2
20. Neunkirchen 0:2 1:5 1:2 0:2 1:2 1:0 1:0 1:0 0:1 2:2 3:2 1:4 3:2 4:1 4:0 1:1 1:1 3:0 1:0 -

[edit] Top scorers

Goals Player Team
33 Flag of Germany Eduard Kirschner SpVgg Fürth
24 Flag of Germany Uwe Sommerer SpVgg Bayreuth
23 Flag of Germany Karl Allgöwer Stuttgarter Kickers
20 Flag of Germany Paul Dörflinger SC Freiburg
19 Flag of Germany Franz Gerber TSV 1860 München
Flag of Germany Walter Krause Kickers Offenbach
Flag of Germany Werner Seubert VfR Wormatia Worms
18 Flag of Germany Rainer Künkel 1. FC Saarbrücken
17 Flag of Germany Hermann Bitz Kickers Offenbach
16 Flag of Germany Raimund Krauth Karlsruher SC

[edit] Promotion playoff

The final place in the Bundesliga was contested between the two runners-up in the North and South divisions.

Bayer Uerdingen won 3-2 on aggregate and were promoted to the Bundesliga.


Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs