Scottish Premier League 2006–07
From Wikipedia, the free encyclopedia
| Season | 2006–07 |
|---|---|
| Champions | Celtic |
| Relegated | Dunfermline |
| Champions League | Celtic, Rangers |
| UEFA Cup | Aberdeen, Dunfermline |
| Intertoto Cup | None |
| Top goalscorer | Kris Boyd (20) |
| Biggest home win | Motherwell 5–0 Kilmarnock (30 Sep) |
| Biggest away win | Motherwell 1–7 Hibernian (18 Nov) |
|
← 2005–06
2007–08 →
|
|
The 2006–07 Scottish Premier League season was the ninth season of the Scottish Premier League. It began on July 29, 2006.
The league champions, Celtic and runners-up, Rangers, qualified for the UEFA Champions League. The team finishing third, Aberdeen qualified for the UEFA Cup, as did the Scottish Cup finalists Dunfermline Athletic. However, being the bottom-placed team in the SPL, Dunfermline were also relegated to the First Division.
Contents |
[edit] Promotion and relegation from 2005–06
Promoted from First Division to Premier League
Relegated from Premier League to First Division
[edit] Events
- On April 22, 2007 Celtic beat Kilmarnock 2–1 to win the title for the second season running with a last-minute winner from Shunsuke Nakamura.
- On May 12, 2007 Dunfermline Athletic were relegated to the First Division after a 2–1 defeat at Inverness and St. Mirren came back from 2–0 down to win 3–2 at Motherwell.
- On May 20, 2007 Aberdeen beat Rangers 2–0 at home in their final game of the season to qualify for the UEFA Cup.
[edit] Final table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic (C) | 38 | 26 | 6 | 6 | 65 | 34 | +31 | 84 | UEFA Champions League 2007-08 Third qualifying round |
| 2 | Rangers | 38 | 21 | 9 | 8 | 61 | 32 | +29 | 72 | UEFA Champions League 2007-08 Second qualifying round |
| 3 | Aberdeen | 38 | 19 | 8 | 11 | 56 | 37 | +19 | 65 | UEFA Cup 2007-08 First round |
| 4 | Heart of Midlothian | 38 | 17 | 10 | 11 | 47 | 35 | +12 | 61 | |
| 5 | Kilmarnock | 38 | 16 | 7 | 15 | 47 | 54 | −7 | 55 | |
| 6 | Hibernian | 38 | 13 | 10 | 15 | 56 | 46 | +10 | 49 | |
| 7 | Falkirk | 38 | 15 | 5 | 18 | 49 | 47 | +2 | 50 | |
| 8 | Inverness Caledonian Thistle | 38 | 11 | 13 | 14 | 42 | 48 | −6 | 46 | |
| 9 | Dundee United | 38 | 10 | 12 | 16 | 40 | 59 | −19 | 42 | |
| 10 | Motherwell | 38 | 10 | 8 | 20 | 44 | 57 | −13 | 38 | |
| 11 | St. Mirren | 38 | 8 | 12 | 18 | 31 | 51 | −20 | 36 | |
| 12 | Dunfermline Athletic (R) | 38 | 8 | 8 | 22 | 26 | 55 | −29 | 32 | Relegation to First Division |
Source:[citation needed]
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
- Dunfermline gained UEFA Cup place as fellow Scottish Cup finalists Celtic had already qualified for Europe via Champions League
- No Scottish side competed in the Intertoto Cup in the 2007-08 season after Inverness CT withdrew their application
- After 33 games (at which point each team had played each other three times) the table split into a top six and bottom six, and teams played one further game against each side in their half. Teams stayed in their half of the league regardless of their points total.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Scottish Premier League 2006-07 Winners |
|---|
| Celtic |
| 41st Title |
[edit] Goals
[edit] Top scorers
| Scorer | Team | Appearances | Goals | Average |
|---|---|---|---|---|
| Rangers | 32 | 20 | 0.63 | |
| Motherwell | 32 | 15 | 0.47 | |
| Kilmarnock | 37 | 15 | 0.41 | |
| Falkirk | 16 | 14 | 0.86 | |
| Hibernian | 18 | 13 | 0.72 | |
| Aberdeen | 36 | 13 | 0.36 | |
| Celtic | 21 | 13 | 0.62 | |
| Kilmarnock | 33 | 12 | 0.36 | |
| Rangers | 32 | 11 | 0.34 | |
| Dundee United | 29 | 11 | 0.38 | |
| St. Mirren | 33 | 11 | 0.33 | |
| Inverness CT | 27 | 10 | 0.37 | |
| Dundee United | 28 | 10 | 0.36 | |
| Aberdeen | 27 | 9 | 0.33 | |
| Celtic | 37 | 9 | 0.24 | |
| Heart of Midlothian | 27 | 8 | 0.30 |
[edit] Hat-tricks
| Scorer | For | Against | Date |
|---|---|---|---|
| Celtic | Dundee United | 14 October 2006 | |
| Falkirk | Dundee United | 28 October 2006 | |
| Falkirk | Dunfermline Athletic | 4 November 2006 | |
| Celtic | St. Mirren | 12 November 2006 | |
| Falkirk | Inverness CT | 30 December 2006 | |
| Celtic | St. Mirren | 20 January 2007 | |
| Rangers | Kilmarnock | 11 February 2007 | |
| Rangers | Aberdeen | 17 March 2007 | |
| Dundee United | Heart of Midlothian | 17 March 2007 |
[edit] Attendances
Overall 3.7 million spectators attended an average per match of just over 8,090. The average and highest attendances for SPL clubs during the 2006/07 season are shown below:
| Club | Average | Highest |
|---|---|---|
| Celtic | 57,928 | 59,659 |
| Rangers | 49,955 | 50,488 |
| Hearts | 16,937 | 17,369 |
| Hibernian | 14,587 | 16,747 |
| Aberdeen | 12,475 | 20,045 |
| Dundee United | 7,147 | 12,329 |
| Kilmarnock | 6,807 | 13,506 |
| Dunfermline Athletic | 6,106 | 8,561 |
| Motherwell | 5,877 | 11,745 |
| St. Mirren | 5,609 | 10,251 |
| Falkirk | 5,387 | 7,245 |
| Inverness CT | 4,879 | 7,522 |
[edit] Monthly awards
[edit] See also
- Celtic F.C. season 2006-07
- Dundee United F.C. season 2006-07
- Hibernian F.C. season 2006-07
- Kilmarnock F.C. season 2006-07
- Rangers F.C. season 2006-07

