Provinces of Cuba
From Wikipedia, the free encyclopedia
Administratively, Cuba is divided into fourteen provinces and one special municipality.
Contents |
[edit] List of provinces
From west to east, Cuba's provinces are:
- Pinar del Río
- La Habana
- Ciudad de La Habana
- Matanzas
- Cienfuegos
- Villa Clara
- Sancti Spíritus
- Ciego de Ávila
- Camagüey
- Las Tunas
- Granma
- Holguín
- Santiago de Cuba
- Guantánamo
Cuba's "special municipality" is the Isla de la Juventud ("Island of Youth"), known until the 1970s as the Isla de Pinos ("Isle of Pines") and previously as "Evangelista", "Isle of Santiago" and "Isle of Parrots".
[edit] History
Prior to 1976, Cuba was divided into the following provinces (from west to east):
- Pinar del Río
- La Habana, contained the present day province of La Habana and included the city of Havana
- Matanzas
- Las Villas (before 1940, "Santa Clara"), contained the present day provinces of Cienfuegos, Villa Clara and Sancti Spíritus
- Camagüey (before 1899, "Puerto Príncipe"), contained the present day provinces of Camagüey and Ciego de Ávila
- Oriente (before 1905, "Santiago de Cuba"), contained the present day provinces of Las Tunas, Granma, Holguín, Santiago de Cuba and Guantánamo
[edit] Demographics
Pop. = Population. Source: Cuba census 2002 [1]
| Province | Capital | Pop. (2005) | Pop. (%) | Area (km²) | Area (%) | Density |
|---|---|---|---|---|---|---|
| Camagüey | Camagüey | 784,178 | 7.02 | 14,134 | 13.2 | 50.22 |
| Ciego de Ávila | Ciego de Ávila | 411,766 | 3.68 | 5,962 | 5.6 | 60.70 |
| Cienfuegos | Cienfuegos | 395,183 | 3.54 | 4,149 | 3.9 | 94.54 |
| Ciudad de la Habana | Havana | 2,328,000 | 19.70 | 740 | 0.7 | 3,053.49 |
| Granma | Bayamo | 822,452 | 7.36 | 8,452 | 7.9 | 98.20 |
| Guantánamo | Guantánamo | 507,118 | 4.54 | 6,366 | 6.0 | 82.22 |
| Holguín | Holguín | 1,021,321 | 9.14 | 9,105 | 8.5 | 109.90 |
| Isla de la Juventud | Nueva Gerona | 86,559 | 0.77 | 2,199 | 2.1 | 35.78 |
| La Habana | Havana | 711,066 | 6.36 | 5,669 | 5.3 | 124.06 |
| Las Tunas | Victoria de Las Tunas | 525,485 | 4.70 | 6,373 | 6.0 | 79.77 |
| Matanzas | Matanzas | 670,427 | 6.00 | 11,669 | 10.0 | 56.80 |
| Pinar del Río | Pinar del Río | 726,574 | 6.50 | 10,860 | 10.2 | 66.63 |
| Sancti Spíritus | Sancti Spíritus | 460,328 | 4.12 | 6,737 | 6.3 | 68.33 |
| Santiago de Cuba | Santiago de Cuba | 1,036,281 | 9.27 | 6,343 | 5.9 | 168.32 |
| Villa Clara | Santa Clara | 817,395 | 7.31 | 8,069 | 7.6 | 97.17 |
| Cuba | Havana | 11,177,743 | 106,827 | 101.72 |
[edit] Presidents of the People's Power Provincial Assemblies
Presidents of the Provincial Assemblies of People's Power in each province in the country (Mayor).[2]
[edit] See also
- Politics of Cuba
- Ranked list of Cuban provinces
- Cuba Census 2002 data
- List of places in Cuba
- Municipalities of Cuba
- ISO 3166-2:CU
[edit] References
[edit] External links
- Provinces of Cuba at statoids.com
|
||||||||
|
||||||||

