List of Presidents of Uruguay
From Wikipedia, the free encyclopedia
(Redirected from President of Uruguay)
| Uruguay |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
[edit] Heads of State of Uruguay (1825-Present)
[edit] Presidents (1825)
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| 14 June 1825 | 20 August 1825 | Manuel Francisco Calleros (provisional) | |
| 20 August 1825 | 25 August 1825 | Juan Francisco Pereyra |
[edit] Governors and Captains-general (1825-1830)
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| 25 August 1825 | 8 March 1826 | Juan Antonio Lavalleja (1st time) | |
| 8 March 1826 | 17 August 1827 | Autonomy interrupted | |
| 17 August 1827 | 1 December 1828 | Juan Antonio Lavalleja (2nd time) | |
| 1 December 1828 | 22 December 1828 | Joaquín Luis Rondelo (substitute) | |
| 22 December 1828 | 17 April 1830 | José Rondeau (provisional) | |
| 17 April 1830 | 24 October 1830 | Juan Antonio Lavalleja (3rd time, provisional) |
[edit] Presidents (1830-1952)
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| 24 October 1830 | 6 November 1830 | Luis Eduardo Pérez (acting) | |
| 6 November 1830 | 24 October 1834 | Fructuoso Rivera (1st time) | Colorado Party |
| 24 October 1834 | 1 March 1835 | Carlos Anaya (acting) | |
| 1 March 1835 | 24 October 1838 | Manuel Oribe (1st time) | National Party |
| 24 October 1838 | 11 November 1838 | Gabriel Antonio Pereira (1st time, acting) | Non-party |
| 11 November 1838 | 28 February 1839 | Fructuoso Rivera (2nd time, Head of the Constitutional Army) | Military/Colorado Party |
| 28 February 1839 | 25 March 1839 | Gabriel Antonio Pereira (2nd time, acting) | Non-party |
| 25 March 1839 | 1 March 1843 | Fructuoso Rivera (3rd time) | Colorado Party |
| 16 February 1843 | 8 October 1851 | Manuel Oribe (2nd time, in opposition during civil war) | National Party |
| 1 March 1843 | 15 February 1852 | Joaquín Suárez | Colorado Party |
| 15 February 1852 | 1 March 1852 | Bernardo Berro (1st time, acting) | National Party |
| 1 March 1852 | 24 September 1853 | Juan Francisco Giró | National Party |
| 26 September 1853 | 12 March 1854 | Provisional Government composed of: Juan Antonio Lavalleja (to 22 Oct 1853) Venancio Flores Fructuoso Rivera (did not take office) |
National Party and Colorado Party |
| 12 March 1854 | 10 September 1855 | Venancio Flores (1st time) | Colorado Party |
| 29 August 1855 | 11 September 1855 | Luis Lamas (provisional governor; in rebellion) | Liberal Union |
| 11 September 1855 | 15 February 1856 | Manuel Basilio Bustamante (acting) | Colorado Party |
| 15 February 1856 | 1 March 1856 | José María Plá (acting) | Colorado Party |
| 1 March 1856 | 1 March 1860 | Gabriel Antonio Pereira (3rd time) | Non-party |
| 1 March 1860 | 1 March 1864 | Bernardo Berro (2nd time) | National Party |
| 1 March 1864 | 15 February 1865 | Atanasio Cruz Aguirre (acting) | National Party |
| 16 February 1865 | 20 February 1865 | Tomás Villalba (acting) | Colorado Party |
| 20 February 1865 | 15 February 1868 | Venancio Flores (2nd time, Provisional Governor) | Colorado Party |
| 15 February 1868 | 1 March 1868 | Pedro Varela (1st time, acting) | Colorado Party |
| 1 March 1868 | 1 March 1872 | Lorenzo Batlle y Grau | Colorado Party |
| 1 March 1872 | 15 February 1873 | Tomás Gomensoro Albín (acting) | Colorado Party |
| 15 February 1873 | 15 January 1875 | José Eugenio Ellauri (acting to 1 March 1873) | Colorado Party |
| 15 January 1875 | 22 January 1875 | Pedro Varela (2nd time, Provisional Governor) | Colorado Party |
| 22 January 1875 | 22 January 1875 | Pedro Esteban Pérez | Colorado Party |
| 22 January 1875 | 10 March 1876 | Pedro Varela (3rd time) | Colorado Party |
| 10 March 1876 | 14 February 1879 | Lorenzo Latorre (1st time, Provisional Governor) | Military |
| 14 February 1879 | 1 March 1879 | Francisco Antonino Vidal (1st time, acting) | Colorado Party |
| 1 March 1879 | 15 March 1880 | Lorenzo Latorre (2nd time) | Colorado Party |
| 15 March 1880 | 28 February 1882 | Francisco Antonino Vidal (2nd time)(acting to 16 Mar 1880) | Colorado Party |
| 28 February 1882 | 1 March 1882 | Miguel Alberto Flangini Ximénez (acting) | Colorado Party |
| 1 March 1882 | 1 March 1886 | Máximo Santos (1st time) | Colorado Party |
| 1 March 1886 | 24 May 1886 | Francisco Antonino Vidal (3rd time) | Colorado Party |
| 24 May 1886 | 18 November 1886 | Máximo Santos (2nd time, acting) | Colorado Party |
| 18 November 1886 | 1 March 1890 | Máximo Tajes | Colorado Party |
| 1 March 1890 | 1 March 1894 | Julio Herrera y Obes | Colorado Party |
| 1 March 1894 | 21 March 1894 | Duncan Stéwart (acting) | Colorado Party |
| 21 March 1894 | 25 August 1897 | Juan Idiarte Borda | Colorado Party |
| 25 August 1897 | 15 February 1899 | Juan Lindolfo Cuestas (1st time, acting to 10 February 1898, then provisional) | Colorado Party |
| 15 February 1899 | 1 March 1899 | José Batlle y Ordóñez (1st time, acting) | Colorado Party |
| 1 March 1899 | 1 March 1903 | Juan Lindolfo Cuestas (2nd time) | Colorado Party |
| 1 March 1903 | 1 March 1907 | José Batlle y Ordóñez (2nd time) | Colorado Party |
| 1 March 1907 | 1 March 1911 | Claudio Wílliman | Colorado Party |
| 1 March 1911 | 1 March 1915 | José Batlle y Ordóñez (3rd time) | Colorado Party |
| 1 March 1915 | 1 March 1919 | Feliciano Viera | Colorado Party |
| 1 March 1919 | 1 March 1923 | Baltasar Brum | Colorado Party |
| 1 March 1923 | 1 March 1927 | José Serrato | Colorado Party |
| 1 March 1927 | 1 March 1931 | Juan Campisteguy | Colorado Party |
| 1 March 1931 | 19 June 1938 | Gabriel Terra | Colorado Party |
| 19 June 1938 | 1 March 1943 | Alfredo Baldomir | Colorado Party |
| 1 March 1943 | 1 March 1947 | Juan José de Amézaga | Colorado Party |
| 1 March 1947 | 2 August 1947 | Tomás Berreta | Colorado Party |
| 2 August 1947 | 1 March 1951 | Luis Batlle Berres | Colorado Party |
| 1 March 1951 | 1 March 1952 | Andrés Martínez Trueba | Colorado Party |
[edit] Presidents of the National Council of Government (1952-1967)
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| 1 March 1952 | 1 March 1955 | Andrés Martínez Trueba | Colorado Party |
| 1 March 1955 | 1 March 1956 | Luis Batlle Berres | Colorado Party |
| 1 March 1956 | 1 March 1957 | Alberto Fermín Zubiría | Colorado Party |
| 1 March 1957 | 1 March 1958 | Arturo Lezama | Colorado Party |
| 1 March 1958 | 1 March 1959 | Carlos Fischer | Colorado Party |
| 1 March 1959 | 1 March 1960 | Martín Echegoyen | National Party |
| 1 March 1960 | 1 March 1961 | Benito Nardone | National Party |
| 1 March 1961 | 1 March 1962 | Eduardo Víctor Haedo | National Party |
| 1 March 1962 | 1 March 1963 | Faustino Harrison | National Party |
| 1 March 1963 | 1 March 1964 | Daniel Fernández Crespo | National Party |
| 1 March 1964 | 7 February 1965 | Luis Giannattasio | National Party |
| 27 February 1965 | 1 March 1966 | Washington Beltrán | National Party |
| 1 March 1966 | 1 March 1967 | Alberto Héber Usher | National Party |
[edit] Presidents (1967-Present)
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| 1 March 1967 | 6 December 1967 | Óscar Diego Gestido | Colorado Party |
| 6 December 1967 | 1 March 1972 | Jorge Pacheco Areco | Colorado Party |
| 1 March 1972 | 12 July 1976 | Juan María Bordaberry | Colorado Party |
| 12 July 1976 | 1 September 1976 | Alberto Demicheli (acting) | Colorado Party |
| 1 September 1976 | 1 September 1981 | Aparicio Méndez | National Party |
| 1 September 1981 | 12 February 1985 | Gregorio Conrado Álvarez | Military |
| 12 February 1985 | 1 March 1985 | Rafael Addiego Bruno (acting, president of the supreme court) | Non-party |
| 1 March 1985 | 1 March 1990 | Julio María Sanguinetti (1st time) | Colorado Party |
| 1 March 1990 | 1 March 1995 | Luis Alberto Lacalle | National Party |
| 1 March 1995 | 1 March 2000 | Julio María Sanguinetti (2nd time) | Colorado Party |
| 1 March 2000 | 1 March 2005 | Jorge Batlle Ibáñez | Colorado Party |
| 1 March 2005 | Present | Tabaré Vázquez | Broad Front Union |

