Welcome to fletrix.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Portuguese Liga 2000–01

From Wikipedia, the free encyclopedia

  (Redirected from Portuguese Liga 2000-01)
Jump to: navigation, search

Statistics of Portuguese Liga in the 2000–01 season.

[edit] Overview

It was contested by 18 teams, and Boavista F.C. won the championship.

[edit] League standings

Pos Club Pts P W D L GF GA
1 Boavista F.C. 77 34 23 8 3 63 22 UEFA Champions League
2 F.C. Porto 76 34 24 4 6 73 27 UEFA Champions League 3rd qualifying round
3 Sporting Clube de Portugal 62 34 19 5 10 56 37 UEFA Cup
4 S.C. Braga 57 34 16 9 9 58 48
5 U.D. Leiria 56 34 15 11 8 46 41
6 S.L. Benfica 54 34 15 9 10 54 44
7 C.F. Os Belenenses 52 34 14 10 10 43 36
8 S.C. Beira-Mar 49 34 14 7 13 45 49
9 F.C. Paços de Ferreira 48 34 12 12 10 47 39
10 S.C. Salgueiros 43 34 13 4 17 41 55
11 C.S. Marítimo 43 34 12 7 15 34 37 UEFA Cup
12 F.C. Alverca 43 34 12 7 15 45 52
13 S.C. Farense 39 34 10 9 15 37 47
14 Gil Vicente F.C. 37 34 10 7 17 34 41
15 Vitória S.C. 36 34 9 9 16 41 49
16 S.C. Campomaiorense 32 34 7 11 16 29 58 Relegated
17 C.D. Aves 22 34 4 10 20 31 68 Relegated
18 C.F. Estrela da Amadora 19 34 4 7 23 30 57 Relegated

[edit] References

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs