Nottingham Forest F.C. season 2006–07
From Wikipedia, the free encyclopedia
(Redirected from Nottingham Forest F.C. season 2006-07)
| Season 2006–07 | |
| Manager | |
|---|---|
| Chairman | |
| League One | 4th |
| FA Cup | Fourth Round |
| Carling Cup | First Round |
| Johnstone's Paint Trophy | Area Quarter Final |
| Top goalscorer | League: Grant Holt (14) All: Grant Holt (18) |
The 2006-07 season was Nottingham Forest's 2nd consecutive season in the League One.
Contents |
[edit] Matches
[edit] Pre-season and friendlies
| Date | Opponents | H / A | Result F – A |
Scorers | Attendance |
|---|---|---|---|---|---|
| 14 July 2006 | Ilkeston Town | A | 5 – 0 | Commons 8', Harris 9', James 13', Tyson 79', Muller (og) 85' | 2,254 |
| 17 July 2006 | Rushden & Diamonds | A | 2 – 0 | Lester (2) 15', 81'(pen) | 4,174 |
| 19 July 2006 | Milton Keynes Dons | A | 0 – 0 | 2,680 | |
| 22 July 2006 | Mansfield Town | A | 0 – 1 | Match abandoned after 71 mins due to a storm | 5,329 |
| 26 July 2006 | Lincoln City | A | 0 – 1 | 2,386 | |
| 29 July 2006 | Leeds United | H | 2 – 3 | Tyson 41', Holt 47' | 8,513 |
[edit] Coca-Cola League One
[edit] FA Cup
[edit] Carling Cup
[edit] Johnstone's Paint Trophy
[edit] Final standings
[edit] Squad statistics
[edit] Transfers
[edit] In
[edit] Out
[edit] Loan in
[edit] Loan out
[edit] Kits
|
Nottingham Forest Football Club
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||

