Nortmoor
From Wikipedia, the free encyclopedia
Coordinates: 53°14′0″N 7°34′0″E / 53.23333°N 7.56667°E
| Nortmoor | |
| Administration | |
| Country | Germany |
|---|---|
| State | Lower Saxony |
| District | Leer |
| Municipal assoc. | Jümme |
| Mayor | Gerold Ernst (SPD) |
| Basic statistics | |
| Area | 15.34 km2 (5.92 sq mi) |
| Elevation | 0 m (0 ft) |
| Population | 1,669 (31 December 2006) |
| - Density | 109 /km2 (282 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | LER |
| Postal code | 26845 |
| Area codes | 0 49 50 |
Nortmoor is a municipality in the district of Leer, in Lower Saxony, Germany.
|
|||||||

