Lower Saxon Circle
From Wikipedia, the free encyclopedia
A map of the Imperial Circles as at the beginning of the 16th century. The Lower Saxon Circle is shown in red.
The Lower Saxon Circle (German: Niedersächsischer Reichskreis) was an Imperial Circle of the Holy Roman Empire. Covering much of the territory settled by the original Saxons firstly the circle used to be called the Saxon Circle (German: Sächsischer Kreis, or Sächsischer Reichskreis), only to be later better differentiated from the Upper Saxon Circle the more specific name prevailed.
An unusual aspect of this circle was that at various times the kings of Denmark, Great Britain, and Sweden were all princes of a number of the member states.
[edit] Composition
The circle was made up of the following states:
| Name | Type of entity | Comments |
|---|---|---|
| County | Established in 1123, from 1599 held by the Dukes of Brunswick-Wolfenbüttel, raised to Principality in 1703, | |
| Archbishopric | Established in 787 by Charlemagne, secularized in 1648 as Duchy of Bremen, fief of the Swedish Crown, ceded to Hanover in 1719 | |
| Imperial City | From 1186 | |
| Duchy | General name for all Welf territories in the region. | |
| Principality | Subdivision of Brunswick-Lüneburg from 1269 until 1705 | |
| Principality, Duchy | Subdivision of Brunswick-Lüneburg from 1494, united with Celle in 1705 to form Hanover, containing all of Brunswick except Wolfenbüttel | |
| Principality | Subdivision of Brunswick-Lüneburg from 1291 until 1596 | |
| Principality, Duchy | Subdivision of Brunswick-Lüneburg from 1269, became Duchy of Brunswick in 1815 | |
| Imperial City | From 1290 | |
| Bishopric | Established by Charlemagne in 804, secularized in 1648 as Principality of Halberstadt held by Brandenburg | |
| Imperial City | From 1189 | |
| Bishopric | Established in 815 by Louis the Pious | |
| Duchy | Established in 1474, held by the Danish Royal House of Oldenburg, from 1648 residence in Glückstadt | |
| Holstein-Gottorp | Duchy | Subdivision of Holstein from 1544 until 1773 |
| Bishopric | Established in 1160 by Henry the Lion | |
| Imperial City | From 1226 | |
| Archbishopric | Established in 955 by Otto I, secularized in 1680 as Duchy of Magdeburg, held by Brandenburg | |
| Duchy | Established in 1352 | |
| Mecklenburg-Güstrow | Duchy | Subdivision of Mecklenburg-Schwerin from 1520 until 1552, again from 1621 until 1695 |
| Duchy | Subdivision of Mecklenburg-Schwerin from 1701 | |
| Imperial City | From 1251 | |
| Imperial City | From 1220 | |
| County | Established in 1650, held by the Danish Royal House of Oldenburg from 1734 | |
| Bishopric | Established in 1154 by Henry the Lion, secularized in 1648 as Principality of Ratzeburg, held by the Dukes of Mecklenburg, Mecklenburg-Strelitz from 1701 | |
| County | From about 1160, united with Blankenburg in 1368, held by the Dukes of Brunswick-Wolfenbüttel from 1599 | |
| Duchy | Established in 1296, fell to the Dukes of Brunswick-Calenberg in 1689 | |
| Bishopric | Established in 1154 by Henry the Lion, residence at Bützow from 1239, secularized in 1648 as a principality held by the Dukes of Mecklenburg-Schwerin |
[edit] Sources
The list of states making up the Lower Saxon Circle is based on that in the German Wikipedia article Niedersächsischer Reichskreis.
|
||||||||||||||||||||||||||||||||||

