List of top association football goal scorers by country
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (April 2008) |
This is a list of the top goalscorers of all-time in each country's top association football division. Where possible, the top ten scorers in the country are given.
[edit] Argentina
| Name | Years | Games | Goals | (%) | Clubs |
|---|---|---|---|---|---|
| Arsenio Erico | 1934-47 | 332 | 293 | 88% | Independiente |
| Angel Labruna | 1939-59 | 515 | 292 | 57% | River Plate |
| Herminio Masantonio | 1931-45 | 358 | 256 | 72% | Huracán, Banfield |
| Manuel Pellegrina | 1938-56 | 490 | 231 | 47% | Estudiantes, Huracán |
| José Francisco Sanfilippo | 1953-63, 66-67, 72 | 330 | 226 | 68% | San Lorenzo, Boca Juniors |
| Ricardo Infante | 1942-61 | 439 | 217 | 49% | Estudiantes, Huracán, Gimnasia La Plata |
| Oscar Más | 1964-77, 79, 82, 85 | 429 | 215 | 50% | River Plate |
| Bernabé Ferreyra | 1931-39 | 197 | 206 | 105% | Tigre, River Plate |
| Carlos Bianchi | 1967-72, 80-84 | 324 | 206 | 64% | Vélez Sársfield |
| Miguel Angel Brindisi | 1967-76, 79-83 | 441 | 194 | 44% | Huracàn, Boca Juniors |
[edit] Armenia
| Name | Goals |
|---|---|
| Arsen Avetisian | 165 |
| Artur Petrosian | 129 |
| Tigran Yesaian | 125 |
| Ara Hakobian | 114 |
| Gegham Hovhannisian | 105 |
| Artur Kocharian | 101 |
| Armen Shahgeldian | 101 |
| Aram Hakobian | 101 |
| Arman Karamian | 100 |
[edit] Australia
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Archie Thompson | 2005-Present | 75 | 38 | 51% |
| Danny Allsopp | 2005-Present | 84 | 35 | 42% |
| Joel Griffiths | 2006-Present | 59 | 28 | 48% |
| Sasho Petrovski | 2005-Present | 85 | 28 | 33% |
| Alex Brosque | 2005-Present | 81 | 25 | 31% |
| Kevin Muscat | 2005-Present | 77 | 22 | 29% |
| Shane Smeltz | 2007-Present | 39 | 21 | 54% |
| Jamie Harnwell | 2005-Present | 77 | 21 | 27% |
| Travis Dodd | 2005-Present | 91 | 20 | 22% |
| Mark Bridge | 2005-Present | 71 | 17 | 24% |
[edit] Austria
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Robert Dienst | 1943-62 | 351 | 323 | 92% |
| Johann Krankl | 1971-88 | 427 | 320 | 75% |
| Franz Binder | 1930-49 | 261 | 298 | 114% |
| Karl Decker | 1938-54 | 276 | 282 | 102% |
| Friedrich Cejka | 1947-66 | 438 | 245 | 56% |
| Anton Schall | 1925-41 | 285 | 231 | 81% |
| Wilhelm Hahnemann | 1931-52, 59 | 308? | 230 | 75% |
| Johann Buzek | 1955-73 | 384 | 226 | 59% |
| Erich Hof | 1954-69 | 314 | 224 | 71% |
| Ernst Stojaspal | 1942-54 | 197 | 224 | 114% |
[edit] Belgium
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Bert De Cleyn | 1932-54 | 488 | 377 | 77% |
| Jef Mermans | 1941-57 | 384 | 343 | 89% |
| Bernard Voorhoof | 1927-48 | 474 | 296 | 82% |
| Arthur Ceuleers | 1933-51 | 398 | 288 | 72% |
| Rik Coppens | 1946-62 | 389 | 261 | 67% |
| Erwin Vandenbergh | 1976-95 | 430 | 255 | 59% |
| Paul Dechamps | 1945-56 | 299 | 241 | 81% |
| Jean Capelle | 1929-44 | 251 | 240 | 96% |
| Paul Van Himst | 1959-76 | 478 | 235 | 49% |
| Jan Ceulemans | 1974-91 | 518 | 229 | 44% |
[edit] Bolivia
| Name | Years | Goals |
|---|---|---|
| Víctor Hugo Antelo | 1983-00 | 341 |
| Juan Sanchez | 1979-92 | 261 |
| Luis Fernando Salinas | 1980-93 | 201 |
| Jesús Reynaldo | 1977-93 | 196 |
| Raúl Horacio Baldessari | 1977-89 | 161 |
| Silvio Edmundo Rojas | 1977-92 | 140 |
| Luis Ramallo | 1982-99 | 138 |
| Berthy Suarez | 1990-00 | 135 |
| Erwin Romero | 1977-92 | 134 |
| Carlos Fernando Borja | 1977-95 | 129 |
[edit] Brazil
The Campeonato Brasileiro (with this name and format), begins in 1971, almost out-career for many players (like Pelé, that played until 1974).
| Name | Years | Goals |
|---|---|---|
| Roberto Dinamite | 1971-1989 | 190 |
| Romário | 1986-2008 | 158 |
| Edmundo | 1990-2008 | 153 |
| Zico | 1974-1989 | 135 |
| Túlio | 1987-2001 | 129 |
| Serginho Chulapa | 1975-1988 | 125 |
| Dario | 1971-1985 | 113 |
| Evair | 1986-2003 | 101 |
| Careca | 1978-1986 | 92 |
| Reinaldo | 1973-1985 | 90 |
[edit] Bulgaria
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Petar Zhekov | 1963-1976 | 333 | 253 | 76% |
| Nasko Sirakov | 1980-1998 | 294 | 196 | 67% |
| Dinko Dermendzhiev | 1961-1974 | 447 | 194 | 43% |
| Hristo Bonev | 1966-1984 | 410 | 185 | 45% |
| Dimitar Yakimov | 1956-1974 | 308 | 151 | 49% |
| Georgi Asparuhov | 1961-1971 | 247 | 150 | 61% |
| Atanas Mihaylov | 1964-1981 | 348 | 148 | 43% |
| Todor Diev | 1953-1967 | 308 | 146 | 47% |
| Pavel Panov | 1968-1981 | 309 | 140 | 45% |
| Ivan Kolev | 1950-1967 | 325 | 136 | 42% |
| Andrey Zhelyazkov | 1971-1982 | 338 | 136 | 40% |
[edit] Chile (for National Team)
| # | Name | Career | Goals | Caps |
|---|---|---|---|---|
| 1. | Marcelo Salas | 1994 - 2007 | 37 | 68 |
| 2. | Ivan Zamorano | 1987 - 2001 | 34 | 69 |
| 3. | Carlos Caszely | 1969 - 1985 | 29 | 49 |
| 4. | Leonel Sanchez | 1955 - 1968 | 23 | 84 |
| 5. | Jorge Aravena | 1983 - 1989 | 22 | 36 |
| 6. | Juan Carlos Letelier | 1979 - 1989 | 18 | 57 |
| 7. | Enrique Hormazabal | 1950 - 1963 | 17 | 42 |
| 8. | Alberto Fouilloux | 1960 - 1972 | 12 | 70 |
| 9. | Jaime Ramirez Banda | 1954 - 1966 | 12 | 46 |
| 10. | Hugo Rubio | 1985 - 1992 | 12 | 29 |
[edit] Colombia
| Name | Goals |
|---|---|
| Iván René Valenciano | 211 |
| Hugo Horacio Lóndero | 205 |
| Oswaldo Marcial Palavecino | 203 |
| Jorge Ramirez Gallego | 201 |
| Omar Lorenzo Devanni | 195 |
| Arnoldo Iguarán | 185 |
| Willington Ortiz | 183 |
| José Omar Verdún | 182 |
| Jorge Ramón Cáceres | 182 |
| Rubén Darío Hernández | 180 |
[edit] Croatia
| Name | Goals |
|---|---|
| Igor Cvitanović | 126 |
| Joško Popović | 111 |
| Tomislav Erceg | 97 |
| Miljenko Mumlek | 89 |
| Renato Jurčec | 87 |
| Davor Vugrinec | 87 |
| Robert Špehar | 86 |
| Marijo Dodik | 80 |
| Veldin Karić | 75 |
| Eduardo da Silva | 73 |
[edit] Czechoslovakia
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Josef Bican | 1936-39, 46-50 | ? | 218 | ? |
| Ladislav Vízek | 1950-70 | 325 | 174 | 54% |
| Josef Adamec | 1958-77 | 383 | 170 | 44% |
| František Kloz | ? | ? | 168 | ? |
| Ladislav Pavlovič | 1949-66 | 347 | 164 | 47% |
| Oldřich Nejedlý | 1931-39 | 187 | 161 | 86% |
| Vlastimil Kopecký | 1931-39, 46-50 | 232 | 160 | 69% |
| Karel Pešek | 1913-33 | ? | 149 | ? |
| Jiří Pešek | 1946-65 | 298 | 149 | 50% |
| Zdeněk Nehoda | 1967-82 | 346 | 145 | 42% |
[edit] Czech Republic
| Name | Years | Games | Goals | (%) | Clubs |
|---|---|---|---|---|---|
| Horst Siegl | 1993-04 | 277 | 121 | 44% | Sparta Praha |
| Vratislav Lokvenc | 1993-00 | 200 | 78 | 39% | |
| Vítězslav Tuma | 1993-04 | 192 | 66 | 34% | |
| Luděk Zelenka | 1995-04 | 236 | 63 | 27% | |
| Radek Drulák | 1994-99 | 94 | 60 | 64% | |
| Karel Vácha | 1993-03 | 186 | 58 | 31% | |
| Josef Obajdin | 1993-03 | 210 | 57 | 27% | |
| Marek Kincl | 1994-04 | 187 | 55 | 29% | |
| Pavel Verbíř | 1996-04 | 210 | 55 | 26% | |
| Richard Dostálek | 1993-03 | 262 | 54 | 21% |
[edit] Ecuador
| Name | Years | Goals |
|---|---|---|
| Hermen De Jesús Benitez | 1980-95 | 191 |
| Jorge Vinicio Ron | 1972-87 | 181 |
| Angel Luis Liciardi | 1970-78 | 154 |
| José Fabian Pazymino | 1972-88 | 153 |
| Geovanny Alfonso Mera | 1980-95 | 150 |
| Hamilton Emilio Cuvi | 1978-96 | 147 |
| Evelio Agustín Ordonez | 1996- | 126 |
| José V. Villafuerte | 1975-89 | 125 |
| Carlos Alberto Juárez | 1996- | 123 |
| César Fabian Cubero | 1989- | 120 |
[edit] Egypt
| Name | Goals |
|---|---|
| Hassan El-Shazly | 176 |
| Hossam Hassan | 149 |
| Moustafa Reyadh | 123 |
| El-Sayed El-Dhizui | 112 |
| Mahmoud El-Khateeb | 108 |
| Ahmed El-Kass | 107 |
| Gamel Abdel Hamid | 99 |
[edit] England
Totals top level (First Division, then Premier League)
| Rank | Name | Years | Games | Goals | Goals/Games |
|---|---|---|---|---|---|
| 1 | Jimmy Greaves | 1957-1972 | 516 | 357 | 69% |
| 2 | Steve Bloomer | 1892-1910 | 536 | 317 | 59% |
| 3 | William 'Dixie' Dean | 1924-1938 | 362 | 310 | 86% |
| 4 | Gordon Hodgson | 1925-1940 | 456 | 287 | 63% |
| 5 | Alan Shearer | 1987-2006 | 559 | 283 | 51% |
| 6 | Charlie Buchan | 1912-1928 | 482 | 257 | 53% |
| 7 | Nat Lofthouse | 1946-1960 | 452 | 255 | 56% |
| 8 | Joe Bradford | 1921-1935 | 410 | 248 | 60% |
| 9 | Hugh Gallacher | 1925-1938 | 355 | 246 | 69% |
| 10 | Joe Smith | 1911-1927 | 410 | 243 | 59% |
Only Premier League
| Rank | Name | Years | Games | Goals | Goals/Games |
|---|---|---|---|---|---|
| 1 | Alan Shearer | 1992-2006 | 441 | 260 | 59% |
| 2 | Andy Cole | 1993-2007 | 407 | 188 | 46% |
| 3 | Thierry Henry | 1999-2007 | 254 | 174 | 69% |
| 4 | Robbie Fowler | 1992-2007 | 376 | 162 | 43% |
| 5 | Les Ferdinand | 1992-2005 | 351 | 149 | 43% |
| 6 | Teddy Sheringham | 1992-2007 | 418 | 147 | 35% |
| 7 | Jimmy Floyd Hasselbaink | 1997-2007 | 288 | 127 | 44% |
| 8 | Michael Owen | 1996-2007 | 230 | 125 | 54% |
| 9 | Dwight Yorke | 1992-2005 | 348 | 122 | 35% |
| 10 | Ian Wright | 1992-1999 | 213 | 113 | 53% |
[edit] East Germany
| Name | Years | Games | Goals | Goals/Games |
|---|---|---|---|---|
| Joachim Streich | 1969-85 | 378 | 229 | 0,61 |
| Wolfgang Seguin | 1964-81 | 380 | 199 | 0,52 |
| Eberhard Vogel | 1962-82 | 440 | 188 | 0,43 |
| Peter Ducke | 1960-77 | 352 | 153 | 0,43 |
| Henning Frenzel | 1960-78 | 420 | 152 | 0,36 |
| Günter Schröter | 1950-63 | 321 | 142 | 0,44 |
| Hans-J. Kreische | 1964-77 | 256 | 131 | 0,51 |
| Rüdiger Schnuphase | 1971-8? | 320 | 123 | 0,38 |
| Dieter Kühn | 197?-91 | 294 | 122 | 0,41 |
| Bernd Bauchspieß | 1957-73 | 264 | 120 | 0,45 |
[edit] Greece
| Name | Goals | Matches per Goal (avg) | Years |
|---|---|---|---|
| Thomas Mavros | 281 | 1,92 | 1970-1991 |
| Krzysztof Warzycha | 244 | 1,59 | 1989-2004 |
| Dimitrios Papaioannou | 234 | 2,06 | 1963-1980 |
| Jiorgios Sideris | 228 | - | 1958-1972 |
| Antonios Antoniadis | 187 | 1,5 | 1967-1980 |
| Dimitrios Saravakos | 185 | 2,33 | 1979-1998 |
| Nikos Anastopoulos | 181 | 2,23 | 1978-1991 |
| Jiorgos Dedes | 181 | 2,37 | 1963-1975 |
| Michalis Kritikopoulos | 175 | - | - |
| Mimis Domazos | 142 | 3,77 | 1959-1980 |
[edit] Honduras
| Name | Years | Games | Goals |
|---|---|---|---|
| Denilson Costa | 1991-Present | ??? | 154 |
| Wilmer Velasquez | 1991-Present | ??? | 149 |
| Francisco Ramirez | 1998-Present | ??? | 92 |
| Prudencio Norales | 1977-88 | ??? | 88 |
| Danilo Tosello | 1999-Present | ??? | 86 |
| Oscar Hernández | ???-??? | ??? | 86 |
| Juan Manuel Cárcamo | ???-Present | ??? | 85 |
| Reynaldo Mejiá | ???-Present | ??? | 83 |
| Antonio Obando | 1973-86 | ??? | 83 |
| Roy Castaneda | ???-??? | ??? | 79 |
[edit] Hungary
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Imre Schlosser | 1906-28 | 301 | 417 | 139% |
| Ferenc Szusza | 1940-61 | 462 | 393 | 85% |
| Gyula Zsengellér | 1935-47 | 325 | 387 | 119% |
| József Takács | 1920-40 | 355 | 360 | 101% |
| Ferenc Puskás | 1943-56 | 354 | 357 | 101% |
| György Sárosi | 1931-48 | 383 | 351 | 92% |
| Gyula Szilágyi | 1943-60 | 390 | 313 | 80% |
| Ferenc Deák | 1944-54 | 238 | 305 | 128% |
| Ferenc Bene | 1960-78 | 418 | 303 | 72% |
| Géza Toldi | 1928-46 | 324 | 271 | 84% |
[edit] Iran
| Name | Years | Goals |
|---|---|---|
| Farshad Pious | 1985-1988,1989-1998 | 96 |
| Edmond Bezik | 1994-2006 | 84 |
| Ali Asghar Modirroosta | 1991-2003 | 82 |
| Reza Enayati | 2001-2006 | 80 |
| Ali Daei | 1994-1996,2003-2007 | 72 |
| Reza Sahebi | 1989-2003 | 67 |
| Rasoul Khatibi | 1997-1999,2000-2006 | 66 |
| Gholam Hossein Mazloumi | 1971-1979 | 63 |
| Mohsen Garousi | 1989-2002 | 61 |
| Behnam Seraj | 1996-2004 | 59 |
[edit] Iraq
| Name | Goals | Years | Clubs |
|---|---|---|---|
| Elias Thomas | 1087 | 1931 - 1959 | Al-Quwa Al-Jawiya |
| Badir Al-Elmas | 1034 | 1934 - 1956 | Al-Shorta |
| Emmanuel Estrada | 901 | 1937 - 1962 | Al-Quwa Al-Jawiya |
| Elias Thamir Assoufi | 745 | 1969 - 1987 | Al-Zawraa |
| Elviro Souza | 714 | 1962 - 1980 | Al-Shorta |
| Hussein Saeed | 685 | 1970 - 1989 | Al-Talaba |
| Caywan Al-Emas | 603 | 1974 - 1992 | Al-Kahraba |
| Ahmed Radhi | 579 | 1982-93, 1997-99 | Al Zawraa |
[edit] Israel (Ligat ha'Al)
| Name | Years | Goals |
|---|---|---|
| Alon Mizrahi | 1989 - 2005 | 207 |
| Oded Machnes | 1974 - 1990 | 196 |
| Moshe Romano | 1965 - 1982 | 193 |
| Avi Nimni | 1989 - present | 192 |
| Mordechai Spiegler | 1963 - 1977 | 168 |
[edit] Italy (Serie A)
| Rank | Name | Years | Games | Goals | (%) |
|---|---|---|---|---|---|
| 1 | Silvio Piola | 1929-1954 | 537 | 274 | 51% |
| 2 | Gunnar Nordahl | 1949-1958 | 291 | 225 | 77% |
| 3 | Giuseppe Meazza | 1929-1947 | 367 | 216 | 59% |
| 3 | José Altafini | 1958-1976 | 459 | 216 | 47% |
| 5 | Roberto Baggio | 1985-2004 | 452 | 205 | 45% |
| 6 | Kurt Hamrin | 1956-1971 | 400 | 190 | 48% |
| 7 | Giuseppe Signori | 1991-2004 | 344 | 188 | 55% |
| 8 | Gabriel Batistuta | 1991-2003 | 318 | 184 | 58% |
| 9 | Francesco Totti | 1992-present | 419 | 178 | 42% |
| 10 | Giampiero Boniperti | 1946-1961 | 444 | 178 | 40% |
[edit] Japan (J. League Div 1)
| Rank | Name | Years | Games | Goals |
|---|---|---|---|---|
| 1 | Masashi Nakayama | 1994-2007 | 337 | 156 |
| 2 | Kazuyoshi Miura | 1993-2007 | 319 | 140 |
[edit] Kazakhstan
| Name | Years | Goals |
|---|---|---|
| Oleg Litvinenko | 1992-2004 | 147 |
| Nurken Mazbayev | 1992-Present | 137 |
| Andrey Miroshnichenko | 1992-2002 | 115 |
[edit] Latvia
| Name | Years | Goals |
|---|---|---|
| Mihails Miholaps | 1995-Present | 199 |
| Viktors Dobrecovs | 1993-2005 | 168 |
| Vits Rimkus | 1992-Present | 115 |
[edit] Lithuania
| Name | Years | Goals |
|---|---|---|
| Remigijus Pocius | 1991-2003 | 148 |
| Povilas Lukšys | 1995-Present | 106 |
| Darius Maciulevičius | 1991-2008 | 101 |
| Andrius Velicka | 1998-Present | 95 |
| Eimantas Poderis | 1991-Present | 94 |
[edit] Mexico
| Name | Goals |
|---|---|
| Evanildo Castro, “Cabinho” | 312 |
| Carlos Hermosillo | 294 |
| José Saturnino Cardozo | 228 |
| Jared Borgetti | 217 |
| Oswaldo Castro | 214 |
| Zague | 209 |
| Carlos Eloir Peruci | 197 |
| Adalberto López | 196 |
| Sergio Lira | 190 |
| Ricardo Pelaez | 187 |
[edit] Moldova
| Name | Years | Games | Goals |
|---|---|---|---|
| Vladimir Cosse | 1992-1999 | 193 | 131 |
| Iurie Miterev | 1992-2002 | 250 | 129 |
| Serghei Rogaciov | 1993-2000 | 163 | 124 |
| Vladislav Gavriliuc | 1992-2002 | 191 | 116 |
| Ruslan Barbaros | 1994-2005 | 232 | 94 |
[edit] Morocco
| Name | Years | Goals |
|---|---|---|
| Simsan Zaki | 1960-1984 | 297 |
| Hassan Erouali | 1956-1973 | 276 |
| Ahmad Meroebi | 1958-1976 | 221 |
[edit] Netherlands
| Name | Goals |
|---|---|
| Willy van der Kuijlen | 311 |
| Ruud Geels | 265 |
| Johan Cruijff | 215 |
| Kees Kist | 212 |
| Tonnie van der Linden | 204 |
| Henk Groot | 194 |
| Peter Houtman | 178 |
| Sjaak Swart | 175 |
| Leo van Veen | 175 |
| Cor van der Gijp | 162 |
[edit] Norway
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Harald Brattbakk | 1990-05 | 255 | 166 | 65% |
| Petter Belsvik | 1989-03 | 292 | 159 | 54% |
| Odd Iversen | 1967-82 | 225 | 158 | 70% |
| Per Kristoffersen | 1957-68 | 194 | 145 | 75% |
| Sigurd Rushfeldt | 1992-present | 207 | 137 | 66% |
| Jostein Flo | 1987-01 | 213 | 114 | 54% |
| Jan Fuglset | 1967-82 | 209 | 109 | 52% |
| Arne Pedersen | 1951-66 | 231 | 107 | 46% |
| Svein Mathisen | 1973-89 | 327 | 106 | 32% |
| Mini Jakobsen | 1988-99 | 194 | 98 | 51% |
[edit] Paraguay
| Rank | Name | Years | Goals |
|---|---|---|---|
| 1 | Juan Samudio | 1997-present | 111 |
| 2 | Mauro Caballero | 1992-2007 | 107 |
[edit] Poland
| Name | Years | Goals |
|---|---|---|
| Ernest Pol | 1954-67 | 186 |
| Lucjan Brychczy | 1954-69 | 182 |
| Gerard Cieslik | 1948-59 | 167 |
| Włodzimierz Lubański | 1962-75 | 155 |
| Teodor Peterek | 1928-48 | 154 (+2?) |
| Kazimierz Kmiecik | 1969-83 | 153 |
| Jan Liberda | 1955-71 | 145 |
| Teodor Anioła | 1948-57 | 140 |
| Fryderyk Scherfke | 1927-39 | 131 |
| Jerzy Podbrożny | 1986-96, 2003-04 | 122 |
[edit] Portugal
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Fernando Peyroteo | 1937-49 | 197 | 330 | 168% |
| Eusébio | 1960-77 | 313 | 319 | 102% |
| Fernando Gomes | 1974-91 | 405 | 318 | 79% |
| Jose Aguas | 1950-63 | 281 | 290 | 103% |
| Néné | 1968-86 | 421 | 262 | 62% |
| Manuel Fernandes | 1970-88 | 485 | 243 | 50% |
| Matateu | 1951-67 | 289 | 218 | 75% |
| José Augusto Torres | 1959-80 | 384 | 217 | 57% |
| Rui Jordao | 1971-89 | 360 | 215 | 60% |
| Arsénio Duarte | 1943-59 | 313 | 211 | 67% |
[edit] Russia
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Oleg Veretennikov | 1992-2002 | 273 | 143 | 52% |
| Dmitry Loskov | 1992- present | 386 | 111 | 30% |
| Dmitry Kirichenko | 1998- present | 281 | 103 | 38% |
| Andrey Tikhonov | 1992-2004, 2007-2008 | 345 | 98 | 29% |
| Valery Yesipov | 1992-2007 | 390 | 88 | 23% |
| Yegor Titov | 1995-2008 | 336 | 88 | 27% |
| Oleg Teryokhin | 1995-2005 | 208 | 84 | 40% |
| Sergey Semak | 1993- present | 374 | 86 | 23% |
| Roman Pavlyuchenko | 1992-2008 | 206 | 83 | 40% |
| Alexandr Shirko | 1995-2008 | 281 | 78 | 29% |
[edit] Scotland
| Name | Years | Goals |
|---|---|---|
| Jimmy McGrory | 1922-1938 | 550 |
| Bob McPhail | 1923-1939 | 305 |
| Hughie Ferguson | 1916-1930 | 285 |
| William Reid | 1904-1922 | 275 |
| Bobby Lennox | 1962-1977 | 273 |
| Ally McCoist | 1980-2001 | 260 |
| James McColl | 1913-1932 | 258 |
| Robert Ferrier | 1917-1937 | 255 |
| David Wilson | 1928-1939 | 254 |
| Willie MacFadyen | 1921-1936 | 251 |
[edit] Soviet Union
| Name | Years | Games | Goals |
|---|---|---|---|
| Oleg Blokhin | 1969-87 | 432 | 211 |
| Alexander Ponomarev | 1938-52 | 249 | 152 |
| Nikita Simonyan | 1946-59 | 267 | 144 |
| Sergei Soloviev | 1939-52 | 226 | 143 |
| Grigori Fedotov | 1937-49 | 169 | 132 |
| Eduard Markarov | 1961-75 | 370 | 129 |
| Avtandil Gogoberidze | 1945-61 | 341 | 128 |
| Oleg Protasov | 1982-90 | 218 | 125 |
| Valentin Ivanov | 1953-66 | 287 | 124 |
| Ramaz Shengelia | 1977-88 | 283 | 120 |
[edit] Spain
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Telmo Zarra | 1939-55 | 277 | 251 | 91% |
| Hugo Sánchez | 1981-92, 93-94 | 347 | 234 | 67% |
| Alfredo Di Stéfano | 1953-66 | 329 | 227 | 69% |
| César Rodríguez | 1939-55 | 353 | 226 | 64% |
| Raul | 1994-present | 515 | 223 | 43% |
| Enrigue Castro, “Quini” | 1970-75, 77-84 | 448 | 219 | 49% |
| Pahíño | 1943-56 | 278 | 210 | 76% |
| Edmundo Suárez, “Mundo” | 1939-51 | 231 | 195 | 84% |
| Carlos Santillana | 1971-89 | 461 | 186 | 40% |
| Guillermo Gorostiza | 1929-46 | 257 | 185 | 72% |
[edit] Sweden
| Name | Years | Goals |
|---|---|---|
| Sven Jonasson | 1927-47 | 252 |
| Carl-Erik Holmberg | 1924-39 | 194 |
| Filip Johansson | 1924-36 | 182 |
| Harry Lundahl | 1924-38 | 179 |
| Bertil Johansson | 1954-68 | 162 |
| Harry Bild | 1956-73 | 162 |
| Sven Rydell | 1924-34 | 156 |
| Gunnar Nordahl | 1940-49 | 151 |
| Tore Keller | 1924-40 | 150 |
| Knut Kroon | 1925-42 | 140 |
[edit] Turkey
| Name | Years | Goals |
|---|---|---|
| Hakan Şükür | 1990- 2008 | 249 |
| Tanju Çolak | 1985-1993 | 240 |
| Hami Mandıralı | 1987-2003 | 219 |
| Metin Oktay | 1959-1969 | 217 |
| Aykut Kocaman | 1988-1996 | 200 |
| Feyyaz Uçar | 1984-1997 | 191 |
| Serkan Aykut | 1994-2005 | 188 |
| Umit Karan | 1996- present | 148 |
| Fevzi Zemzem | 1960-1974 | 144 |
| Saffet Sancakli | 1987-1998 | 130 |
| Mehmet Özdilek | 1988-2001 | 130 |
[edit] Ukraine
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Serhiy Rebrov | 1992-2000,2005-present | 267 | 125 | 47% |
| Andriy Shevchenko | 1994-1999 | 117 | 60 | 51.3% |
| Aleksandr Zavarov | 1977-1979,1982,1983-1988 | 189 | 43 | 23% |
[edit] Uruguay
| Name | Goals | Clubs |
|---|---|---|
| Fernando Morena | 235 | Peñarol |
| Attilio García | 208 | Nacional |
[edit] USA (MLS)
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Jaime Moreno | 1996- | 300 | 124 | 41% |
| Ante Razov | 1996- | 262 | 114 | 44% |
| Jason Kreis | 1996-2007 | 305 | 108 | 35% |
| Jeff Cunningham | 1998- | 295 | 104 | 35% |
| Taylor Twellman | 2002- | 172 | 99 | 58% |
| Landon Donovan | 2001- | 190 | 89 | 47% |
| Roy Lassiter | 1996-2002 | 179 | 88 | 49% |
| Raul Diaz Arce | 1996-2001 | 150 | 82 | 55% |
| Carlos Ruiz | 2002-2008 | 155 | 82 | 53% |
| Preki | 1996-2005 | 242 | 79 | 33% |
Stats correct through games of 06 May 2009
[edit] Yugoslavia
| Name | Years | Games | Goals | (%) |
|---|---|---|---|---|
| Frane Matošić | 1935-56 | 739 | 729 | 98% |
| Dragan Džajić | ? | 590 | 287 | 49% |
| Slobodan Santrač | 1962-77 | 364 | 218 | 60% |
| Darko Pančev | 1982-92 | 242 | 171 | 70.7% |
| Dušan Bajević | ? | 322 | 149 | 46% |
| Bora Kostić | 1956-64 | ? | 158 | ? |
| Todor Veselinović | 1946-61 | ? | 145 | ? |
| Stjepan Bobek | 1945-58 | ? | 129 | ? |
| Zlatko Prljinčević | ? | ? | 129 | ? |
| Dušan Savić | 1973-83 | 202 | 120 | 59% |
[edit] References
Data adapted from research carried out by the contributors at RSSSF.com.
Swedish data from http://www.bolletinen.se/.
USA data from http://web.mlsnet.com/mls/history/alltime_leaders.jsp.
Russian data from: http://bombarder.narod.ru/.
Brazilian data from http://www.netvasco.com.br/mauroprais/futbr/artilbr.html.
Netherlands data from: http://www.beijen.net/frank/nlalrtchto.htm

