List of the largest metropolitan areas in the Americas
From Wikipedia, the free encyclopedia
This is a list of the fifty largest metropolitan areas in the Americas. Official definitions of metropolitan area are used where available. For cities in countries that do not have official metropolitan area definitions, the urban agglomeration concept is used instead.
| Rank | Metropolitan area | Population | Year |
|---|---|---|---|
| 1 | 19,239,910[1] | 2005 | |
| 2 | 19,223,897[2] | 2007 | |
| 3 | 19,006,798[3] | 2008 | |
| 4 | 12,872,808[3] | 2008 | |
| 5 | 12,795,000[4][5] | 2007 | |
| 6 | 11,529,194[2] | 2007 | |
| 7 | 9,569,624[3] | 2008 | |
| 8 | 8,482,619[6] | 2007 | |
| 9 | 8,228,230[7] | 2007 | |
| 10 | 6,300,006[3] | 2008 | |
| 11 | 5,838,471[3] | 2008 | |
| 12 | 5,728,143[3] | 2008 | |
| 13 | 5,720,000[4][8] | 2007 | |
| 14 | 5,509,900[9] | 2007 | |
| 15 | 5,414,772[3] | 2008 | |
| 16 | 5,403,050[2][10] | 2007 | |
| 17 | 5,376,130[3] | 2008 | |
| 18 | 5,358,130[3] | 2008 | |
| 19 | 4,950,000[11] | 2009 | |
| 20 | 4,522,858[3] | 2008 | |
| 21 | 4,425,110[3] | 2008 | |
| 22 | 4,281,899[3] | 2008 | |
| 23 | 4,274,531[3] | 2008 | |
| 24 | 4,115,871[3] | 2008 | |
| 25 | 4,095,853[1] | 2005 | |
| 26 | 3,975,545[2][12] | 2007 | |
| 27 | 3,738,077[1] | 2005 | |
| 28 | 3,695,800[9] | 2007 | |
| 29 | 3,661,119[2] | 2007 | |
| 30 | 3,599,538[2] | 2007 | |
| 31 | 3,558,166[2] | 2007 | |
| 32 | 3,401,337[7] | 2007 | |
| 33 | 3,376,883[2] | 2007 | |
| 34 | 3,344,813[3] | 2008 | |
| 35 | 3,229,878[3] | 2008 | |
| 36 | 3,150,000[11] | 2009 | |
| 37 | 3,139,389[2] | 2007 | |
| 38 | 3,001,072[3] | 2008 | |
| 39 | 2,816,710[3] | 2008 | |
| 40 | 2,733,761[3] | 2008 | |
| 41 | 2,725,000[11] | 2009 | |
| 42 | 2,667,761[3] | 2008 | |
| 43 | 2,656,180[7] | 2007 | |
| 44 | 2,608,375[13] | 2008 | |
| 45 | 2,514,000[4][14] | 2007 | |
| 46 | 2,506,626[3] | 2008 | |
| 47 | 2,484,555[2] | 2007 | |
| 48 | 2,470,206[1] | 2005 | |
| 49 | 2,351,192[3] | 2008 | |
| 50 | 2,325,000[11] | 2009 |
[edit] References
- ^ a b c d [http://www.inegi.org.mx/prod_serv/contenidos/espanol/bvinegi/productos/geografia/publicaciones/delimex05/DZMM_2005_0.pdf INEGI -- Delimitación de las zonas metropolitanas de México 2005]
- ^ a b c d e f g h i j Constituent municipalities as listed by Obervatorio das Metropoles. Population figures from IBGE
- ^ a b c d e f g h i j k l m n o p q r s t u v U.S. Census Bureau -- Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas (2008)
- ^ a b c United Nations World Urbanization Prospects (2007 revision)
- ^ Data for Buenos Aires refer to Gran Buenos Aires.
- ^ INEI -- Lima Metropolitana region as defined in the 2007 census
- ^ a b c Metropolitan areas as defined by DANE in the [http://www.dane.gov.co/files/censo2005/resultados_am_municipios.pdf 2005 census]. The figures are from DANE official estimates.
- ^ Referring to Gran Santiago which includes the Province of Santiago plus cities within the Provinces of Puente Alto and San Bernardo.
- ^ a b Statistics Canada -- Population of census metropolitan areas
- ^ Total population of the microregião of Sete Lagoas, Pará de Minas, Belo Horizonte, and Itaguara.
- ^ a b c d Thomas Brinkoff -- The Principal Agglomerations of the World
- ^ Total population of the microregião of Montenegro, São Jerônimo, and Porto Alegre.
- ^ U.S. Census Bureau -- Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas in Puerto Rico (2008)
- ^ Includes the population of the locality of Eloy Alfaro.

