List of longest reigning monarchs of the United Kingdom
From Wikipedia, the free encyclopedia
(Redirected from List of longest reigning Monarchs of the UK)
The following is a list of the monarchs who have reigned for the greatest length of time in the United Kingdom of Great Britain and Ireland (Northern Ireland after 1927), the Kingdom of Great Britain, the Kingdom of England and the Kingdom of Scotland since the year 1000.
Contents |
[edit] Longest-reigning monarchs
[edit] Of Great Britain and the United Kingdom
| Name | Duration | Dates |
|---|---|---|
| Victoria of the United Kingdom | 63 years, 216 days | 20 June 1837 – 22 January 1901 |
| George III of the United Kingdom | 59 years, 96 days | 25 October 1760 – 29 January 1820 |
| Elizabeth II of the United Kingdom | 57 years, 150 days | 6 February 1952 – present* |
| George II of Great Britain | 33 years, 136 days | 11 June 1727 – 25 October 1760 |
*As of 6 July 2009.
[edit] Of England
| Name | Duration | Dates |
|---|---|---|
| Henry III | 56 years, 29 days or 30 days | 18 or 19 October 1216 – 16 November 1272 |
| Edward III | 50 years, 147 days | 25 January 1327 – 21 June 1377 |
| Elizabeth I | 44 years, 127 days | 17 November 1558 – 24 March 1603 |
| Henry VI | 38 years, 185 days and 0 years, 162 days | 31 August 1422 – 4 March 1461 and 31 October 1470 – 11 April 1471 |
| Henry VIII | 37 years, 281 days | 22 April 1509 – 28 January 1547 |
| Henry I | 35 years, 120 days | 3 August 1100 – 1 December 1135 |
| Henry II | 34 years, 254 days | 25 October 1154 – 6 July 1189 |
| Edward I | 34 years, 229 days | 20 November 1272 – 7 July 1307 |
| James I (also James VI of Scotland) |
22 years, 3 days | 24 March 1603 – 27 March 1625 |
[edit] Of Scotland
| Name | Duration | Dates |
|---|---|---|
| James VI (later James I of England) |
57 years, 246 days | 24 July 1567 – 27 March 1625 |
| William I | 48 years, 360 days | 9 December 1165 – 4 December 1214 |
| David II | 41 years, 260 days | 7 June 1329 – 22 February 1371 |
| Alexander III | 36 years, 256 days | 6 July 1249 – 19 March 1286 |
| Malcolm III | 35 years, 241 days | 17 March 1058 – 13 November 1093 |
| Alexander II | 34 years, 214 days | 4 December 1214 – 6 July 1249 |
[edit] The current monarch
Should Queen Elizabeth II still be reigning on:
- 11 October 2009, at the age of 83, her reign would surpass that of James VI.
- 12 May 2011, at the age of 85, her reign would surpass that of George III.
- 10 September 2015, at the age of 89, she would surpass Queen Victoria as the longest-reigning monarch in British history.
- 26 May 2024, at the age of 98, she would become the longest-reigning monarch in European history, surpassing the reign of Louis XIV of France who reigned for 72 years, 3 months, and 18 days.
- 18 November 2034, at the age of 108, she would become the longest-reigning monarch in known history, surpassing the reign of Sobhuza II of Swaziland, who reigned for 82 years, 9 months, and 11 days, though his claim is as a non-sovereign monarch (i.e. his kingdom was a protectorate of Great Britain).

