List of cities in Denmark by population
From Wikipedia, the free encyclopedia
- A different list of cities in Denmark used to be here, but is now moved to List of urban areas in Denmark by population per Is the right source used?.
This is a list of cities in Denmark by population.
The population is measured by Statistics Denmark for cities, defined by administrative areas, which is defined as a contiguous built-up area with a maximum distance of 200 metres between houses, unless further distance is caused by public areas, cemeteries or similar. Furthermore, to obtain by-status, the area must have at least 200 inhabitants and limited by administrative borders.[1]. This list differs from List of urban areas in Denmark by population, by not incoorporating conurbation.
| # | City | Population 2009 | Change from 2008 |
| 1 | Copenhagena | 518,574 | ▲ 8,713 |
| 2 | Århus | 239,865 | ▲ 2,314 |
| 3 | Odense | 158,678 | ▲ 515 |
| 4 | Aalborg | 101,497 | ▲ 614 |
| 5 | Frederiksberga | 95,029 | ▲ 1,585 |
| 6 | Esbjerg | 71,025 | ▲ 145 |
| 7 | Gentoftea | 69,794 | ▲ 881 |
| 8 | Gladsaxea | 63,233 | ▲ 671 |
| 9 | Randers | 59,842 | ▲ 277 |
| 10 | Kolding | 56,249 | ▲ 653 |
| 11 | Horsens | 52,518 | ▲ 848 |
| 12 | Lyngby-Taarbæka | 51,532 | ▲ 83 |
| 13 | Vejle | 50,654 | ▲ 441 |
| 14 | Hvidovrea | 49,366 | ▼ 14 |
| 15 | Roskilde | 46,292 | ▲ 468 |
| 16 | Helsingør | 46,028 | ▲ 11,6782 |
| 17 | Herning | 45,470 | ▲ 707 |
| 18 | Silkeborg | 41,979 | ▲ 305 |
| 19 | Næstved | 41,717 | ▼ 93 |
| 20 | Greve Stranda | 40,889 | ▲ 125 |
| 21 | Tårnbya | 40,214 | ▲ 198 |
| 22 | Fredericia | 39,484 | ▲ 93 |
| 23 | Ballerupa | 38,729 | ▲ 68 |
| 24 | Rødovrea | 36,228 | ▲ 84 |
| 25 | Viborg | 35,108 | ▲ 277 |
| 26 | Køge | 34,733 | ▼ 59 |
| 27 | Holstebro | 34,062 | ▲ 123 |
| 28 | Brøndbya | 33,762 | ▼ 69 |
| 29 | Taastrupa | 32,102 | ▲ 185 |
| 30 | Slagelse | 31,682 | ▼ 197 |
| 31 | Hillerød | 29,683 | ▲ 387 |
| 32 | Albertslunda | 27,706 | ▲ 104 |
| =33 | Sønderborg | 27,179 | ▼ 107 |
| =33 | Svendborg | 27,179 | ▼ 139 |
| 35 | Herleva | 26,635 | ▲ 68 |
| 36 | Holbæk | 26,623 | ▲ 356 |
| 37 | Hjørring | 24,963 | ▲ 148 |
| 38 | Hørsholm3 | 23,535 | ▲ 96 |
| 39 | Frederikshavn | 23,511 | ▼ 40 |
| 40 | Haderslev | 21,435 | ▲ 156 |
| 41 | Nørresundby | 20,964 | ▲ 19 |
| 42 | Skive | 20,686 | ▲ 43 |
| 43 | Ringsted | 20,575 | ▲ 387 |
1 = All cities with a population of 20,000 or more.
2 = The large increase is a result of Espergærde By administratively absorbed by Helsingøre as a long-time result of conurbation.
3 = The city Hørsholm is a part of several municipalities.
a = Part of the metropolitan Copenhagen area (da: Hovedstadsområdet).
[edit] See also
- List of cities in Sweden by population
- List of cities in Norway by population
- List of cities in Scandinavia by population
- World's largest cities

