List of United States Senators from Nebraska
From Wikipedia, the free encyclopedia
Nebraska was admitted to the Union on March 1, 1867.
[edit] Class I
| Senator | Party | Took office | Left office | Notes | |
|---|---|---|---|---|---|
| Thomas Tipton | Republican | March 1, 1867 | March 4, 1875 | ||
| Algernon Paddock | Republican | March 4, 1875 | March 4, 1881 | ||
| Charles Van Wyck | Republican | March 4, 1881 | March 4, 1887 | ||
| Algernon S. Paddock | Republican | March 4, 1887 | March 4, 1893 | ||
| William V. Allen | Populist | March 4, 1893 | March 4, 1899 | ||
| Monroe Hayward | Republican | March 8, 1899 | December 5, 1899 | Died before qualifying | |
| William V. Allen | Populist | December 13, 1899 | March 28, 1901 | ||
| Charles H. Dietrich | Republican | March 28, 1901 | March 4, 1905 | ||
| Elmer Burkett | Republican | March 4, 1905 | March 4, 1911 | ||
| Gilbert Hitchcock | Democratic | March 4, 1911 | March 4, 1923 | ||
| Robert B. Howell | Republican | March 4, 1923 | March 11, 1933 | ||
| William H. Thompson | Democratic | May 24, 1933 | November 26, 1934 | ||
| Richard C. Hunter | Democratic | November 7, 1934 | January 3, 1935 | ||
| Edward R. Burke | Democratic | January 3, 1935 | January 3, 1941 | ||
| Hugh A. Butler | Republican | January 3, 1941 | July 1, 1954 | ||
| Samuel W. Reynolds | Republican | July 3, 1954 | November 7, 1954 | ||
| Roman Hruska | Republican | November 8, 1954 | December 27, 1976 | ||
| Edward Zorinsky | Democratic | December 28, 1976 (Appointed) |
March 6, 1987 (Died) |
||
| David K. Karnes | Republican | March 11, 1987 (Appointed) |
January 3, 1989 (Lost election) |
||
| Bob Kerrey | Democratic | January 3, 1989 | January 3, 2001 (Retired) |
||
| Ben Nelson | Democratic | January 3, 2001 | Present | Incumbent | |
[edit] Class II
| Senator | Party | Took office | Left office | Notes | |
|---|---|---|---|---|---|
| John Thayer | Republican | March 1, 1867 | March 4, 1871 | ||
| Phineas Hitchcock | Republican | March 4, 1871 | March 4, 1877 | ||
| Alvin Saunders | Republican | March 5, 1877 | March 4, 1883 | ||
| Charles F. Manderson | Republican | March 4, 1883 | March 4, 1895 | ||
| John Mellen Thurston | Republican | March 4, 1895 | March 4, 1901 | ||
| Joseph Millard | Republican | March 28, 1901 | March 4, 1907 | ||
| Norris Brown | Republican | March 4, 1907 | March 4, 1913 | ||
| George W. Norris | Republican | March 4, 1913 | January 3, 1943 | ||
| Independent | |||||
| Kenneth S. Wherry | Republican | January 3, 1943 | November 29, 1951 | Died | |
| Fred Andrew Seaton | ![]() |
Republican | December 10, 1951 | November 4, 1952 | |
| Dwight P. Griswold | Republican | November 5, 1952 | April 12, 1954 | Died | |
| Eva Bowring | Republican | April 16, 1954 | November 7, 1954 | ||
| Hazel Abel | Republican | November 8, 1954 | December 31, 1954 | ||
| Carl Curtis | Republican | January 1, 1955 | January 3, 1979 | Died | |
| J. James Exon | Democratic | January 3, 1979 | January 3, 1997 | Retired | |
| Chuck Hagel | Republican | January 3, 1997 | January 3, 2009 | Retired | |
| Mike Johanns | Republican | January 3, 2009 | Incumbent | ||
[edit] See also
- United States congressional delegations from Nebraska
- List of United States Representatives from Nebraska
|
||||||||||||||
|
||||||||||


