Welcome to fletrix.com on July 12 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of US-dollar billionaires in Germany

From Wikipedia, the free encyclopedia

Jump to: navigation, search

[edit] The German U.S. Dollar Billionaires according to Forbes

(World ranking in brackets)

  1. $20.0 billion Karl Albrecht (15)
  2. $17.5 billion Theo Albrecht (20)
  3. $11.5 billion Adolf Merckle (36)(† 2009)
  4. $10.4 billion Michael Otto & family (42)
  5. $8.1 billion Susanne Klatten (60)
  6. $8.0 billion Rudolf August Oetker & family (61)
  7. $7.5 billion Heinrik Isaac Zeluff (65)
  8. $7.5 billion Reinhold Würth (65)
  9. $7.0 billion August von Finck (74)
  10. $6.8 billion Maria-Elisabeth & Georg F. W. Schaeffler (79)
  11. $6.6 billion Stefan Quandt (82)
  12. $6.4 billion Hasso Plattner (89)
  13. $6.1 billion Curt Engelhorn (94)
  14. $6.1 billion Johanna Quandt (94)
  15. $6.1 billion Friedrich Karl Flick (94)
  16. $5.0 billion Karl-Heinz Kipp (114)
  17. $4.9 billion Erivan Haub & family (125)
  18. $4.3 billion Reinhard Mohn & family (147)
  19. $4.1 billion Klaus-Michael Kühne (158)
  20. $4.0 billion Madeleine Schickedanz (168)
  21. $3.6 billion Andreas Strüngmann (185)
  22. $3.6 billion Thomas Strüngmann (185)
  23. $3.4 billion Otto Beisheim (200)
  24. $3.3 billion Rainer & Michael Schmidt-Ruthenbeck (207)
  25. $3.3 billion Klaus Tschira (207)
  26. $3.0 billion Anton Schlecker (224)
  27. $2.9 billion Michael Herz (240)
  28. $2.8 billion Wolfgang Herz (245)
  29. $2.8 billion Stefan Schörghuber (245)
  30. $2.7 billion Otto Happel (258)
  31. $2.6 billion Hugo Mann & family (278)
  32. $2.4 billion Axel Oberwelland (317)
  33. $2.3 billion Hubert Burda (335)
  34. $2.3 billion Friede Springer (335)
  35. $2.3 billion Hermann Schnabel (335)
  36. $2.1 billion Heinz-Horst Deichmann (365)
  37. $2.0 billion Daniela Herz (382)
  38. $2.0 billion Günter Herz (382)
  39. $1.9 billion Heinz Bauer (410)
  40. $1.9 billion Joachim Herz (410)
  41. $1.9 billion Albert II, Prince of Thurn and Taxis (410)
  42. $1.8 billion Hans-Werner Hector (428)
  43. $1.8 billion Eugen Viehof & family (428)
  44. $1.7 billion Sylvia Ströher (451)
  45. $1.5 billion Rolf Gerling (512)
  46. $1.5 billion Andreas von Bechtolsheim (512)
  47. $1.4 billion Hans Riegel (562)
  48. $1.4 billion Paul Riegel (562)
  49. $1.3 billion Martin Viessmann (606)
  50. $1.2 billion Ingeburg Herz (645)
  51. $1.2 billion Peter Unger (645)
  52. $1.1 billion Anneliese Brost (698)
  53. $1.1 billion Dietmar Lerner (698)
  54. $1.0 billion Monika Schoeller (746)
  55. $1.0 billion Dieter von Holtzbrinck (746)
  56. $1.0 billion Stefan von Holtzbrinck (746)
$1.4 billion    Zahid Qureshi (562)
Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs