List of Tottenham Hotspur F.C. players
From Wikipedia, the free encyclopedia
This is a list of notable footballers who have played for Tottenham Hotspur since its foundation as Hotspur F.C. in 1882.
The list comprises those who have: -
- made 100 or more first-team appearances for the club including substitutions, and/or
- made 50 or more first-team and represented their country at full International level while on the club's books, and/or
- achieved notability through making a major contribution to the club as a player, e.g. club captain, founder member or achieved notability in other ways e.g. Darren Bent.
Records for some players vary from one data source to another and where possible these have been verified with reference to more than one such source. Corrections and updates should include a reference to source in the edit summary or on the Talk Page. To see a list of all Tottenham players, major or minor, with a Wikipedia article Category:Tottenham Hotspur F.C. players.
Last updated as at 24 May, 2009.
Contents |
[edit] List of players
[edit] Key
Players are listed according to the date of their first-team debut for the club. An asterisk (*) next to a name denotes that the player had more than one spell at the club.
First team appearances include, Football League, Premier League, FA Cup, League Cup, UEFA Champions League, UEFA Cup Winners' Cup, Inter-Cities Fairs Cup and UEFA Cup. Substitute appearances are included. Wartime matches are excluded.
International appearances are those at Full International level, including substitutions while on the club's books. Figures in brackets are for career total International appearances.
| GK | Goalkeeper | DF | Defender | RB | Right back | MF | Midfielder | RW | Right winger |
|---|---|---|---|---|---|---|---|---|---|
| CB | Central back | FB | Fullback | LB | Left back | FW | Forward | LW | Left winger |
Tottenham Hotspur Hall of Fame. Tottenham Hotspur Legends. Players who have achieved notability through a major contribution to the club. Club captains who have won a major senior competition. Club record holder.
†currently on loan elsewhere *stats combined from two periods at the club
| Name | Nationality | Position | Tottenham Hotspur career | Club Apps | Goals | Inter'l Apps (at club) | Inter'l Apps (all) | Notes |
|---|---|---|---|---|---|---|---|---|
| Bobby Buckle | MF | 1882 - 1895 | 53 | 25 | [1] | |||
| Jack Jull | FB | 1882 - 1894 | 159 | 24 | [2] | |||
| Charles Ambler* | GK | 1894 - 1900 | 133 | 0 | ||||
| Jack L Jones | MF | 1897 - 1904 | 226 | 13 | 15 | 17 | [3] | |
| John Cameron | FW | 1898 - 1907 | 293 | 139 | 0 | 1 | ||
| Ted Hughes | DF | 1899 - 1905 | ? | ? | 6 | 8 | ||
| Jack Kirwan | LW | 1899 - 1905 | 347 | 97 | 12 | 1 | ||
| Tom Morris | MF | 1899 - 1912 | 523 | 3 | ||||
| Vivian Woodward | FW | 1901 - 1909 | 197 | 63 | 21 | 28 | ||
| John Brearley | FW | 1903 - 1907 | 133 | 24 | ||||
| Charlie O'Hagan | FW | 1903 - 1907 | 36 | 7 | 5 | 11 | ||
| Danny Steel | CB | 1908 - 1912 | 141 | 4 | ||||
| Bobby Steel | FW | 1908 - 1915 | 245 | 45 | ||||
| Jabez Darnell | CB | 1908 - 1919 | 160 | 3 | ||||
| Bert Middlemiss | LW | 1908 - 1920 | 261 | 55 | ||||
| Billy Minter | FW | 1908 - 1920 | 334 | 101 | ||||
| Tom Collins | FB | 1910 - 1915 | 122 | 1 | ||||
| Charlie Rance | CB | 1910 - 1921 | 110 | 1 | ||||
| Findlay Weir | MF | 1912 - 1917 | 101 | 2 | ||||
| Bert Bliss | FW | 1912 - 1922 | 215 | 106 | 1 | 1 | ||
| Jimmy Cantrell | FW | 1912 - 1923 | 176 | 84 | ||||
| Arthur Grimsdell | MF | 1912 - 1927 | 360 | 27 | 6 | 6 | [4] | |
| Fanny Walden | RW | 1913 - 1924 | 237 | 24 | 2 | 2 | ||
| Bill Jaques | GK | 1914 - 1922 | 138 | 0 | ||||
| Thomas Clay | FB | 1914 - 1929 | 215 | 106 | 4 | 4 | ||
| Charlie Walters | MF | 1919 - 1925 | 117 | 0 | ||||
| Jimmy Dimmock | LW | 1919 - 1931 | 438 | 112 | 3 | 3 | ||
| Alex Lindsay | FW | 1919 - 1930 | 224 | 48 | ||||
| Bob McDonald | CB | 1920 - 1923 | 125 | 0 | ||||
| Jimmy Seed | FW | 1920 - 1927 | 254 | 77 | 5 | 5 | ||
| Charlie Handley | FW | 1921 - 1928 | 141 | 29 | ||||
| Matt Forster | FB | 1921 - 1930 | 244 | 0 | ||||
| Andy Thompson | MF | 1921 - 1930 | 166 | 22 | ||||
| Bert Smith | MF | 1921 - 1931 | 319 | 10 | 2 | 2 | ||
| Jack Elkes | MF | 1923 - 1929 | 200 | 50 | ||||
| Cecil Poynton | FB | 1923 - 1933 | 158 | 3 | ||||
| Frank Osborne | FW | 1924 - 1931 | 220 | 82 | 2 | 4 | ||
| Harry Skitt | MF | 1924 - 1931 | 229 | 0 | ||||
| Cyril Spiers | GK | 1927 - 1932 | 169 | 0 | ||||
| Taffy O'Callaghan | FW | 1927 - 1935 | 263 | 99 | 11 | 11 | ||
| Joe Nicholls | GK | 1927 - 1936 | 129 | 0 | ||||
| Tommy Meads | MF | 1929 - 1935 | 189 | 6 | ||||
| Tom Evans | MF | 1929 - 1936 | 101 | 4 | ||||
| Willie Davies | RW | 1930 - 1933 | 115 | 19 | ||||
| Walter Alsford | LW | 1930 - 1936 | 90 | 0 | 1 | 1 | ||
| George Hunt | FW | 1930 - 1937 | 198 | 138 | 3 | 3 | ||
| Les Howe | MF | 1930 - 1939 | 182 | 28 | ||||
| Willie Evans | FW | 1931 - 1936 | 195 | 86 | 6 | 6 | ||
| Arthur Rowe | MF | 1931 - 1938 | 201 | 0 | 1 | 1 | ||
| Willie Hall | FW | 1932 - 1939 | 222 | 29 | 10 | 10 | ||
| Bill Whatley | FB | 1932 - 1939 | 254 | 2 | 3 | 3 | ||
| Johnny Morrison | CF | 1932 - 1946 | 154 | 101 | ||||
| Jimmy McCormick | RW | 1932 - 1946 | 150 | 28 | ||||
| Fred Channell | FB | 1933 - 1936 | 109 | 1 | ||||
| Andy Duncan | FW | 1934 - 1943 | 103 | 26 | ||||
| Percy Hooper | GK | 1934 - 1945 | 108 | 0 | ||||
| Fred Sargent | RW | 1934 - 1946 | 109 | 31 | ||||
| Vic Buckingham | FB | 1935 - 1949 | 230 | 1 | ||||
| Ralph Ward | FB | 1936 - 1946 | 132 | 11 | ||||
| Freddie Cox | RW | 1938 - 1949 | 105 | 18 | ||||
| Bill Nicholson | MF | 1938 - 1954 | 341 | 6 | 1 | 1 | ||
| Les Medley | LW | 1939 - 1953 | 164 | 46 | 6 | 6 | ||
| Ron Burgess | MF | 1939 - 1954 | 324 | 16 | 32 | 32 | [5] | |
| Sid Tickridge | FB | 1946 - 1951 | 101 | 0 | ||||
| Les Bennett | FW | 1946 - 1954 | 294 | 117 | ||||
| Arthur Willis | FB | 1946 - 1954 | 160 | 1 | 1 | 1 | ||
| Ted Ditchburn | GK | 1946 - 1958 | 452 | 0 | 6 | 6 | ||
| Ernie Jones | FW | 1947 - 1949 | 57 | 14 | ? | 4 | ||
| Eddie Baily | FW | 1947 - 1955 | 325 | 69 | 9 | 9 | ||
| Len Duquemin | FW | 1947 - 1957 | 307 | 134 | ||||
| Sonny Walters | MF | 1947 - 1957 | 234 | 71 | ||||
| Charlie Withers | FB | 1948 - 1956 | 164 | 2 | ||||
| Alf Ramsey | FB | 1949 - 1955 | 250 | 25 | 31 | 32 | ||
| Harry Clarke | CB | 1949 - 1956 | 322 | 4 | 1 | 1 | ||
| Tony Marchi* | MF | 1950 - 1965 | 260 | 7 | ||||
| Tommy Harmer | FW | 1951 - 1960 | 222 | 51 | ||||
| George Robb | LW | 1952 - 1958 | 200 | 58 | 1 | 1 | ||
| Mel Hopkins | LB | 1952 - 1964 | 240 | 0 | 34 | 34 | ||
| Johnny Brooks | FW | 1953 - 1959 | 179 | 51 | 3 | 3 | ||
| John White | FW | 1953 - 1964 | 179 | 51 | 22 | 22 | ||
| Peter Baker | RB | 1953 - 1965 | 342 | 3 | ||||
| Danny Blanchflower | MF | 1954 - 1963 | 382 | 21 | 41 | 56 | [6][7][8][9] | |
| Bobby Smith | FW | 1955 - 1964 | 317 | 208 | 15 | 15 | ||
| Terry Dyson | FW | 1955 - 1965 | 209 | 55 | ||||
| Ron Henry | LB | 1955 - 1965 | 287 | 1 | 1 | 1 | ||
| Maurice Norman | MF | 1955 - 1965 | 411 | 19 | 23 | 23 | ||
| Terry Medwin | FW | 1956 - 1963 | 215 | 72 | ? | 30 | ||
| Cliff Jones | RW | 1958 - 1968 | 578 | 159 | ? | 58 | ||
| Les Allen | FW | 1959 - 1965 | 137 | 61 | ||||
| Bill Brown | GK | 1959 - 1966 | 262 | 0 | 29 | 29 | ||
| Dave Mackay | MF | 1959 - 1968 | 318 | 51 | 22 | 22 | [10] | |
| Frank Saul | FW | 1960 - 1967 | 129 | 44 | ||||
| Jimmy Greaves | FW | 1961 - 1970 | 379 | 266[11] | 42 | 57 | ||
| Phil Beal | DF | 1963 - 1975 | 420 | 1 | ||||
| Jimmy Robertson | RW | 1964 - 1968 | 181 | 31 | 1 | 1 | ||
| Alan Mullery | MF | 1964 - 1972 | 374 | 30 | 35 | 35 | [12][13] | |
| Alan Gilzean | FW | 1964 - 1974 | 439 | 133 | 17 | 22 | ||
| Cyril Knowles | LB | 1964 - 1975 | 506 | 17 | 4 | 4 | ||
| Pat Jennings | GK | 1964 - 1977 | 590 | 1 | 71 | 119 | ||
| Terry Venables | MF | 1966 - 1969 | 141 | 9 | 0 | 2 | ||
| Mike England | CB | 1966 - 1975 | 397 | 19 | ? | 44 | ||
| Joe Kinnear | RB | 1966 - 1975 | 258 | 2 | 26 | 26 | ||
| Peter Collins | CB | 1968 - 1972 | 101 | 5 | ||||
| Jimmy Pearce | FW | 1968 - 1973 | 193 | 35 | ||||
| Martin Chivers | FW | 1968 - 1976 | 367 | 174[14] | 24 | 24 | ||
| Ray Evans | FB | 1969 - 1975 | 181 | 4 | ||||
| John Pratt | MF | 1969 - 1980 | 415 | 49 | ||||
| Steve Perryman | MF | 1969 - 1986 | 854[15] | 39 | 1 | 1 | [16][17][18] | |
| Martin Peters | MF | 1970 - 1975 | 260 | 76 | 34 | 67 | [19] | |
| Jimmy Neighbour | FW | 1970 - 1976 | 156 | 11 | ||||
| Terry Naylor | DF | 1970 - 1980 | 301 | 4 | ||||
| Ralph Coates | MF | 1971 - 1977 | 248 | 23 | 4 | 2 | ||
| Barry Daines | GK | 1971 - 1981 | 173 | 0 | ||||
| John Duncan | FW | 1974 - 1978 | 120 | 62 | ||||
| Keith Osgood | CB | 1974 - 1978 | 127 | 14 | ||||
| Chris Jones | FW | 1974 - 1982 | 185 | 42 | ||||
| Don McAllister | DF | 1975 - 1981 | 202 | 10 | ||||
| Glenn Hoddle | MF | 1975 - 1987 | 490 | 110 | 44 | 53 | ||
| Gerry Armstrong | FW | 1976 - 1980 | 98 | 16 | 27 | 63 | ||
| Peter Taylor | LW | 1976 - 1980 | 140 | 33 | ||||
| Jimmy Holmes | LB | 1977- 1981 | 92 | 2 | 13 | 30 | ||
| Ricardo Villa | MF | 1978 - 1983 | 179 | 25 | ? | 25 | ||
| John Lacy | CB | 1978 - 1983 | 152 | 3 | ||||
| Ossie Ardiles | MF | 1978 - 1988 | 311 | 25 | ? | 63 | ||
| Terry Yorath | MF | 1979 - 1981 | 62 | 1 | 6 | 59 | ||
| Mark Falco | FW | 1979 - 1986 | 236 | 89 | ||||
| Tony Galvin | MF | 1979 - 1987 | 273 | 31 | 19 | 29 | ||
| Paul Miller | DF | 1979 - 1987 | 285 | 10 | ||||
| Chris Hughton | FB | 1979 - 1990 | 398 | 19 | 44 | 53 | ||
| Steve Archibald | FW | 1980 - 1984 | 189 | 77 | 19 | 27 | ||
| Garth Crooks | FW | 1980 - 1985 | 182 | 75 | ||||
| Graham Roberts | CD | 1980 - 1986 | 287 | 35 | 6 | 6 | ||
| Tony Parks | GK | 1980 - 1988 | 37 | 0 | 0 | 0 | [20] | |
| Micky Hazard* | MF | 1980 - 1995 | 170 | 25 | ||||
| Paul Price | CD | 1981 - 1984 | 62 | 0 | 12 | 25 | ||
| Ray Clemence | GK | 1981 - 1987 | 330 | 0 | 5 | 61 | ||
| Gary Mabbutt | DF | 1982 - 1998 | 611 | 38 | 16 | 16 | [21] | |
| Gary Stevens | DF | 1983 - 1987 | 200 | 8 | 7 | 7 | ||
| Danny Thomas | DF | 1983 - 1987 | 116 | 1 | 0 | 2 | ||
| John Chiedozie | RW | 1984 - 1986 | 75 | 14 | 2 | 9 | ||
| Clive Allen | FW | 1984 - 1988 | 135 | 84[22] | 5 | 5 | ||
| Chris Waddle | LW | 1985 - 1989 | 173 | 42 | 36 | 62 | ||
| Paul Allen | MF | 1985 - 1993 | 370 | 28 | ||||
| Richard Gough | DF | 1986 - 1987 | 65 | 2 | 7 | 61 | ||
| Nico Claesen | FW | 1986 - 1988 | 63 | 23 | 10 | 36 | ||
| Steve Hodge | MF | 1986 - 1988 | 54 | 9 | 4 | 24 | ||
| Mitchell Thomas | FB | 1986 - 1991 | 157 | 6 | ||||
| Vinny Samways | MF | 1987 - 1994 | 247 | 17 | ||||
| Paul Gascoigne | MF | 1988 - 1991 | 112 | 33 | 20 | 57 | ||
| Paul Stewart | FW | 1988 - 1992 | 171 | 37 | 3 | 3 | ||
| Paul Walsh | FW | 1988 - 1992 | 156 | 21 | 0 | 5 | ||
| Terry Fenwick | DF | 1988 - 1993 | 118 | 10 | 1 | 20 | ||
| Guðni Bergsson | DF | 1988 - 1994 | 86 | 2 | 34 | 80 | ||
| David Howells | MF | 1988 - 1998 | 335 | 27 | ||||
| Gary Lineker | FW | 1989 - 1992 | 106 | 67 | 21 | 80 | ||
| Pat Van Den Hauwe | DF | 1989 - 1993 | 145 | 0 | 0 | 13 | ||
| Nayim | MF | 1989 - 1993 | 144 | 18 | ||||
| Steve Sedgley | CB | 1989 - 1994 | 211 | 11 | ||||
| Erik Thorstvedt | GK | 1989 - 1994 | 218 | 0 | 30 | 97 | ||
| Justin Edinburgh | FB | 1990 - 2000 | 276 | 1 | ||||
| Gordon Durie | FW | 1991 - 1993 | 78 | 17 | 11 | 43 | ||
| Ian Walker | GK | 1991 - 2001 | 313 | 0 | 3 | 4 | ||
| Nicky Barmby | FW | 1992 - 1995 | 108 | 27 | 2 | 23 | ||
| Dean Austin | FB | 1992 - 1997 | 150 | 0 | ||||
| Sol Campbell | CB | 1992 - 2001 | 315 | 15 | 40 | 73 | [23] | |
| Teddy Sheringham* | FW | 1992 - 2003 | 277 | 124 | 21 | 51 | ||
| Darren Anderton | RW | 1992 - 2004 | 358 | 48 | 30 | 30 | ||
| Colin Calderwood | DF | 1993 - 1999 | 199 | 7 | 32 | 36 | ||
| Stephen Carr | RB | 1993 - 2004 | 270 | 8 | 27 | 44 | ||
| Ronnie Rosenthal | FW | 1993 - 2004 | 100 | 11 | 0 | 60 | ||
| Jurgen Klinsmann* | FW | 1994 - 1998 | 68 | 38 | 10 | 108 | ||
| Ruel Fox | RW | 1995 - 2000 | 129 | 15 | 0 | 2 | ||
| Chris Armstrong | FW | 1995 - 2002 | 173 | 62 | ||||
| Andy Sinton | MF | 1996 - 1999 | 100 | 7 | 0 | 12 | ||
| Allan Nielsen | MF | 1996 - 2000 | 115 | 18 | 7 | 44 | ||
| Steffen Iversen | FW | 1996 - 2003 | 176 | 47 | 34 | 71 | ||
| David Ginola | LW | 1997 - 2000 | 127 | 22 | 0 | 17 | ||
| Stephen Clemence | MF | 1997 - 2003 | 109 | 3 | ||||
| Les Ferdinand | FW | 1997 - 2003 | 149 | 39 | 4 | 17 | ||
| Oyvind Leonhardsen | MF | 1999 - 2002 | 72 | 11 | 17 | 86 | ||
| Steffen Freund | MF | 1999 - 2003 | 131 | 0 | 0 | 21 | ||
| Chris Perry | DF | 1999 - 2003 | 146 | 4 | ||||
| Tim Sherwood | MF | 1999 - 2003 | 118 | 16 | 3 | 3 | ||
| Mauricio Taricco | DF | 1999 - 2004 | 156 | 2 | ||||
| Ledley King | CB | 1999 - Present | 270 | 12 | 19 | 19 | [24] | |
| Neil Sullivan | GK | 2000 - 2003 | 81 | 0 | 13 | 28 | ||
| Gary Doherty | CB | 2000 - 2004 | 77 | 8 | 24 | 34 | ||
| Sergei Rebrov | FW | 2000 - 2004 | 76 | 13 | 21 | 75 | ||
| Simon Davies | MF | 2000 - 2005 | 146 | 18 | 24 | 49 | ||
| Anthony Gardner | CB | 2000 - 2008 | 144 | 3 | 1 | 1 | ||
| Gustavo Poyet | MF | 2001 - 2004 | 98 | 23 | 0 | 26 | ||
| Christian Ziege | FB | 2001 - 2004 | 55 | 10 | 13 | 72 | ||
| Kasey Keller | GK | 2001 - 2005 | 85 | 0 | 14 | 102 | ||
| Jamie Redknapp | MF | 2002 - 2005 | 49 | 4 | 0 | 17 | ||
| Robbie Keane* | FW | 2002 - Present | 268 | 112 | 42 | 87 | ||
| Frédéric Kanouté | FW | 2003 - 2005 | 73 | 21 | 5 | 18 | ||
| Michael Carrick | MF | 2004 - 2006 | 75 | 2 | 5 | 17 | ||
| Jermain Defoe* | FW | 2004 - Present | 185 | 68 | 26 | 32 | ||
| Paul Robinson | GK | 2004 - 2008 | 175 | 1 | 37 | 41 | ||
| Teemu Tainio | MF | 2005 - 2008 | 83 | 3 | 11 | 28 | ||
| Michael Dawson | CB | 2005 - Present | 163 | 5 | ||||
| Tom Huddlestone | MF | 2005 - Present | 113 | 9 | ||||
| Jermaine Jenas | MF | 2005 - Present | 151 | 25 | 8 | 20 | ||
| Aaron Lennon | RW | 2005 - Present | 166 | 15 | 11 | 11 | ||
| Dimitar Berbatov | FW | 2006 - 2008 | 101 | 46 | 3 | 62 | [25] | |
| Pascal Chimbonda* | DF | 2006 - Present | 103 | 4 | 0 | 1 | ||
| Didier Zokora | MF | 2006 - Present | 133 | 4 | 39 | |||
| Darren Bent | FW | 2007 - Present | 79 | 25 | 1 | 4 | [26] | |
| Jonathan Woodgate | DF | 2008 - Present | 61 | 3 | 2 | 8 |
This is a list of notable players for Tottenham Hotspur. Please do not add the names and details of the current squad unless it meets the notability criteria above. .
[edit] Notes
- ^ 'Founding player of Hotspur F.C "A Romance of Football p8" [1] Retrieved March 23 2008
- ^ Founding player of Hotspur F.C. "A Romance of Football p8" [2] Retrieved March 23 2008
- ^ FA Cup Winners 1901 Reported on www.mehst.com [3]
- ^ FA Cup Winners 1921 Reported on www.mehst.com [4]
- ^ First Division Champions 1951 Reported on Jim Duggan's www.topspurs.com [5]
- ^ First Division Champions 1961 Reported on Jim Duggan's www.topspurs.com [6]
- ^ FA Cup Winners 1961 Reported on www.mehst.com [7]
- ^ FA Cup Winners 1962 Reported on www.mehst.com [8]
- ^ European Cup Winners Cup 1963 Reported on www.mehst.com [9]
- ^ FA Cup Winners 1967 Reported on www.mehst.com [10]
- ^ Club Record - Most goals for club (266) 1961/70 Reported on THFC official Site [11]
- ^ League Cup Winners 1971 Reported on THFC Official website[12]
- ^ UEFA Cup Winners 1972 Reported on www.mehst.com [13]
- ^ Club Record - Most goals in European Cup games for club (22) Reported on THFC Site [14]
- ^ Club Record - Most appearances for club (854) 1969/86 Reported on THFC official Site [15]
- ^ FA Cup Winners 1981 Reported on www.mehst.com [16]
- ^ FA Cup Winners 1982 Reported on www.mehst.com [17]
- ^ UEFA Cup Winners 1984 Reported on www.mehst.com [18]
- ^ League Cup Winners 1972 Reported on www.THFC Official Website [19]
- ^ "Hero" of UEFA Cup Final 1984 Reported on BBC website[20]
- ^ FA Cup Winners 1991 Reported on www.mehst.com [21]
- ^ Club Record - Most goals (49) in one season 1986/87 Reported on THFC official Site [22]
- ^ League Cup Winners 1999 Reported on www.mehst.com [23]
- ^ League Cup Winners 2008 Reported on www.mehst.com [24]
- ^ Record Transfer Fee Received £30.75m July 31 2008. BBC Website [25]
- ^ Record Transfer Fee Paid £16.5m June 28 2007. BBC website [26] Retrieved March 25 2008
[edit] References
- Records and history of players on Tottenham Hotspur F.C. official site
- Every player ever to play for Spurs in a competitive match on www.topspurs.com
- Details of Honours, pen pictures of key players throughout the history of the club on www.mehstg.com
- Appearances, caps transfers etc on Post War English & Scottish Football League A - Z Player's Database on www.neilbrown.newcastlefans.com/spurs/spurs.htm
- Statistics on players appearances for Club and National Team on Soccerbase.com
- National Team stats etc run by the Rec.Sport.Soccer Statistics Foundation
- Records of Pre WW2 Welsh International Players on Welsh Football Data Archive
- Records of all Scottish International Players on Scottish Football Association Archive
- Record and Pen portraits for Northern Ireland International Players on Northern Ireland Football Greats
- Record of all the English International Players on Englandstats.com
- Record of Icelandic International Players on Iceland National Football site
|
|||||||||||

