List of Tottenham Hotspur F.C. managers
From Wikipedia, the free encyclopedia
The following is a table of managers and coaches that have been in charge of Tottenham Hotspur in date ascending order from past to present.
- Listed according to when they became managers for Tottenham Hotspur:
- (C) - Caretaker
| Year | Nat. | Name | Year | Nat. | Name |
|---|---|---|---|---|---|
| 1898 | Frank Brettell | 1987 | Terry Venables | ||
| 1899 | John Cameron | 1991 | Peter Shreeves | ||
| 1907 | Fred Kirkham | 1992 | Doug Livermore & Ray Clemence | ||
| 1912 | Peter McWilliam | 1993 | Osvaldo Ardiles | ||
| 1927 | Billy Minter | 1994 | Steve Perryman (C) | ||
| 1930 | Percy Smith | 1994 | Gerry Francis | ||
| 1935 | Wally Hardinge (C) | 1997 | Chris Hughton (C) | ||
| 1935 | Jack Tresadern | 1997 | Christian Gross | ||
| 1938 | Peter McWilliam | 1998 | David Pleat (C) | ||
| 1942 | Arthur Turner | 1998 | George Graham | ||
| 1946 | Joe Hulme | 2001 | David Pleat (C) | ||
| 1949 | Arthur Rowe | 2001 | Glenn Hoddle | ||
| 1955 | Jimmy Anderson | 2003 | David Pleat (C) | ||
| 1958 | Bill Nicholson | 2004 | Jacques Santini | ||
| 1974 | Terry Neill | 2004 | Martin Jol | ||
| 1976 | Keith Burkinshaw | 2007 | Clive Allen & Alex Inglethorpe (C) | ||
| 1984 | Peter Shreeves | 2007 | Juande Ramos | ||
| 1986 | David Pleat | 2008 | Clive Allen & Alex Inglethorpe (C) | ||
| 1987 | Trevor Hartley & Doug Livermore (C) | 2008 | Harry Redknapp |
[edit] Top 20 managers of the club's history
- Based on win % in all competitions
| Manager | Years | Played | Won | Win % | |
|---|---|---|---|---|---|
| 1 | 1898 - 1899 | 63 | 37 | 58.73 | |
| 2 | 1942 - 1946 | 49 | 27 | 55.10 | |
| 3 | 1899 - 1907 | 570 | 296 | 51.93 | |
| 4 | 1986 - 1987 | 119 | 60 | 50.42 | |
| 5 | 1958 - 1974 | 832 | 408 | 49.03 | |
| 6 | 1949 - 1955 | 283 | 135 | 47.70 | |
| 7 | 2008 - Present | 42 | 20 | 47.62 | |
| 8 | 1907 - 1908 | 61 | 29 | 47.54 | |
| 9 | 1955 - 1958 | 161 | 75 | 46.58 | |
| 10 | 1929 - 1935 | 253 | 109 | 46.38 | |
| 11 | 1992 - 1993 | 51 | 23 | 45.09 | |
| 12 | 2004 - 2007 | 150 | 67 | 44.67 | |
| 13 | 1984 - 1986 & 1991 - 1992 | 177 | 79 | 44.63 | |
| 14 | 1935 - 1938 | 146 | 65 | 44.52 | |
| 15 | 1913 - 1927 & 1938 - 1942 | 750 | 331 | 44.13 | |
| 16 | 1908 - 1913 | 231 | 99 | 42.86 | |
| 17 | 1946 - 1949 | 150 | 64 | 42.67 | |
| 18 | 1976 - 1984 | 431 | 182 | 42.23 | |
| 19 | 1987 - 1991 | 165 | 67 | 40.61 | |
| 20 | 1927 - 1929 | 124 | 49 | 39.52 |
* Stats correct as of May 21, 2009
¹ Includes caretaker manager stints in 1998, 2001 and 2003-04
² Includes his one match as caretaker manager after Santini's resignation
|
|||||
|
|||||||||||

