List of U.S. National Historic Landmarks by state
From Wikipedia, the free encyclopedia
The following List of U.S. National Historic Landmarks by state provides detailed information on United States National Historic Landmarks (NHLs) in each state or other territory, including the number of NHLs in that state, and the earliest and latest dates of designation. Click on the state name to go to a detailed listing of the individual NHLs in that state.
Contents |
[edit] Detail table
| State | Number of landmarks |
Number, non- duplicated[1] |
Earliest declared[2] |
Latest declared[2] |
Image | |
|---|---|---|---|---|---|---|
| 1 | Alabama | 36 | 36 | October 9, 1960 | February 20, 2006 | |
| 2 | Alaska | 48 | 48 | January 20, 1961 | April 5, 2005 | |
| 3 | Arizona | 41 | 40[3] | October 9, 1960 | January 16, 2009 | |
| 4 | Arkansas | 17 | 17 | October 9, 1960 | July 31, 2003 | |
| 5 | California | 136 | 135[4] | October 9, 1960 | January 16, 2009 | |
| 6 | Colorado | 21 | 21 | December 19, 1960 | January 16, 2009 | |
| 7 | Connecticut | 60 | 60 | October 9, 1960 | January 16, 2009 | |
| 8 | Delaware | 12 | 12 | January 20, 1961 | April 4, 2005 | |
| 9 | Florida | 41 | 41 | October 9, 1960 | January 16, 2009 | |
| 10 | Georgia | 47 | 47 | January 1, 1961 | September 20, 2006 | |
| 11 | Hawaii | 33 | 33 | December 29, 1962 | March 29, 2007 | |
| 12 | Idaho | 10 | 10 | October 9, 1960 | June 21, 1990 | |
| 13 | Illinois | 85 | 84[5] | October 9, 1960 | January 16, 2009 | |
| 14 | Indiana | 37 | 37 | October 9, 1960 | March 20, 2006 | |
| 15 | Iowa | 24 | 24 | June 30, 1960 | February 17, 2006 | |
| 16 | Kansas | 23 | 23 | December 19, 1960 | February 18, 1997 | |
| 17 | Kentucky | 30 | 30 | December 19, 1960 | May 16, 2000 | |
| 18 | Louisiana | 53 | 53 | October 9, 1960 | April 4, 2005 | |
| 19 | Maine | 41 | 41 | October 9, 1960 | February 17, 2006 | |
| 20 | Maryland | 71 | 70[6] | October 9, 1960 | February 16, 2000 | |
| 21 | Massachusetts (Boston alone) |
184 (55) |
184 (55) |
October 9, 1960 | October 6, 2008 | |
| 22 | Michigan | 34 | 34 | October 9, 1960 | February 17, 2006 | |
| 23 | Minnesota | 23 | 23 | December 19, 1960 | January 16, 2009 | |
| 24 | Mississippi | 38 | 38 | July 19, 1964 | October 6, 2008 | |
| 25 | Missouri | 37 | 37 | October 9, 1960 | March 29, 2007 | |
| 26 | Montana | 25 | 23[7] | October 9, 1960 | October 6, 2008 | |
| 27 | Nebraska | 20 | 20 | December 19, 1960 | April 14, 1993 | |
| 28 | Nevada | 7 | 7 | January 20, 1961 | September 20, 2006 | |
| 29 | New Hampshire | 22 | 22 | October 9, 1960 | April 11, 1989 | |
| 30 | New Jersey | 55 | 52[8] | October 9, 1960 | February 17, 2006 | |
| 31 | New Mexico | 44 | 43[9] | October 9, 1960 | September 20, 2006 | |
| 32 | New York (New York City alone) |
256 (108) |
255[10] (108) |
October 9, 1960 | September 20, 2006 | |
| 33 | North Carolina | 38 | 38 | November 5, 1961 | August 7, 2001 | |
| 34 | North Dakota | 5 | 5 | July 4, 1961 | April 5, 2005 | |
| 35 | Ohio | 69 | 68[11] | October 9, 1960 | April 5, 2005 | |
| 36 | Oklahoma | 20 | 20 | December 19, 1960 | March 29, 2007 | |
| 37 | Oregon | 16 | 15[12] | January 20, 1961 | September 20, 2005 | |
| 38 | Pennsylvania (Philadelphia alone) |
159 (65) |
157[13] (65) |
October 9, 1960 | January 16, 2009 | |
| 39 | Rhode Island | 44 | 44 | October 9, 1960 | February 16, 2006 | |
| 40 | South Carolina | 77 | 77 | October 9, 1960 | March 29, 2007 | |
| 41 | South Dakota | 15 | 14[14] | July 4, 1961 | February 18, 1997 | |
| 42 | Tennessee | 28 | 27[15] | October 9, 1960 | March 27, 2006 | |
| 43 | Texas | 46 | 46 | December 19, 1960 | July 31, 2003 | |
| 44 | Utah | 13 | 13 | January 20, 1961 | March 29, 2007 | |
| 45 | Vermont | 17 | 17 | September 22, 1960 | January 3, 2001 | |
| 46 | Virginia | 118 | 118 | October 7, 1960 | February 17, 2006 | |
| 47 | Washington | 24 | 23[16] | November 5, 1961 | August 19, 2008 | |
| 48 | West Virginia | 16 | 16 | December 21, 1965 | July 31, 2003 | |
| 49 | Wisconsin | 40 | 40 | October 9, 1960 | January 16, 2009 | |
| 50 | Wyoming | 24 | 24 | December 19, 1960 | September 20, 2006 | |
| 51 | District of Columbia | 74 | 74 | December 19, 1960 | September 1, 2005 | |
| 52 | U.S. Commonwealths and Territories[17] |
15 | 15 | October 9, 1960 | May 28, 2007 | |
| 53 | Associated States[18] | 5 | 5 | December 17, 1982 | September 16, 1985 | |
| 54 | Foreign States[19] | 1 | 1 | December 17, 1982 | December 17, 1982 | |
| Total | — | 2,473 | 2,455 | June 30, 1960 | January 16, 2009 |
[edit] Map
Alternately, click on the state in the map below to go to the list of NHLs in that state.
| Additional NHLs in... |
Commonwealths and territories: |
Puerto Rico, Virgin Islands, Guam, Northern Mariana Islands, American Samoa, minor outlying islands |
[edit] Notes
- ^ Sites shared across more than one state are counted with the state credited by the National Park Service in "National Historic Landmarks Survey: List of National Historic Landmarks by State".
- ^ a b National Park Service (November 2007) (PDF), National Historic Landmarks Survey: List of National Historic Landmarks by State, http://www.cr.nps.gov/nhl/designations/Lists/LIST07.pdf, retrieved on 2008-04-16
- ^ Excluding Hoover Dam, counted in Nevada
- ^ Excluding Yuma Crossing, counted in California
- ^ Excluding Eads Bridge, counted in Missouri
- ^ Excluding Washington Aqueduct, counted in Washington, D.C.
- ^ Excluding Lemhi Pass and Lolo Trail, counted in Idaho.
- ^ Excludes Holland Tunnel, Minisink Archeological Site, and Washington's Crossing counted in New York, Pennsylvania, and Pennsylvania, respectively
- ^ Excluding Raton Pass, counted in Colorado.
- ^ Excluding Palisades Interstate Park, counted in New Jersey
- ^ Excluding Covington and Cincinnati Suspension Bridge, counted in Kentucky
- ^ Excludes Lower Klamath National Wildlife Refuge, counted in California
- ^ Excludes Beginning Point of the U.S. Public Land Survey and Delaware and Hudson Canal, counted in Ohio and New York, respectively
- ^ Excludes Blood Run Site, counted in Iowa
- ^ Excludes Siege and Battle of Corinth Sites, counted in Mississippi
- ^ Excluding Bonneville Dam Historic District, counted in Oregon
- ^ The U.S. Commonwealths and Territories having NHLs are: American Samoa (with 2), Midway Islands (1), Northern Mariana Islands (2), Puerto Rico (4), Virgin Islands (5), and Wake Island (1).
- ^ The Associated States having NHLs are Marshall Islands (with 2), Federated States of Micronesia (2), and Palau (1).
- ^ The only foreign state having a U.S. NHL is Morocco (with 1 NHL).
[edit] References
- National Park Service (April 2007) (PDF), National Historic Landmarks Survey: List of National Historic Landmarks by State, http://www.cr.nps.gov/nhl/designations/Lists/LIST07.pdf
- National Park Service. "National Historic Landmark Program: NHL Database". http://tps.cr.nps.gov/nhl/default.cfm.
- National Park Service. "National Historic Landmark Program: Properties Determined Eligible for Designation as National Historic Landmarks". http://www.cr.nps.gov/nhl/DOE_dedesignations/DOE_intro.htm.
- National Park Service. "National Historic Landmark Program: Withdrawal of National Historic Landmark Designation". http://www.cr.nps.gov/nhl/DOE_dedesignations/Dedesignations_intro.htm.
- Department of the Interior (January 16, 2009). "Interior Secretary Kempthorne Designates 9 National Historic Landmarks in 9 States" (Press Release). http://www.doi.gov/news/09_News_Releases/011609c.html.
Note: The above references, while all authoritative, are not entirely mutually consistent. Some details of this list may have been drawn from one of the references without support from the others. Reader discretion is advised.
[edit] External links
- National Historic Landmark Program at the National Park Service
- Lists of National Historic Landmarks
|
||||||||||

