List of England international footballers
From Wikipedia, the free encyclopedia
This is a list of England international footballers – football players who have played for the England national football team. All players with 25 or more official caps are listed here.
This table takes into account all England matches played up to and including 10 June 2009. Members of the 1966 FIFA World Cup-winning starting eleven are denoted in bold. Those currently available for selection are indicated by an asterisk (*).
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Peter Shilton | 1970–1990 | 125 | 0 |
| 2 | David Beckham* | 1996– | 112 | 17 |
| 3 | Bobby Moore | 1962–1973 | 108 | 2 |
| 4 | Bobby Charlton | 1958–1970 | 106 | 49 |
| 5 | Billy Wright | 1946–1959 | 105 | 3 |
| 6 | Bryan Robson | 1980–1991 | 90 | 26 |
| 7 | Michael Owen* | 1998– | 89 | 40 |
| 8 | Kenny Sansom | 1979–1988 | 86 | 1 |
| 9 | Gary Neville* | 1995– | 85 | 0 |
| 10 | Ray Wilkins | 1976–1986 | 84 | 3 |
| 11 | Gary Lineker | 1984–1992 | 80 | 48 |
| 12 | John Barnes | 1983–1995 | 79 | 11 |
| 13 | Stuart Pearce | 1987–1999 | 78 | 5 |
| 14 | Terry Butcher | 1980–1990 | 77 | 3 |
| 15 | Tom Finney | 1946–1958 | 76 | 30 |
| 16 | David Seaman | 1988–2002 | 75 | 0 |
| 17 | Steven Gerrard* | 2000– | 74 | 14 |
| 18 | Gordon Banks | 1963–1972 | 73 | 0 |
| = | Sol Campbell* | 1996– | 73 | 1 |
| = | Rio Ferdinand* | 1997– | 73 | 3 |
| = | Ashley Cole* | 2001– | 73 | 0 |
| 22 | Alan Ball | 1965–1975 | 72 | 8 |
| 23 | Frank Lampard* | 1999– | 71 | 17 |
| 24 | Martin Peters | 1966–1974 | 67 | 20 |
| 25 | Tony Adams | 1987–2000 | 66 | 5 |
| 25 | Paul Scholes | 1997–2004 | 66 | 14 |
| 27 | Dave Watson | 1974–1982 | 65 | 4 |
| 28 | Ray Wilson | 1960–1968 | 63 | 0 |
| = | Kevin Keegan | 1972–1982 | 63 | 21 |
| = | Alan Shearer | 1992–2000 | 63 | 30 |
| 31 | Emlyn Hughes | 1969–1980 | 62 | 1 |
| = | Chris Waddle | 1985–1991 | 62 | 6 |
| = | David Platt | 1989–1996 | 62 | 27 |
| 34 | Ray Clemence | 1972–1983 | 61 | 0 |
| 35 | Peter Beardsley | 1986–1996 | 59 | 9 |
| = | Des Walker | 1988–1993 | 59 | 0 |
| = | Phil Neville* | 1996– | 59 | 0 |
| 38 | Jimmy Greaves | 1959–1967 | 57 | 44 |
| = | Paul Gascoigne | 1988–1998 | 57 | 10 |
| = | Gareth Southgate | 1995–2004 | 57 | 2 |
| 41 | Johnny Haynes | 1954–1962 | 56 | 18 |
| 42 | Stanley Matthews | 1934–1957 | 54 | 11 |
| 43 | Glenn Hoddle | 1979–1988 | 53 | 8 |
| = | Paul Ince | 1992–2000 | 53 | 2 |
| = | Joe Cole* | 2001– | 53 | 10 |
| = | Emile Heskey* | 1999– | 53 | 7 |
| = | John Terry* | 2003– | 53 | 6 |
| 48 | Trevor Francis | 1977–1986 | 52 | 12 |
| = | Wayne Rooney* | 2003– | 52 | 24 |
| 50 | Teddy Sheringham | 1993–2002 | 51 | 11 |
| 51 | Phil Neal | 1976–1983 | 50 | 5 |
| 52 | Ron Flowers | 1955–1966 | 49 | 10 |
| = | Geoff Hurst | 1966–1972 | 49 | 24 |
| 54 | Jimmy Dickinson | 1949–1956 | 48 | 0 |
| = | Colin Bell | 1968–1975 | 48 | 9 |
| = | David James* | 1997– | 48 | 0 |
| 57 | Trevor Brooking | 1974–1982 | 47 | 5 |
| 58 | Mick Channon | 1972–1977 | 46 | 21 |
| = | Gary Stevens | 1985–1992 | 46 | 0 |
| 60 | Mark Wright | 1984–1996 | 45 | 1 |
| 61 | Jimmy Armfield | 1959–1966 | 43 | 0 |
| = | Chris Woods | 1985–1993 | 43 | 0 |
| = | Martin Keown | 1992–2002 | 43 | 2 |
| 64 | Mick Mills | 1972–1982 | 42 | 0 |
| = | Phil Thompson | 1976–1982 | 42 | 1 |
| = | Steve Coppell | 1977–1983 | 42 | 7 |
| = | Tony Woodcock | 1978–1986 | 42 | 16 |
| = | David Batty | 1991–1999 | 42 | 0 |
| = | Owen Hargreaves* | 2001– | 42 | 0 |
| 70 | Bob Crompton | 1902–1914 | 41 | 0 |
| = | Paul Robinson* | 2003– | 41 | 0 |
| 72 | Nicky Butt* | 1997–2004 | 39 | 0 |
| 73 | George Cohen | 1964–1967 | 37 | 0 |
| = | Steve McManaman | 1994–2001 | 37 | 3 |
| 75 | Bryan Douglas | 1957–1963 | 36 | 11 |
| = | Trevor Steven | 1985–1992 | 36 | 4 |
| = | Graeme Le Saux | 1994–2000 | 36 | 1 |
| 78 | Ronnie Clayton | 1955–1960 | 35 | 0 |
| = | Alan Mullery | 1964–1971 | 35 | 1 |
| = | Jack Charlton | 1965–1970 | 35 | 6 |
| = | Paul Mariner | 1977–1985 | 35 | 13 |
| 82 | Roger Hunt | 1962–1969 | 34 | 18 |
| = | Jamie Carragher | 1999–2007 | 34 | 0 |
| = | Peter Crouch* | 2005– | 34 | 16 |
| = | Jermain Defoe* | 2004– | 34 | 8 |
| 86 | Nat Lofthouse | 1950–1958 | 33 | 30 |
| = | Roger Byrne | 1954–1957 | 33 | 0 |
| = | Ron Springett | 1959–1966 | 33 | 0 |
| = | Ian Wright | 1991–1998 | 33 | 9 |
| = | Kieron Dyer* | 1999– | 33 | 0 |
| = | Wayne Bridge* | 2002– | 33 | 1 |
| 92 | Alf Ramsey | 1948–1953 | 32 | 3 |
| = | Mark Hateley | 1984–1992 | 32 | 9 |
| 94 | Eddie Hapgood | 1933–1939 | 30 | 0 |
| = | Viv Anderson | 1978–1988 | 30 | 2 |
| = | Darren Anderton | 1994–2001 | 30 | 7 |
| = | Gareth Barry* | 2000– | 30 | 2 |
| 98 | Nobby Stiles | 1965–1970 | 28 | 1 |
| = | Norman Hunter | 1965–1974 | 28 | 2 |
| = | Roy McFarland | 1971–1976 | 28 | 0 |
| 101 | Neil Franklin | 1946–1950 | 27 | 0 |
| = | Keith Newton | 1966–1970 | 27 | 0 |
| = | Francis Lee | 1968–1972 | 27 | 10 |
| = | Colin Todd | 1972–1977 | 27 | 0 |
| = | Trevor Cherry | 1976–1980 | 27 | 0 |
| 106 | William Wedlock | 1907–1914 | 26 | 2 |
| = | Ernest Blenkinsop | 1928–1933 | 26 | 0 |
| = | Sammy Crooks | 1930–1936 | 26 | 7 |
| = | Wilf Mannion | 1946–1951 | 26 | 11 |
| = | Brian Labone | 1962–1970 | 26 | 0– |
| = | Neil Webb | 1987–1992 | 26 | 4 |
| = | Robbie Fowler* | 1996–2002 | 26 | 7 |
| 113 | Jesse Pennington | 1907–1920 | 25 | 0 |
| = | Roy Goodall | 1926–1933 | 25 | 0 |
| = | Harry Hibbs | 1929–1936 | 25 | 0 |
| = | Stan Mortensen | 1947–1953 | 25 | 23 |
| = | Terry McDermott | 1977–1982 | 25 | 3 |
| = | Shaun Wright-Phillips* | 2004- | 25 | 4 |
[edit] See also
- Category:England international footballers
- For a complete, searchable list of all England international footballers, see List of England international footballers (alphabetical).
- For a smaller overview, this table is split up alphabetically: A B C D E F

