Jan Wouters
From Wikipedia, the free encyclopedia
| Jan Wouters | ||
| Personal information | ||
|---|---|---|
| Date of birth | 17 July 1960 | |
| Place of birth | Utrecht, Netherlands | |
| Playing position | Manager (former Midfielder) | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1980–1986 1986–1992 1992–1994 1994–1996 |
FC Utrecht Ajax Amsterdam Bayern Munich PSV Eindhoven |
168(21) 150(21) 66(6) 52(5) |
| National team | ||
| 1982–1994 | Netherlands | 70(4) |
| Teams managed | ||
| 1996–1997 1997 1997–1998 1998–2000 2001–2006 2006–2007 2007 2008-2009 2009– |
FC Utrecht (assistant) FC Utrecht (temporary head coach) Ajax Amsterdam (youth) Ajax Amsterdam Rangers (assistant) PSV Eindhoven (assistant) PSV Eindhoven (temporary head coach) PSV Eindhoven (assistant) FC Utrecht (assistant) |
|
|
1 Senior club appearances and goals |
||
Jan Wouters (born 17 July 1960 in Utrecht, Netherlands) is a former professional football midfielder. He used to play defensive midfielder and was Dutch Footballer of the Year in 1990.
Wouters played for several clubs including PSV, FC Utrecht, Bayern Munich and Ajax Amsterdam. He was also a Dutch international (70 caps, 4 goals) and was hugely influential in 1988 when the Netherlands won the European Football Championship.
He was coach of Scottish Premier League club Rangers under Dick Advocaat and then Alex McLeish. He left Rangers at the end of the 2005–06 season along with McLeish and Andy Watson.
[edit] Career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
| 1980–81 | Utrecht | Eredivisie | 19 | 1 | ||||||||
| 1981–82 | 33 | 4 | ||||||||||
| 1982–83 | 27 | 6 | ||||||||||
| 1983–84 | 31 | 4 | ||||||||||
| 1984–85 | 25 | 1 | ||||||||||
| 1985–86 | 33 | 5 | ||||||||||
| 1986–87 | Ajax | Eredivisie | 32 | 4 | ||||||||
| 1987–88 | 28 | 4 | ||||||||||
| 1988–89 | 22 | 0 | ||||||||||
| 1989–90 | 28 | 5 | ||||||||||
| 1990–91 | 30 | 5 | ||||||||||
| 1991–92 | 10 | 1 | ||||||||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
| 1991–92 | Bayern Munich | Bundesliga | 17 | 1 | ||||||||
| 1992–93 | 33 | 4 | ||||||||||
| 1993–94 | 18 | 1 | ||||||||||
| Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
| 1993–94 | PSV Eindhoven | Eredivisie | 10 | 1 | ||||||||
| 1994–95 | 22 | 1 | ||||||||||
| 1995–96 | 20 | 3 | ||||||||||
| Total | Netherlands | 370 | 45 | |||||||||
| Germany | 68 | 6 | ||||||||||
| Career Total | 438 | 51 | ||||||||||
[edit] References
- ^ "Jan WOUTERS". http://www.level-k.com/player/J_Wouters.htm. Retrieved on 21 November 2008.
[edit] External links
- profile Jan Wouters (Dutch)
- Jan Wouters profile and stats at Wereld van Oranje (Dutch)
|
|||||
|
|||||||||||||||||||||||

