Highest English football stadia by altitude
From Wikipedia, the free encyclopedia
The Hawthorns is the highest English professional ground above sea-level
This is a partial list of English football stadia, ranked in descending order of altitude.
The list is not exhaustive but includes the top three teams from English League football. Internationally these stadia cannot compare with those found in countries such as Bolivia, where the Estadio Hernando Siles stands 3,637 metres above sea level.
Contents |
[edit] Stadiums
Altitudes are given in metres above sea level.
| Rank | Stadium | Altitude | Club | Capacity | Division | Notes |
|---|---|---|---|---|---|---|
| 1 | Silverlands | 304 | Buxton | 3,000 | Northern Premier League Premier Division | Highest stadium in England |
| 2 | Ironworks Road Ground | 287 | Tow Law Town | 3,000 | Northern League Division One | |
| 3 | West View | 281 | Bacup Borough | North West Counties League Division One | ||
| 4 | Seel Park | 208 | Mossley | Northern Premier League Division One North | ||
| 5 | Welfare Ground | 196 | A.F.C. Emley | 2,500 | Northern Counties East League Division One | Former home of Emley A.F.C. |
| 6 | The Beeches | 182 | Tividale | West Midlands (Regional) League Premier Division | Also home to Bartley Green | |
| 7 | The Hawthorns | 168[1] | West Bromwich Albion | 28,003 | Football League Championship | Highest altitude Premier League or Football League ground |
| 8 | Royal Oak Way | 168 | Daventry United | United Counties League Division One | ||
| 9 | Oldbury Leisure Centre | 164 | Continental Star | Midland Combination Premier Division | ||
| 10 | Vale Park | 160[1] | Port Vale | 22,356 | Football League One | |
| 11 | The Bourne | 160 | Hook Norton | Hellenic League Premier Division | ||
| 12 | Elderstubbs | 160 | Daventry Town | United Counties League Division One | ||
| 13 | Boundary Park | 155[1] | Oldham Athletic | 23,624 | Football League One | |
| 14 | The Dovecote | 151 | Shepshed Dynamo | 2,500 | Northern Premier League Division One South |
[edit] See also
- List of English football stadia by capacity
- List of football (soccer) stadiums by country
- List of stadiums
[edit] External links
- List of the 10 Highest English League Football Stadiums at the Midfield Dynamo website
- List of the 10 Lowest English League Football Stadiums at the Midfield Dynamo website
[edit] References
- ^ a b c "Guardian - The Knowledge". Guardian Unlimited Website. http://football.guardian.co.uk/theknowledge/story/0,13854,1403415,00.html. Retrieved on 2007-04-23.

