Men's national floorball team of Finland
From Wikipedia, the free encyclopedia
(Redirected from Finland Men's National Floorball Team)
| Finland Men's Floorball Team | |
| Founded | 1996 |
| Also Known As | Team Finland |
|---|---|
| General Manager | |
| Head Coach | |
The Finland Men's National Floorball Team is the national floorball team of Finland, and a member of the International Floorball Federation. The Finnish national team are currently world floorball champions after defeating Sweden at the 2008 Men's World Floorball Championships by a score of 7:6 in sudden victory overtime. The Finnish team is one of only two teams to capture a men's floorball world championship, as Sweden has won six of them.
Based on their performance at the 2008 Men's World Floorball Championships, Finland is ranked 1st in the world in men's floorball.
Contents |
[edit] World Championships Team
[edit] Players
| Goalkeepers | |||||
|---|---|---|---|---|---|
| Nationality | Number | Player Name | Club | ||
| 31 | Henri Toivoniemi | SSV Helsinki | |||
| 46 | Jani Naumanen | Tapanilan Erä | |||
| Defensemen | |||||
|---|---|---|---|---|---|
| Nationality | Number | Player Name | Club | ||
| 7 | Jouni Vehkaoja | Espoon Oilers | |||
| 8 | Juha Kivilehto | SSV Helsinki | |||
| 18 | Tarmo Kirjonen | Espoon Oilers | |||
| 19 | Vesa Punkari | SC Classic | |||
| 25 | Mika Savolainen | FT Trackers | |||
| 26 | Saku Lehti | UH Tigers Langnau | |||
| 33 | Mika Kavekari | Espoon Oilers | |||
| Forwards | |||||
|---|---|---|---|---|---|
| Nationality | Number | Player Name | Club | ||
| 6 | Juho Järvinen | SSV Helsinki | |||
| 9 | Harri Forsten | SSV Helsinki | |||
| 15 | Esa Jussila | Josba | |||
| 17 | Mikko Kohonen | Seinäjoen Peliveljet | |||
| 22 | Jani Kukkola | SSV Helsinki | |||
| 23 | Mikael Järvi | SSV Helsinki | |||
| 24 | Kari Koskelainen | Turun Palloseura | |||
| 27 | Rickie Hyvärinen | Caperio/Täby FC | |||
| 29 | Mika Kohonen | Storvreta IBK | |||
| 40 | Lassi Vänttinen | SV Wiler-Ersigen | |||
| 50 | Tero Tiitu | SSV Helsinki | |||
| 52 | Santtu Manner | SSV Helsinki | |||
[edit] Team Staff
| Country | Name | Position |
|
|
Hexi Arteva | General Manager |
|
|
Petteri Nykky | Head Coach |
|
|
Juha Jäntti | Assistant Coach |
|
|
Samu Kuitunen | Assistant Coach |
|
|
Petri Kanter | Equipment Manager |
|
|
Antti Luhta | Physiotherapist |
|
|
Antti Ylinen | Physiotherapist |
[edit] All-Time World Championship Records
| Year | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 66 | 10 | +56 | |
| 5 | 4 | 0 | 1 | 26 | 9 | +17 | |
| 5 | 3 | 1 | 1 | 26 | 11 | +15 | |
| 6 | 4 | 0 | 2 | 35 | 13 | +22 | |
| 6 | 4 | 0 | 2 | 60 | 19 | +41 | |
| 6 | 5 | 0 | 1 | 61 | 15 | +46 | |
| 6 | 6 | 0 | 0 | 45 | 15 | +30 | |
| Totals | 41 | 32 | 1 | 8 | 319 | 92 | +227 |

