File:Vector Video Standards2.svg
From Wikipedia, the free encyclopedia
Vector_Video_Standards2.svg (SVG file, nominally 2,562 × 2,050 pixels, file size: 43 KB)
| The factual accuracy of part of this article is disputed. The dispute is about incorrect NTSC rectangle.
Please see the relevant discussion on the talk page before making changes. |
[edit] Summary
Ratios in circles refer to number of pixels - for instance, 1280:1024 (= 5:4) - not a physical screen aspect ratio (e.g., a physical 4:3 monitor set to 1280x1024 resolution).
This image is a revision to commons:Image: Video_Standards.svg intended to be clearer and more printer friendly.
This is done in the same spirit as en:Image:Vector_Video_Standards2.png but was accomplished by modifying the source document.
The labels have been converted to real text, to optimize the file-size and to ease maintenance.
[edit] Licensing
| Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. |
| If this file is eligible for relicensing, it may also be used under the Creative Commons Attribution-ShareAlike 3.0 license. The relicensing status of this image has not yet been reviewed. You can help. |
--hdante (talk) 18:59, 11 March 2008 (UTC)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:30, 10 February 2009 | 2,562×2,050 (43 KB) | TheJosh (talk | contribs) | (Changed 1600x1200 resolution which was incorrectly labelled as UGA. Changed to UXGA.) | |
| 16:01, 25 September 2008 | 2,562×2,050 (43 KB) | Dzenanz (talk | contribs) | (Added 1366x768 resolution) | ||
| 11:46, 20 August 2008 | 2,562×2,050 (42 KB) | Kaldosh (talk | contribs) | (added note for 16:10 under 8:5. manually edited from previous version using notepad and wordpad.) | ||
| 03:00, 28 April 2008 | 2,562×2,050 (41 KB) | Aihtdikh (talk | contribs) | (Converted labels to real text.) | ||
| 02:58, 28 April 2008 | 2,562×2,050 (328 KB) | Aihtdikh (talk | contribs) | (Revert my revision to fix log message) | ||
| 02:41, 28 April 2008 | 2,562×2,050 (41 KB) | Aihtdikh (talk | contribs) | (Derivative work based on previous GFDL version) | ||
| 13:03, 16 January 2008 | 2,562×2,050 (328 KB) | Jjalocha (talk | contribs) | (2K resolution added, and modified colors, so that they match other graphics in http://en.wikipedia.org/wiki/Screen_resolution and http://en.wikipedia.org/wiki/Aspect_ratio_(image).) | ||
| 01:46, 13 January 2008 | 2,562×2,050 (324 KB) | Jjalocha (talk | contribs) | (Some errors corrected since the last upload.) | ||
| 17:09, 12 January 2008 | 2,560×2,048 (323 KB) | Jjalocha (talk | contribs) | (This image is based on 350px. Some important monitor resolutions were added. It was manually rewritten from scratch, and finished with Inkscape. The Tango Color Palette was used for a coherent presentation. This ima) | ||
| 03:17, 9 September 2007 | 2,564×2,051 (147 KB) | XXV (talk | contribs) | (This image is a revision to http://upload.wikimedia.org/wikipedia/commons/c/ca/Video_Standards.svg intending to be clearer and more printer friendly. This is done in the same spirit as http://en.wikipedia.org/wiki/Image:Vector_Video_Standards2.png but wa) |
- Edit this file using an external application See the setup instructions for more information.
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
- Pixel
- Video
- IBM 8514
- Computer display standard
- Video Graphics Array
- XGA
- Hercules Graphics Card
- Enhanced Graphics Adapter
- WUXGA
- SXGA
- UXGA
- Super Video Graphics Array
- Color Graphics Adapter
- IBM Multicolor Graphics Adapter
- Wide XGA
- Display resolution
- IBM Monochrome Display Adapter
- Quarter VGA
- QXGA
- SXGA+
- Professional Graphics Controller
- WSXGA+
- Template:Computer display standard
- HXGA
- WSXGA Wide XGA+
- QQVGA
- XGA+
- HVGA
- File:Vector Video Standards2.png
- Wide VGA
- HQVGA
- Wide QVGA
- File:Vector Video Standards3.svg
- Sixteenth HD1080
- FWVGA

