File:USSRmap.svg
From Wikipedia, the free encyclopedia
USSRmap.svg (SVG file, nominally 940 × 477 pixels, file size: 1.56 MB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:34, 8 February 2009 | 940×477 (1.56 MB) | Tat1642 | (Сгруппировал) | |
| 03:17, 19 January 2009 | 940×477 (1.53 MB) | Emilfaro | (And now forgot Moldova... Should get some sleep :-)) | ||
| 03:11, 19 January 2009 | 940×477 (1.53 MB) | Emilfaro | (Tajikistan.) | ||
| 03:01, 19 January 2009 | 940×477 (1.53 MB) | Emilfaro | (Colors set to en:Wikipedia:WikiProject Maps.) | ||
| 06:30, 23 December 2007 | 940×477 (1.59 MB) | Flrn | ({{Information |Description=Map of the Soviet Union |Source=own work |Date=Dec 23, 2007 |Author=User:Flrn |Permission= |other_versions= }}) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

