File:Standard Model of Elementary Particles.svg
From Wikipedia, the free encyclopedia
Standard_Model_of_Elementary_Particles.svg (SVG file, nominally 600 × 650 pixels, file size: 25 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 00:18, 27 June 2009 | 600×650 (25 KB) | ZooFari | (Reverted to version as of 00:10, 27 June 2009 (Going for stronger contrast) Graphic Lab en:Wiki) | |
| 00:16, 27 June 2009 | 600×650 (25 KB) | ZooFari | (Reverted to version as of 23:43, 26 October 2008 (Failed to initialize Deuteranope)) | ||
| 00:13, 27 June 2009 | 600×650 (25 KB) | ZooFari | (Hue changes) | ||
| 00:10, 27 June 2009 | 600×650 (25 KB) | ZooFari | (Changing colors for ease accessibility for colorblind. Changes: Made blue to vivid red.) | ||
| 23:43, 26 October 2008 | 600×650 (25 KB) | Jcer80 | ((updated to 2008 values by Particle Data Group)) | ||
| 23:12, 30 July 2008 | 600×650 (26 KB) | Lokal Profil | (Changed MeV to eV for electron neutrino mass) | ||
| 20:00, 30 June 2008 | 600×650 (25 KB) | Dhatfield | ({{Information |Description=Fixed fonts |Source= |Date= |Author= |Permission= |other_versions= }}) | ||
| 19:48, 30 June 2008 | 600×650 (21 KB) | Dhatfield | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}) | ||
| 15:29, 30 June 2008 | 600×650 (20 KB) | Dhatfield | ({{Information |Description={{en|1=Standard model of elementary particles: the 12 fundamental fermions and 4 fundamental bosons.}} |Source=*Image:Standard_Model_of_Elementary_Particles.svg |Date=2008-06-30 15:29 (UTC) |Author=*derivative work: ~~~ *[) | ||
| 10:47, 30 June 2008 | 600×650 (18 KB) | Jackaranga | (reduce filesize) | ||
| 20:55, 28 June 2008 | 600×650 (141 KB) | MissMJ | (Darker labels.) | ||
| 23:27, 27 June 2008 | 600×650 (141 KB) | MissMJ | (Spacing issues.) | ||
| 23:26, 27 June 2008 | 600×650 (141 KB) | MissMJ | (These fonts will be the death of me, I swear.) | ||
| 23:24, 27 June 2008 | 600×650 (141 KB) | MissMJ | ({{Information |Description={{en|1=Standard model of elementary particles: the 12 fundamental fermions and 4 fundamental bosons.}} |Source=Own work by uploader, PBS NOVA [http://www.pbs.org/wgbh/nova) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
- Classical element
- Electron
- Elementary particle
- Fermion
- Particle physics
- Quark
- Standard Model
- Talk:Subatomic particle
- User:Ling.Nut/page3
- India-based Neutrino Observatory
- Wikipedia:Graphic Lab/Image workshop/Archive/Aug 2008
- User talk:Salisbury-99
- User:Ling.Nut/page2
- User:SCZenz/Quark
- Matter
- Talk:Matter
- Boson
- User:Army1987/Quark
- Wikipedia:Graphic Lab/Image workshop/Archive/Jul 2009

