Demographics of Mongolia
From Wikipedia, the free encyclopedia
This article is about the demographic features of the population of Mongolia, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
Life in sparsely populated Mongolia has become more urbanized. Nearly half of the people live in the capital, Ulaanbaatar, and in other provincial centers. Semi nomadic life still predominates in the countryside, but settled agricultural communities are becoming more common. Mongolia's population growth rate is estimated at 1.54% (2000 census). About two-thirds of the total population is under age 30, 36% of whom are under 14.
[edit] Ethnic groups of Mongolia
| Ethnic group |
Mongolian name |
1956 | % | 1963 | % | 1969 | % | 1979 | % | 1989 | % | 2000 | % | 2007 est.[2] |
% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalkha | Халх | 639,141 | 75.59 | 775,376 | 76.23 | 911,079 | 76.67 | 1,235,806 | 80.30 | 1,610,424 | 81.04 | 1,934,674 | 81.80 | 2,134,493 | 82.04 |
| Kazakh | Казах | 36,729 | 4.34 | 47,735 | 4.69 | 62,812 | 5.29 | 84,305 | 5.48 | 120,506 | 6.06 | 102,983 | 4.35 | 140,152 | 5.39 |
| Dörvöd | Дөрвөд | 25,667 | 3.04 | 31,339 | 3.08 | 34,725 | 2.92 | 45,053 | 2.93 | 55,208 | 2.78 | 66,706 | 2.82 | 70.252 | 2.70 |
| Buryats | Буриад | 24,625 | 2.91 | 28,523 | 2.80 | 29,772 | 2.51 | 29,802 | 1.94 | 35,444 | 1.78 | 40,620 | 1.72 | 44,211 | 1.70 |
| Bayad | Баяд | 15,874 | 1.88 | 19,891 | 1.96 | 25,479 | 2.14 | 31,053 | 2.02 | 39,233 | 1.97 | 50,824 | 2.15 | 53,246 | 2.05 |
| Dariganga | Дарьганга | 16,852 | 1.99 | 18,587 | 1.83 | 20,603 | 1.73 | 24,564 | 1.60 | 29,040 | 1.46 | 31,909 | 1.35 | 34,680 | 1.33 |
| Uriankhai | Урианхай | 10,833* | 1.28* | 13,140 | 1.29 | 15,057 | 1.27 | 19,475 | 1.27 | 22,998 | 1.16 | 29,766 | 1.26 | 24,111 | 0.93 |
| Zakhchin | Захчин | 15,772 | 1.87 | 14,399 | 1.42 | 15,662 | 1.32 | 18,957 | 1.23 | 23,478 | 1.18 | 25,183 | 1.06 | 31,196 | 1.20 |
| Darkhad | Дархад | * | * | 8,826 | 0.87 | 10,174 | 0.86 | 10,716 | 0.70 | 14,757 | 0.74 | 19,019 | 0.80 | 20,060 | 0.77 |
| Torguud | Торгууд | 4,729 | 0.56 | 6,028 | 0.59 | 7,119 | 0.60 | 8,617 | 0.56 | 10,050 | 0.51 | 12,628 | 0.53 | 12,950 | 0.50 |
| Ööld | Өөлд | 4,907 | 0.58 | 5,614 | 0.55 | 6,876 | 0.58 | 8,857 | 0.58 | 9,188 | 0.46 | 14,634 | 0.62 | 11,277 | 0.43 |
| Khoton | Хотон | 2,603 | 0.31 | 2,874 | 0.28 | 4,056 | 0.34 | 4,380 | 0.28 | 6,076 | 0.31 | 9,014 | 0.38 | 6,904 | 0.27 |
| Myangad | Мянгад | 2,518 | 0.30 | 2,712 | 0.27 | 3,222 | 0.27 | 4,173 | 0.27 | 4,760 | 0.24 | 6,028 | 0.25 | 8,222 | 0.32 |
| Barga | Барга | 2,458 | 0.29 | 2,343 | 0.23 | 2,305 | 0.19 | 1,999 | 0.13 | 2,130 | 0.11 | 2,506 | 0.11 | 2,392 | 0.09 |
| Üzemchin | Үзэмчин | 2,046 | 0.24 | 2,070 | 0.20 | 2,127 | 0.18 | 2,030 | 0.13 | 2,086 | 0.10 | 2,386 | 0.10 | 1,995 | 0.08 |
| Russians | Орос | 13,444 | 1.59 | 8,905 | 0.88 | 1,433 | 0.12 | 196 | 0.01 | 140 | 0.01 | 158 | 0.01 | 1,345 | 0.05 |
| Chinese | Хятад | 16,157 | 1.91 | 21,981 | 2.16 | 725 | 0.06 | 344 | 0.02 | 247 | 0.01 | 173 | 0.01 | 249 | 0.01 |
| Other** | 11,125 | 1.32 | 6,819 | 0.67 | 35,045 | 2.95 | 8,653 | 0.56 | 1,509 | 0.08 | 8,128 | 0.34 | 1,140 | 0.04 | |
| Total | 845,481 | 100.00 | 1,017,162 | 100.00 | 1,188,271 | 100.00 | 1,538,980 | 100.00 | 1,987,274 | 100.00 | 2,365,269 | 100.00 | 2,601,789 | 100.00 |
* - In the 1956 National Census Darkhad were counted with Uriankhai
** - including Chantuu (Uzbek),Tuvan, Khoshuud, Khotgoid,Tsaatan
Ethnic Mongols account for about 85% of the population and consist of Khalkha and other groups, all distinguished primarily by dialects of the Mongol language. Mongol is an Altaic language--named after the Altay Mountains of Central Asia, a language family comprising the Turkic, Tungusic, and Mongolic subfamilies--and is related to Turkic (Uzbek, Turkish, Tatar, and Kazakh), Manchu, and possibly Korean or Japanese. The Khalkha make up 90% of the ethnic Mongol population. The remaining 10% include Durbet Mongols and others in the north and Dariganga Mongols in the east. Turkic speakers (Kazakhs, Tuvans, and Uzbeks) constitute 7% of Mongolia's population, and the rest are Tungusic-speakers, Chinese, and Russians. Most Russians left the country following the withdrawal of economic aid and collapse of the Soviet Union in 1991.
Traditionally, Tibetan Buddhism was the predominant religion. However, it was suppressed under the communist regime until 1990, with only one showcase monastery allowed to remain. Since 1990, as liberalization began, Buddhism has enjoyed a resurgence.
About 4 million Mongols live outside Mongolia; about 4 million live in China, mainly in the Inner Mongolia Autonomous Region, and some 500,000 live in Russia, primarily in Buryatia and Kalmykia.
Nationality:
noun: Mongolian(s)
adjective: Mongolian
Ethnic groups: Mongol 90%, Kazakh 4%, other 6%
Religions: Buddhist 98%, Muslim 2%, 20,000 Christians [1]
note: previously limited religious activity because of communist regime
Languages: Khalkha Mongol 90%, Turkic (Kazakh, Tuvan), Russian
Literacy:[3]
definition: age 15 and over can read and write
total population: 97.8%
male: 98%
female: 97.5%
[edit] Base Demographic Indicators for Mongolia
| Base Demographic Indicators for Mongolia | |||||
|---|---|---|---|---|---|
| Demography indicator | units | U.S. Census Bureau International Data Base 1 July 2007[4] |
United Nations World Population Prospects: The 2007 Revision 1 July 2007 [5] |
United Nations Economic and Social Commission for Asia and Pacific(ESCAP) 1 July 2006 [6] |
National Statistical Office of Mongolia 31 December 2007[7] |
| Population | person | 2,951,786 | 2,629,000 | 2,605,000 | 2,635,200 |
| Age structure: 0-14 years: | % of total population | 28.72 | 27 | 28 | 28.58 |
| Age structure: 15-59 years: | % of total population | 65.56 | 67 | n.a. | 65.36 |
| Age structure: 60 years and over: | % of total population | 5.72 | 6 | n.a. | 6.06 |
| Population growth rate : | % | 1.486 | 1.20 | 0.9 | 1.545 |
| Birth rate: | births/1,000 population | 21.07 | 18.5 | 19.7 (2000-2005) | 21.7 |
| Death rate: | deaths/1,000 population | 6.21 | 6.6 | 6.9 (2000-2005) | 6.2 |
| Net migration rate: | migrant(s)/1,000 population | 0 | 0 | -4.0 (2000-2005) | n.a. |
| Sex ratio: at birth: | male(s)/female | 1.0500 | 1.01 | 1.0424 | 1.0310 |
| Sex ratio: under 15 years: | male(s)/female | 1.0408 | n.a. | 1.0153 | 1.0193 |
| Sex ratio: 15-59 years: | male(s)/female | 1.0003 | n.a. | 0.9414 | 0.9379 |
| Sex ratio: 60 years and over: | male(s)/female | 0.8169 | 0.80 | n.a. | 0.7933 |
| Sex ratio: total population: | male(s)/female | 1.0002 | 0.9947 | n.a. | 0.9508 |
| Potential support ratio: | persons aged 15 to 64 per persons aged 65 or older |
17.47 | 17 | n.a. | 16.33 |
| Infant mortality rate: | deaths/1,000 live births | 42.65 | 40 | 39 (2005) | 15.4 |
| Mortality under age 5: | deaths/1,000 | n.a. | 55 | 49 (2005) | 22 |
| Life expectancy at birth total population: | years | 66.99 | 68 | 65.1 (2000-2005) | 66.54 |
| Life expectancy at birth male: | years | 64.61 | 64 | 61.9 (2000-2005) | 63.13 |
| Life expectancy at birth female: | years | 69.48 | 70 | 68.4 (2000-2005) | 70.23 |
| Total fertility rate: | children born/woman | 2.2517 | 1.9 | 2.1 (2000-2005) | 2.3 |
| Age specific fertility rate: | ages 15-19 (per 1,000) | 22.5 | 45 | 49.7 (2000-2005) | 18.7 |
| Urban population: | % of total population | n.a. | 57 | 56.8 | 60.75 |
| Gross secondary school enrolment ratio males: | % | n.a. | 84 | n.a. | 92.1 |
| Gross secondary school enrolment ratio females: | % | n.a. | 95 | n.a. | 95.6 |
| Contraceptive prevalence rate all methods: | % of women aged 15 to 49 who are married or in union |
n.a. | 67.4 | n.a. | n.a. |
| Contraceptive prevalence rate modern methods: | % of women aged 15 to 49 who are married or in union |
n.a. | 54.3 | n.a. | n.a. |
| Persons with disabilities: | % of total population | n.a. | 3.5 | n.a. | n.a. |
| National poverty rate: | % of total population | n.a. | 35.6 | 36.1 (2002) | 32.2 |
| Human development index: | % of total population | n.a. | 0.691 | n.a. | 0.720 |
| Population projected to 2025: | person | 3,725,352 | 3,112,000 | n.a. | n.a. |
| Population projected to 2050: | person | 4,340,496 | 3,388,000 | n.a. | n.a. |
[edit] References
- ^ "Монгол улсын ястангуудын тоо, байршилд гарч буй өөрчлөлтyyдийн асуудалд" М.Баянтөр, Г.Нямдаваа, З.Баярмаа pp.57-70
- ^ State Center for Civil Registration and Information
- ^ CIA World Factbook, accessed Dec. 9th, 2008
- ^ U.S. Census Bureau International Data Base - Mongolia Country Summary
- ^ United Nations World Population Prospects: The 2007 Revision
- ^ United Nations ESCAP 2007 Statistical Yearbook
- ^ Statistical Yearbook of Mongolia 2007, National Statistical Office, Ulaanbaatar, 2008
|
|||||||||||

