Comarnic
From Wikipedia, the free encyclopedia
| Comarnic | |||
|
|||
| Location of Comarnic | |||
| Coordinates: 45°15′4″N 25°38′7″E / 45.25111°N 25.63528°E | |||
| Country | |||
|---|---|---|---|
| County | Prahova County | ||
| Status | Town | ||
| Government | |||
| - Mayor | Dorian Vasile Botoacă (Ind.) | ||
| Population (2002) | |||
| - Total | 13,500 | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Website | http://www.comarnic.net/ | ||
Comarnic (/ko'mar.nik/) is a town in Prahova County, Romania, with a population of 13,500.
Its name origin is the Romanian word "comarnic", a local word identifying a small opening where the sheep used to enter to be milked; it actually means "the gate of sheep".

