Coinsins
From Wikipedia, the free encyclopedia
| Coinsins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 339 (2000[update]) | |||||||||
| - Density | 117 /km2 (303 /sq mi) | |||||||||
| Area | 2.90 km2 (1.12 sq mi) | |||||||||
| Elevation | 469 m (1,539 ft) | |||||||||
| Postal code | 1267 | |||||||||
| SFOS number | 5710 | |||||||||
| Mayor | Olivier Dürst | |||||||||
| Demonym | Les Coinsinnois | |||||||||
| Surrounded by | Duillier, Prangins, Vich, Genolier | |||||||||
| Website | www.coinsins.ch Profile, SFSO statistics |
|||||||||
Coinsins is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

