Chavannes-des-Bois
From Wikipedia, the free encyclopedia
| Chavannes-des-Bois | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 387 (2003[update]) | |||||||||
| - Density | 182 /km2 (471 /sq mi) | |||||||||
| Area | 2.13 km2 (0.82 sq mi) | |||||||||
| Elevation | 469 m (1,539 ft) | |||||||||
| Postal code | 1290 | |||||||||
| SFOS number | 5708 | |||||||||
| Surrounded by (view map) |
Commugny, Grilly (FR-01), Mies, Tannay, Versoix (GE) | |||||||||
Chavannes-des-Bois is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

