British Motor Holdings
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (February 2009) |
| Fate | Merged in 1968 with Leyland Motor Corporation |
|---|---|
| Predecessor | Jaguar Cars British Motor Corporation (BMC) |
| Successor | British Leyland Motor Corporation |
| Founded | 1966 |
| Defunct | 1968 |
| Headquarters | |
| Industry | Car industry |
British Motor Holdings Ltd (BMH) was a British motor company created in an attempt to halt the decline in Britain's manufacturing base in the 1960s.
[edit] History
The Wilson Labour Government (1964–1970) came to power at a time when British manufacturing industry was in decline and decided that the remedy was to promote more mergers, particularly in the motor industry. Chrysler was already buying into the Rootes Group, Leyland Motors had acquired Standard Triumph and Rover and had become a major automotive force. The British Motor Corporation (BMC) was suffering a dramatic drop in its share of the home market, and in 1966 it succumbed to the pressures, and along with Pressed Steel, the car body manufacturer, merged with Jaguar Cars to form British Motor Holdings.
From the Jaguar perspective, the merger came about because Sir William Lyons, the managing director and founder of Jaguar Cars Ltd was nearing retirement, and did not have a viable succession plan within the company. His only son John Lyons had been killed in a car accident in 1955, and his other board members were of a similar age to himself. Another factor was that bodyshells for Jaguar production were fabricated by Pressed Steel, a supplier critical to Jaguar Cars and now controlled by BMC.
From the BMC perspective, Jaguar Cars was attractive because it was a success in the US market, and was thereby hugely profitable at a time when BMC lacked the funds to invest sufficiently in modern production facilities or new models.
[edit] The marques
BMH thus inherited a plethora of British automotive marques:
- From Jaguar Cars came
- From BMC came
[edit] Short lived
BMH, however, had a short life because in 1968, still struggling, it merged with the prosperous Leyland Motor Corporation to form the British Leyland Motor Corporation (BLMC).
| British Leyland – car companies & marques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marque | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | SS Cars | Jaguar | Jaguar & Daimler |
BMH | British Leyland | Jaguar & Daimler |
PAG (Ford) | Tata | |||||||||||||||||||||||||||||||||||||||||||||||
| Daimler | Daimler | BSA | BSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanchester | Lanchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rover | Rover | Rover | Rover | Austin Rover Group & Land Rover Group (BL plc) |
Rover Group (BAe) | Rover Group (BMW) |
MG & Rover (BMW) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | PAG (Ford) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvis | Alvis | BAE Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Standard | Standard Triumph | Leyland Motors | British Motor Heritage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Triumph | Dawson | Triumph | BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley | Riley | Nuffield Organisation | BMC | BMH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MG | Morris Garages (MG) | Rover Group (BMW) |
MG Rover Group (Phoenix) | SAIC + NAC |
SAIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris | Morris | Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolseley | Wolseley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin | Austin | Austin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanden Plas | Vanden Plas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini | Mini (BMW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin-Healey | Austin (BMC) & Donald Healey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marque | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||

