Battle of Songjin
From Wikipedia, the free encyclopedia
| Battle of Songjin | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Belligerents | |||||||
| Qing Dynasty | Ming Dynasty | ||||||
| Commanders | |||||||
| Qing | Wu Sangui Hong Chengchou |
||||||
| Strength | |||||||
| 130,000 (Ming Dynasty) (Hong Chengchou)+25,000 (Zu Dashou) | 80,000 (Eight Banner Armed Forces of Qing) | ||||||
| Casualties and losses | |||||||
| approx 150,000 | Unknown | ||||||
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (January 2008) |
The Battle of Songjin (Chinese: 松錦之戰) in 1640 spelled the end of the Ming Dynasty. Hong Chengchou's 130,000 elite troops were crushed by the Eight banner armies of the Qing Dynasty.

