Alaska gubernatorial election, 2006
From Wikipedia, the free encyclopedia
| ‹ 2002 |
||||
| Alaska gubernatorial election, 2006 | ||||
|---|---|---|---|---|
| November 7, 2006 | ||||
| Nominee | Sarah Palin | Tony Knowles | ||
| Party | Republican | Democratic | ||
| Popular vote | 114,697 | 97,238 | ||
| Percentage | 48.3% | 40.9% | ||
| Election results by boroughs | ||||
|
Incumbent Governor Governor-elect |
||||
| Elections in Alaska | |
|
|
|
| Federal government |
|
|---|---|
|
|
|
|
|
|
|
|
|
|
House elections |
|
| State government |
|
|
Gubernatorial elections |
|
|
Other state elections |
|
|
|
|
| Juneau government | |
|
Juneau elections |
|
The 2006 Alaska gubernatorial general election took place on November 7, 2006. The former mayor of Wasilla, Sarah Palin, was elected governor.
Contents |
[edit] Republican Primary
Incumbent Frank Murkowski (R), first elected governor in 2002, ran for reelection but was defeated in a landslide in the Republican primary by former Wasilla mayor Sarah Palin on August 22, 2006. Murkowski's approval rating at the time of the election was 19%. Murkowski also faced opposition from former state lawmaker and Fairbanks businessman John Binkley.
| 2006 Republican primary for Alaska governor[1] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Sarah Palin | 51,443 | 50.59% | |
| Republican | John Binkley | 30,349 | 29.84% | |
| Republican | Frank Murkowski (inc.) | 19,412 | 19.09% | |
| Republican | Gerald Heikes | 280 | 0.28% | |
| Republican | Merica Hlatcu | 211 | 0.21% | |
| Totals | 101,695 | 100.00% | ||
[edit] Democratic Primary
Former two-term Governor Tony Knowles and state lawmaker Eric Croft competed for the Democratic ticket for governor. Knowles had a substantial lead over Croft, both at the polls and with fundraising.
| 2006 Democratic primary for Alaska governor[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Democratic | Tony Knowles | 37,316 | 74.63% | {{{change}}} | |
| Democratic | Eric Croft | 11,952 | 23.90% | {{{change}}} | |
| Democratic | Bruce Lemke | 732 | 1.46% | {{{change}}} | |
| Total votes | 50,000 | 100.00% | {{{change}}} | ||
[edit] Third Party Candidates
- Don Wright - bush pilot, '02 gubernatorial nominee
- Billy Toien - '02 gubernatorial nominee
- Andrew Halcro - Former Republican state representative, businessman
[edit] General Election
Republican candidate Sarah Palin, Democratic candidate Tony Knowles, and independent candidate Andrew Halcro faced each other in the general election. Anchorage businessman Andrew Halcro ran as an Independent in the race for governor. Halcro has served in the Alaska State legislature in the past, and is known as a fiscal hawk. Halcro collected about 4,000 signatures to be placed on the general election ballot without party affiliation. Despite Knowles' experience, Palin's charisma and conservatism was able to win her first statewide election.
[edit] Opinion polling
| Source | Date | Palin (R) | Knowles (D) |
|---|---|---|---|
| Rasmussen | November 3, 2006 | 45% | 44% |
| Rasmussen | October 9, 2006 | 47% | 40% |
| Field Research Corporation | October 5, 2006 | 49% | 37% |
| Rasmussen | September 8, 2006 | 52% | 38% |
| Rasmussen | August 3, 2006 | 51% | 38% |
| Ivan Moore Research | June 7, 2006 | 39% | 43% |
[edit] Election Results
| 2006 gubernatorial election, Alaska | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Sarah Palin | 114,697 | 48.33 | -7.6 | |
| Democratic | Tony Knowles | 97,238 | 40.97 | +0.3 | |
| Independent | Andrew Halcro | 22,443 | 9.46 | n/a | |
| Alaskan Independence | Don Wright | 1,285 | 0.54 | -0.4 | |
| Libertarian | Billy Toien | 682 | 0.29 | -0.2 | |
| Green | David Massie | 593 | 0.25 | -1.0 | |
| Write-ins | 384 | 0.16 | +0.1 | ||
| Majority | 17,459 | 7.36 | -7.5 | ||
| Turnout | 237,322 | 50.9 | |||
| Republican hold | Swing | -7.52 | |||
[edit] See also
[edit] References
- Christiansen, Scott. Grooming the gov: Frank Murkowski seems to be in an endless battle with reporters. That may be just the way he likes it. Anchorage Press. June 22, 2005.
- Moore, Jason. Croft takes first step into governor's race. KTUU. June 16, 2005.
- State of Alaska Division of Elections results
[edit] External links
- Office of the Governor of Alaska
- Sarah Palin for Governor
- Eric Croft for Governor
- Ethan Berkowitz for Lt. Governor
- Tony Knowles for Governor
|
|||||||||||||||||||

